event burgee venue burgee

Laser/Aero Summer Thursday 2018 - LPY

The Poole Yacht Club

Results are final as of 10:02 on July 13, 2018

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 29, Scoring system: App. A modified by SI16
Rank Class Sail No. Name of Helm LPY Race1
24/05/2018 18:25:00
Race2
31/05/2018 18:35:00
Race3
07/06/2018 18:25:00
Race4
14/06/2018 18:25:00
Race5
21/06/2018 18:25:00
Race6
29/06/2018 18:35:00
Race7
06/07/2018 18:50:00
Race8
13/07/2018 18:25:00
Total Nett
1st Laser 133235 Giles Strong 1094 1.0 (3.0)   (4.0) 2.0 1.0 1.0 3.0 15.0 8.0
2nd Laser 190696 Dave Culshaw 1094 (30.0 DNC) 1.0   2.0 VOL 1.0 (30.0 DNC) 4.0 2.0 VOL 70.0 10.0
3rd RS Aero 9 1570 Robert Holdway 1035 3.0 5.0   (11.0) 5.0 5.0 (7.0) 1.0 37.0 19.0
4th Laser 20 Paul Slade 1094 2.0 7.0   4.0 VOL 4.0 3.0 (11.0) (30.0 DNC) 61.0 20.0
5th Laser 181454 Steve Ehrhart 1094 4.0 4.0   6.0 (7.0) 4.0 (8.0) 5.0 38.0 23.0
6th Laser Radial 189613 Sally Ross 1138 6.0 8.0   7.0 (30.0 DNC) 11.0 16.0 (30.0 DNC) 108.0 48.0
7th Laser 75051 Ben Howard 1094 7.0 (30.0 DNC)   13.0 RET 11.0 DNF 12.0 (15.0) 6.0 94.0 49.0
8th RS Aero 9 1157 Chris Smith 1035 (30.0 DNC) (30.0 DNC)   10.0 30.0 DNC 2.0 9.0 2.0 113.0 53.0
9th Laser Radial 192725 Andrew Tate 1138 (30.0 DNC) 10.0   (30.0 DNC) 6.0 9.0 5.0 30.0 DNC 120.0 60.0
10th Laser Radial 208715 Sam Davis 1138 (30.0 DNC) (30.0 DNC)   1.0 30.0 DNC 30.0 DNC 2.0 10.0 OCS 133.0 73.0
11th RS Aero 7 2619 Simon Topping 1087 (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 16.0 DNF 10.0 4.0 150.0 90.0
12th Laser 186370 Alastair Kemp 1094 (30.0 DNC) (30.0 DNC)   2.0 30.0 DNC 30.0 DNC 6.0 30.0 DNC 158.0 98.0
13th Laser Radial 43918 Anita Habgood 1138 (30.0 DNC) (30.0 DNC)   5.0 30.0 DNC 6.0 30.0 DNC 30.0 DNC 161.0 101.0
14th Laser 174442 Stuart Terry 1094 9.0 DNF (30.0 DNC)   3.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 162.0 102.0
15th RS Aero 7 1788 Nick Scully 1087 5.0 (30.0 DNC)   8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 163.0 103.0
16th Laser 131953 Richard Hattersley 1094 (30.0 DNC) (30.0 DNC)   9.0 8.0 30.0 DNC 30.0 DNC 30.0 DNC 167.0 107.0
17th Laser 180949 Chris Davis 1094 (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 30.0 DNC 12.0 8.0 170.0 110.0
18th Laser Radial club laser Sophia Taylor 1138 (30.0 DNC) 9.0   (30.0 DNC) 11.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 170.0 110.0
19th Laser 136556 James Scott 1094 (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 8.0 13.0 30.0 DNC 171.0 111.0
20th Laser Radial 126344 Tracey Lee 1138 (30.0 DNC) 11.0   (30.0 DNC) 30.0 DNC 30.0 DNC 14.0 30.0 DNC 175.0 115.0
21st Laser 91502 Stuart Swan 1094 (30.0 DNC) 2.0   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 182.0 122.0
22nd Laser 192724 Gavin Rose 1094 (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 30.0 DNC 3.0 30.0 DNC 183.0 123.0
23rd Laser 170899 Rob Kemp 1094 (30.0 DNC) (30.0 DNC)   30.0 DNC 3.0 30.0 DNC 30.0 DNC 30.0 DNC 183.0 123.0
24th Laser Radial 174103 Joe Macgregor 1138 (30.0 DNC) 6.0   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 186.0 126.0
25th Laser Radial 172132 Richard Hemmingway 1138 (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 187.0 127.0
26th Laser Radial 7 ?? 1138 (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 7.0 30.0 DNC 30.0 DNC 187.0 127.0
27th Laser 4.7 41420 Alison Consolos 1207 (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 10.0 30.0 DNC 30.0 DNC 190.0 130.0
28th Laser 4.7 121934 Sue Gibbs 1207 (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 13.0 30.0 DNC 30.0 DNC 193.0 133.0
29th Laser Radial 191300 Angela Ridge 1138 (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 14.0 30.0 DNC 30.0 DNC 194.0 134.0

Race1 - 24/05/2018 at 18:25:00

Course: 15 (36, Oys, Egan) Wind: NE F1-2

Start: Laser, Finishes: Finish time, Time: 18:25:00
Rank Class Sail No. Name of Helm LPY Finish Elapsed Corrected BCE BCR Points
1 Laser 133235 Giles Strong 1094 19:26:12 1:01:12 0:55:56 0:00:00 1094 1.0
2 Laser 20 Paul Slade 1094 19:27:10 1:02:10 0:56:50 0:00:58 1111.28 2.0
3 RS Aero 9 1570 Robert Holdway 1035 19:24:28 0:59:28 0:57:27 0:01:34 1063.015 3.0
4 Laser 181454 Steve Ehrhart 1094 19:29:47 1:04:47 0:59:13 0:03:35 1158.055 4.0
5 RS Aero 7 1788 Nick Scully 1087 19:30:26 1:05:26 1:00:12 0:04:37 1169.674 5.0
6 Laser Radial 189613 Sally Ross 1138 19:33:54 1:08:54 1:00:33 0:05:14 1231.644 6.0
7 Laser 75051 Ben Howard 1094 19:33:12 1:08:12 1:02:20 0:07:00 1219.131 7.0
8 Laser 174442 Stuart Terry 1094   DNF       9.0

Race2 - 31/05/2018 at 18:35:00

Course: 31 (Cakes, Oyster, First Floor) Wind:

Start: Laser, Finishes: Finish time, Time: 18:35:00
Rank Class Sail No. Name of Helm LPY Finish Elapsed Corrected BCE BCR Points
1 Laser 190696 Dave Culshaw 1094 19:19:40 0:44:40 0:40:50 0:00:00 1094 1.0
2 Laser 91502 Stuart Swan 1094 19:19:59 0:44:59 0:41:07 0:00:19 1101.756 2.0
3 Laser 133235 Giles Strong 1094 19:20:36 0:45:36 0:41:41 0:00:56 1116.86 3.0
4 Laser 181454 Steve Ehrhart 1094 19:21:13 0:46:13 0:42:15 0:01:33 1131.963 4.0
5 RS Aero 9 1570 Robert Holdway 1035 19:19:39 0:44:39 0:43:08 0:02:24 1093.592 5.0
6 Laser Radial 174103 Joe Macgregor 1138 19:24:11 0:49:11 0:43:13 0:02:43 1204.625 6.0
7 Laser 20 Paul Slade 1094 19:24:09 0:49:09 0:44:56 0:04:29 1203.808 7.0
8 Laser Radial 189613 Sally Ross 1138 19:26:51 0:51:51 0:45:34 0:05:23 1269.938 8.0
9 Laser Radial club laser Sophia Taylor 1138 19:28:08 0:53:08 0:46:41 0:06:40 1301.37 9.0
10 Laser Radial 192725 Andrew Tate 1138 19:28:17 0:53:17 0:46:49 0:06:49 1305.044 10.0
11 Laser Radial 126344 Tracey Lee 1138 19:31:12 0:56:12 0:49:23 0:09:44 1376.481 11.0

Race4 - 14/06/2018 at 18:25:00

Course: 62 (Mor, Vol, Cakes, YG, Mor, Cakes, YG) Wind: WNW 14-16kts

Start: Laser, Finishes: Finish time, Time: 18:25:00
Rank Class Sail No. Name of Helm LPY Finish Elapsed Corrected BCE BCR Points
1 Laser Radial 208715 Sam Davis 1138 19:30:04 1:05:04 0:57:11 0:00:00 1138 1.0
2 Laser 190696 Dave Culshaw 1094   VOL       2.0
2 Laser 186370 Alastair Kemp 1094 19:29:55 1:04:55 0:59:20 0:02:22 1135.377 2.0
4 Laser 174442 Stuart Terry 1094 19:30:48 1:05:48 1:00:09 0:03:15 1150.826 3.0
5 Laser 133235 Giles Strong 1094 19:31:03 1:06:03 1:00:22 0:03:30 1155.198 4.0
5 Laser 20 Paul Slade 1094   VOL       4.0
7 Laser Radial 43918 Anita Habgood 1138 19:34:05 1:09:05 1:00:42 0:04:01 1208.251 5.0
8 Laser 181454 Steve Ehrhart 1094 19:32:10 1:07:10 1:01:24 0:04:37 1174.728 6.0
9 Laser Radial 189613 Sally Ross 1138 19:35:25 1:10:25 1:01:53 0:05:21 1231.57 7.0
10 RS Aero 7 1788 Nick Scully 1087 19:33:14 1:08:14 1:02:46 0:06:05 1193.384 8.0
11 Laser 131953 Richard Hattersley 1094 19:33:54 1:08:54 1:02:59 0:06:21 1205.044 9.0
12 RS Aero 9 1157 Chris Smith 1035 19:30:46 1:05:46 1:03:33 0:06:35 1150.243 10.0
13 RS Aero 9 1570 Robert Holdway 1035 19:32:49 1:07:49 1:05:31 0:08:38 1186.097 11.0
14 Laser 75051 Ben Howard 1094   RET       13.0

Race5 - 21/06/2018 at 18:25:00

Course: 12 (Mikey, Vol, 36, YG, Vol, 36, YG) Wind: N F4

Start: Laser, Finishes: Finish time, Time: 18:25:00
Rank Class Sail No. Name of Helm LPY Finish Elapsed Corrected BCE BCR Points
1 Laser 190696 Dave Culshaw 1094 19:25:44 1:00:44 0:55:31 0:00:00 1094 1.0
2 Laser 133235 Giles Strong 1094 19:28:29 1:03:29 0:58:02 0:02:45 1143.536 2.0
3 Laser 170899 Rob Kemp 1094 19:29:14 1:04:14 0:58:43 0:03:30 1157.046 3.0
4 Laser 20 Paul Slade 1094 19:29:56 1:04:56 0:59:21 0:04:12 1169.655 4.0
5 RS Aero 9 1570 Robert Holdway 1035 19:27:54 1:02:54 1:00:46 0:05:27 1133.029 5.0
6 Laser Radial 192725 Andrew Tate 1138 19:35:30 1:10:30 1:01:57 0:07:19 1269.929 6.0
7 Laser 181454 Steve Ehrhart 1094 19:33:51 1:08:51 1:02:56 0:08:07 1240.207 7.0
8 Laser 131953 Richard Hattersley 1094 19:34:40 1:09:40 1:03:41 0:08:56 1254.918 8.0
9 Laser 75051 Ben Howard 1094   DNF       11.0
9 Laser Radial club laser Sophia Taylor 1138   DNF       11.0

Race6 - 29/06/2018 at 18:35:00

Course: 20 (34, Vol, Latch, YG, 34, Latch, YG) Wind: ?

Start: Laser, Finishes: Finish time, Time: 18:35:00
Rank Class Sail No. Name of Helm LPY Finish Elapsed Corrected BCE BCR Points
1 Laser 133235 Giles Strong 1094 19:37:13 1:02:13 0:56:52 0:00:00 1094 1.0
2 RS Aero 9 1157 Chris Smith 1035 19:35:18 1:00:18 0:58:16 0:01:26 1060.298 2.0
3 Laser 20 Paul Slade 1094 19:39:11 1:04:11 0:58:40 0:01:58 1128.581 3.0
4 Laser 181454 Steve Ehrhart 1094 19:39:17 1:04:17 0:58:46 0:02:04 1130.34 4.0
5 RS Aero 9 1570 Robert Holdway 1035 19:36:24 1:01:24 0:59:19 0:02:32 1079.64 5.0
6 Laser Radial 43918 Anita Habgood 1138 19:43:05 1:08:05 0:59:50 0:03:22 1197.158 6.0
7 Laser Radial 7 ?? 1138 19:44:34 1:09:34 1:01:08 0:04:51 1223.24 7.0
8 Laser 136556 James Scott 1094 19:44:11 1:09:11 1:03:14 0:06:58 1216.5 8.0
9 Laser Radial 192725 Andrew Tate 1138 19:48:00 1:13:00 1:04:09 0:08:17 1283.611 9.0
10 Laser 4.7 41420 Alison Consolos 1207 19:54:54 1:19:54 1:06:12 0:11:15 1404.939 10.0
11 Laser Radial 189613 Sally Ross 1138 19:50:26 1:15:26 1:06:17 0:10:43 1326.398 11.0
12 Laser 75051 Ben Howard 1094 19:48:07 1:13:07 1:06:50 0:10:54 1285.662 12.0
13 Laser 4.7 121934 Sue Gibbs 1207 19:55:58 1:20:58 1:07:05 0:12:19 1423.695 13.0
14 Laser Radial 191300 Angela Ridge 1138 19:52:19 1:17:19 1:07:56 0:12:36 1359.514 14.0
15 RS Aero 7 2619 Simon Topping 1087   DNF       16.0

Race7 - 06/07/2018 at 18:50:00

Course: 57 (Mikey, Vol, Cakes, YG, Mikey, Cakes, YG) Wind: WSW 10-12 knots

Start: Laser, Finishes: Finish time, Time: 18:50:00
Rank Class Sail No. Name of Helm LPY Finish Elapsed Corrected BCE BCR Points
1 Laser 133235 Giles Strong 1094 19:31:31 0:41:31 0:37:57 0:00:00 1094 1.0
2 Laser Radial 208715 Sam Davis 1138 19:33:49 0:43:49 0:38:30 0:00:38 1154.607 2.0
3 Laser 192724 Gavin Rose 1094 19:32:39 0:42:39 0:38:59 0:01:08 1123.864 3.0
4 Laser 190696 Dave Culshaw 1094 19:32:53 0:42:53 0:39:12 0:01:22 1130.013 4.0
5 Laser Radial 192725 Andrew Tate 1138 19:34:57 0:44:57 0:39:30 0:01:46 1184.471 5.0
6 Laser 186370 Alastair Kemp 1094 19:33:31 0:43:31 0:39:47 0:02:00 1146.702 6.0
7 RS Aero 9 1570 Robert Holdway 1035 19:31:12 0:41:12 0:39:48 0:01:55 1085.656 7.0
8 Laser 181454 Steve Ehrhart 1094 19:34:22 0:44:22 0:40:33 0:02:51 1169.1 8.0
9 RS Aero 9 1157 Chris Smith 1035 19:32:15 0:42:15 0:40:49 0:02:58 1113.324 9.0
10 RS Aero 7 2619 Simon Topping 1087 19:35:15 0:45:15 0:41:38 0:04:00 1192.377 10.0
11 Laser 20 Paul Slade 1094 19:35:37 0:45:37 0:41:42 0:04:06 1202.039 11.0
12 Laser 180949 Chris Davis 1094 19:37:01 0:47:01 0:42:59 0:05:30 1238.93 12.0
13 Laser 136556 James Scott 1094 19:37:54 0:47:54 0:43:47 0:06:23 1262.206 13.0
14 Laser Radial 126344 Tracey Lee 1138 19:41:57 0:51:57 0:45:39 0:08:46 1368.927 14.0
15 Laser 75051 Ben Howard 1094 19:42:48 0:52:48 0:48:16 0:11:17 1391.326 15.0
16 Laser Radial 189613 Sally Ross 1138 19:45:07 0:55:07 0:48:26 0:11:56 1452.372 16.0

Race8 - 13/07/2018 at 18:25:00

Course: 51 (Egan, Oys, 36, YG) Wind: SW 5-7kts

Start: Laser, Finishes: Finish time, Time: 18:25:00
Rank Class Sail No. Name of Helm LPY Finish Elapsed Corrected BCE BCR Points
1 RS Aero 9 1570 Robert Holdway 1035 19:25:41 1:00:41 0:58:38 0:00:00 1035 1.0
2 Laser 190696 Dave Culshaw 1094   VOL       2.0
2 RS Aero 9 1157 Chris Smith 1035 19:27:19 1:02:19 1:00:13 0:01:38 1062.858 2.0
4 Laser 133235 Giles Strong 1094 19:31:49 1:06:49 1:01:05 0:02:40 1139.609 3.0
5 RS Aero 7 2619 Simon Topping 1087 19:32:09 1:07:09 1:01:47 0:03:25 1145.294 4.0
6 Laser 181454 Steve Ehrhart 1094 19:35:40 1:10:40 1:04:36 0:06:31 1205.273 5.0
7 Laser 75051 Ben Howard 1094 19:37:40 1:12:40 1:06:25 0:08:31 1239.385 6.0
8 Laser Radial 172132 Richard Hemmingway 1138 19:46:18 1:21:18 1:11:26 0:14:35 1386.633 7.0
9 Laser 180949 Chris Davis 1094 19:46:04 1:21:04 1:14:06 0:16:55 1382.653 8.0
10 Laser Radial 208715 Sam Davis 1138   OCS       10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 30
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 10
RETRetired during the race 13
VOLVolunteer duties 2, 4



Sailwave Scoring Software 2.25.9
www.sailwave.com