event burgee venue burgee

Laser/Aero Spring Thursday 2018 - LPY

The Poole Yacht Club

Results are final as of 16:32 on June 19, 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 21, Scoring system: App. A modified by SI16
Rank Class Sail No. Name of Helm LPY Race1
05/04/2018
Race2
12/04/2018
Race3
14/04/2018
Race4
26/04/2018
Race5
03/05/2018
Race6
10/05/2018
Race7
17/05/2018
Total Nett
1st Laser 190696 Dave Culshaw 1094 1.3 VOL 1.0   1.0 (2.0) 2.0 1.3 VOL 8.6 6.6
2nd Laser 133235 Giles Strong 1094 1.0 5.0   3.0 3.0 (7.0) 4.0 23.0 16.0
3rd Laser 181454 Steve Ehrhart 1094 (22.0 DNC) 4.0 VOL   4.0 4.0 5.0 3.0 42.0 20.0
4th RS Aero 9 1570 Robert Holdway 1035 2.0 7.0   6.0 8.0 (10.0) 8.0 41.0 31.0
5th Laser 159277 Martin Wadsworth 1094 4.0 4.0   (22.0 DNC) 22.0 DNC 4.0 6.0 62.0 40.0
6th Laser 20 Paul Slade 1094 3.0 (22.0 DNC)   8.0 DNF 5.0 22.0 DNC 9.0 69.0 47.0
7th Laser 192724 Gavin Rose 1094 (22.0 DNC) 3.0   2.0 22.0 DNC 22.0 DNC 2.0 73.0 51.0
8th RS Aero 9 1157 Chris Smith 1035 (22.0 DNC) 22.0 DNC   5.0 6.0 3.0 22.0 DNC 80.0 58.0
9th Laser 75051 Ben Howard 1094 7.0 RET 10.0   (22.0 DNC) 13.0 DNF 22.0 DNC 11.0 85.0 63.0
10th Laser 100336 Julian Peach 1094 7.0 RET 6.0   (22.0 DNC) 22.0 DNC 8.0 22.0 DNC 87.0 65.0
11th Laser Radial 174103 Joe Macgregor 1138 (22.0 DNC) 2.0   22.0 DNC 1.0 22.0 DNC 22.0 DNC 91.0 69.0
12th RS Aero 7 1788 Nick Sully 1087 (22.0 DNC) 22.0 DNC   22.0 DNC 11.0 11.0 5.0 93.0 71.0
13th Laser 192725 Andrew Tate 1094 (22.0 DNC) 8.0   22.0 DNC 9.0 12.0 22.0 DNC 95.0 73.0
14th Laser 4.7 189613 Sally Ross 1207 (22.0 DNC) 22.0 DNC   22.0 DNC 22.0 DNC 9.0 10.0 107.0 85.0
15th Laser 91502 Stuart Swan 1094 (22.0 DNC) 22.0 DNC   22.0 DNC 22.0 DNC 22.0 DNC 1.0 111.0 89.0
16th Laser Radial 195242 Angus Kemp 1138 (22.0 DNC) 22.0 DNC   22.0 DNC 22.0 DNC 1.0 22.0 DNC 111.0 89.0
17th Laser 170899 Rob Kemp 1094 (22.0 DNC) 22.0 DNC   22.0 DNC 22.0 DNC 6.0 22.0 DNC 116.0 94.0
18th Laser 144758 Keith Stevens 1094 (22.0 DNC) 22.0 DNC   22.0 DNC 22.0 DNC 22.0 DNC 7.0 117.0 95.0
19th Laser 186370 Alastair Kemp 1094 (22.0 DNC) 22.0 DNC   22.0 DNC 7.0 22.0 DNC 22.0 DNC 117.0 95.0
20th Laser Radial 174400 Tim Edom 1138 (22.0 DNC) 9.0   22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 119.0 97.0
21st Laser 136556 James Scott 1094 (22.0 DNC) 22.0 DNC   22.0 DNC 10.0 22.0 DNC 22.0 DNC 120.0 98.0

Race1 - 05/04/2018 at 18:25:00

Course: 36 (Oys, Latch, Ham, YG, Oys, Ham, YG)

Start: Laser/Aero, Finishes: Finish time, Time: 18:25:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser 133235 Giles Strong 1094 1:01:23 0:56:07 0:00:00 1094 1.0
2 Laser 190696 Dave Culshaw 1094 VOL       1.3
3 RS Aero 9 1570 Robert Holdway 1035 0:58:38 0:56:39 0:00:34 1044.988 2.0
4 Laser 20 Paul Slade 1094 1:04:09 0:58:38 0:02:46 1143.309 3.0
5 Laser 159277 Martin Wadsworth 1094 1:05:10 0:59:34 0:03:47 1161.428 4.0
6 Laser 75051 Ben Howard 1094 RET       7.0
6 Laser 100336 Julian Peach 1094 RET       7.0

Race2 - 12/04/2018 at 18:25:00

Course: 15 (36, Oyster, Egan) Wind: 5-7 kts NNE

Start: Laser/Aero, Finishes: Finish time, Time: 18:25:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser 190696 Dave Culshaw 1094 0:52:44 0:48:12 0:00:00 1094 1.0
2 Laser Radial 174103 Joe Macgregor 1138 0:55:07 0:48:26 0:00:16 1143.444 2.0
3 Laser 192724 Gavin Rose 1094 0:53:41 0:49:04 0:00:57 1113.709 3.0
4 Laser 181454 Steve Ehrhart 1094 VOL       4.0
4 Laser 159277 Martin Wadsworth 1094 0:54:32 0:49:51 0:01:48 1131.343 4.0
6 Laser 133235 Giles Strong 1094 0:54:45 0:50:03 0:02:01 1135.838 5.0
7 Laser 100336 Julian Peach 1094 0:55:47 0:50:59 0:03:03 1157.275 6.0
8 RS Aero 9 1570 Robert Holdway 1035 0:52:57 0:51:10 0:03:04 1098.495 7.0
9 Laser 192725 Andrew Tate 1094 0:56:06 0:51:17 0:03:22 1163.845 8.0
10 Laser Radial 174400 Tim Edom 1138 0:59:33 0:52:20 0:04:42 1235.418 9.0
11 Laser 75051 Ben Howard 1094 0:58:06 0:53:06 0:05:22 1205.336 10.0

Race4 - 26/04/2018 at 18:25:00

Course: 52 (Latch, Vol, 36, YG, Latch, 36, YG) Wind: SW F5

Start: Laser/Aero, Finishes: Finish time, Time: 18:25:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser 190696 Dave Culshaw 1094 0:47:58 0:43:51 0:00:00 1094 1.0
2 Laser 192724 Gavin Rose 1094 0:48:48 0:44:36 0:00:50 1113.006 2.0
3 Laser 133235 Giles Strong 1094 0:51:09 0:46:45 0:03:11 1166.604 3.0
4 Laser 181454 Steve Ehrhart 1094 0:54:39 0:49:57 0:06:41 1246.43 4.0
5 RS Aero 9 1157 Chris Smith 1035 0:53:17 0:51:29 0:07:54 1215.26 5.0
6 RS Aero 9 1570 Robert Holdway 1035 0:56:55 0:55:00 0:11:32 1298.127 6.0
7 Laser 20 Paul Slade 1094 DNF       8.0

Race5 - 03/05/2018 at 18:25:00

Course: 52 (latch, Vol, 36, YG, latch 36, YG) Wind:

Start: Laser/Aero, Finishes: Finish time, Time: 18:25:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser Radial 174103 Joe Macgregor 1138 1:02:21 0:54:47 0:00:00 1138 1.0
2 Laser 190696 Dave Culshaw 1094 1:00:20 0:55:09 0:00:24 1101.192 2.0
3 Laser 133235 Giles Strong 1094 1:01:16 0:56:00 0:01:20 1118.227 3.0
4 Laser 181454 Steve Ehrhart 1094 1:01:32 0:56:15 0:01:36 1123.094 4.0
5 Laser 20 Paul Slade 1094 1:02:51 0:57:27 0:02:55 1147.126 5.0
6 RS Aero 9 1157 Chris Smith 1035 0:59:42 0:57:41 0:03:00 1089.633 6.0
7 Laser 186370 Alastair Kemp 1094 1:03:08 0:57:43 0:03:12 1152.297 7.0
8 RS Aero 9 1570 Robert Holdway 1035 1:01:53 0:59:47 0:05:11 1129.482 8.0
9 Laser 192725 Andrew Tate 1094 1:06:56 1:01:11 0:07:00 1221.654 9.0
10 Laser 136556 James Scott 1094 1:07:45 1:01:56 0:07:49 1236.56 10.0
11 RS Aero 7 1788 Nick Sully 1087 1:08:43 1:03:13 0:09:10 1254.203 11.0
12 Laser 75051 Ben Howard 1094 DNF       13.0

Race6 - 10/05/2018 at 18:25:00

Course: 57 (Mikey, Vol, Cakes, YG, Mikey, Cakes, YG) Wind: 10-14 kts

Start: Laser/Aero, Finishes: Finish time, Time: 18:25:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser Radial 195242 Angus Kemp 1138 1:21:00 1:11:11 0:00:00 1138 1.0
2 Laser 190696 Dave Culshaw 1094 1:18:14 1:11:31 0:00:22 1099.13 2.0
3 RS Aero 9 1157 Chris Smith 1035 1:15:46 1:13:12 0:02:06 1064.475 3.0
4 Laser 159277 Martin Wadsworth 1094 1:22:23 1:15:18 0:04:31 1157.435 4.0
5 Laser 181454 Steve Ehrhart 1094 1:22:29 1:15:24 0:04:37 1158.84 5.0
6 Laser 170899 Rob Kemp 1094 1:22:49 1:15:42 0:04:57 1163.523 6.0
7 Laser 133235 Giles Strong 1094 1:22:59 1:15:51 0:05:07 1165.865 7.0
8 Laser 100336 Julian Peach 1094 1:26:08 1:18:44 0:08:16 1210.12 8.0
9 Laser 4.7 189613 Sally Ross 1207 1:35:49 1:19:23 0:09:54 1346.165 9.0
10 RS Aero 9 1570 Robert Holdway 1035 1:22:58 1:20:10 0:09:18 1165.63 10.0
11 RS Aero 7 1788 Nick Sully 1087 1:27:35 1:20:34 0:10:13 1230.492 11.0
12 Laser 192725 Andrew Tate 1094 1:30:57 1:23:08 0:13:05 1277.791 12.0

Race7 - 17/05/2018 at 18:25:00

Course: CF Wind: SW 5-10 kts

Start: Laser/Aero, Finishes: Finish time, Time: 18:25:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser 91502 Stuart Swan 1094 1:10:27 1:04:24 0:00:00 1094 1.0
2 Laser 190696 Dave Culshaw 1094 VOL       1.3
3 Laser 192724 Gavin Rose 1094 1:10:48 1:04:43 0:00:21 1099.435 2.0
4 Laser 181454 Steve Ehrhart 1094 1:11:47 1:05:37 0:01:20 1114.705 3.0
5 Laser 133235 Giles Strong 1094 1:12:04 1:05:52 0:01:37 1119.105 4.0
6 RS Aero 7 1788 Nick Sully 1087 1:12:56 1:07:06 0:02:56 1132.563 5.0
7 Laser 159277 Martin Wadsworth 1094 1:13:53 1:07:32 0:03:26 1147.315 6.0
8 Laser 144758 Keith Stevens 1094 1:15:34 1:09:04 0:05:07 1173.455 7.0
9 RS Aero 9 1570 Robert Holdway 1035 1:11:37 1:09:12 0:04:58 1112.117 8.0
10 Laser 20 Paul Slade 1094 1:16:25 1:09:51 0:05:58 1186.655 9.0
11 Laser 4.7 189613 Sally Ross 1207 1:29:40 1:14:17 0:11:56 1392.411 10.0
12 Laser 75051 Ben Howard 1094 1:25:25 1:18:05 0:14:58 1326.414 11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 22
DNFStarted but did not finish Varies
RETRetired during race 7
VOLVolunteer duties Varies



Sailwave Scoring Software 2.24.0
www.sailwave.com