Rank | Class | Sail No. | Name of Helm | LPY | Race1 31/03/2018 15:10:00 |
Race2 07/04/2018 15:15:00 |
Race3NA 14/04/2018 14:05:00 |
Race4 21/04/2018 15:15:00 |
Race5 28/04/2018 14:05:00 |
Race6 05/05/2018 15:15:00 |
Race7 12/05/2018 14:05:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 190696 | Dave Culshaw | 1094 | (1.0) | 1.0 VOL | 1.0 | 1.0 VOL | 4.0 | 3.0 | |||
2nd | Laser | 192725 | Andrew Tate | 1094 | (18.0 DNC) | 5.0 | 5.0 | 4.0 | 32.0 | 14.0 | |||
3rd | RS Aero 7 | 1788 | Nick Scully | 1087 | 5.0 | (18.0 DNC) | 9.0 DNS | 1.0 | 33.0 | 15.0 | |||
4th | RS Aero 9 | 1570 | Robert Holdway | 1035 | 3.0 | (18.0 DNC) | 9.0 DNF | 3.0 | 33.0 | 15.0 | |||
5th | Laser Radial | 126344 | Tracey Lee | 1138 | 4.0 | 9.0 DNF | (18.0 DNC) | 6.0 | 37.0 | 19.0 | |||
6th | Laser | 181454 | Steve Ehrhart | 1094 | 2.0 | (18.0 DNC) | 3.0 | 18.0 DNC | 41.0 | 23.0 | |||
7th | Laser | 195022 | Richard Horton | 1094 | (18.0 DNC) | 18.0 DNC | 4.0 | 2.0 | 42.0 | 24.0 | |||
8th | Laser | 186370 | Alastair Kemp | 1094 | 10.0 VOL | (18.0 DNC) | 2.0 | 18.0 DNC | 48.0 | 30.0 | |||
9th | Laser | 136556 | James Scott | 1094 | 8.0 DNS | 4.0 | (18.0 DNC) | 18.0 DNC | 48.0 | 30.0 | |||
10th | Laser | 192724 | Gavin Rose | 1094 | (18.0 DNC) | 1.0 | 18.0 DNC | 18.0 DNC | 55.0 | 37.0 | |||
11th | Laser | 131953 | Richard Hattersley | 1094 | (18.0 DNC) | 2.0 | 18.0 DNC | 18.0 DNC | 56.0 | 38.0 | |||
12th | Laser | 159277 | Martin Wadsworth | 1094 | (18.0 DNC) | 3.0 | 18.0 DNC | 18.0 DNC | 57.0 | 39.0 | |||
13th | Laser | 112564 | Andy Sands | 1094 | 8.0 DNS | (18.0 DNC) | 13.0 VOL | 18.0 DNC | 57.0 | 39.0 | |||
14th | Laser Radial | 75051 | Ben Howard | 1138 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 5.0 | 59.0 | 41.0 | |||
15th | Laser | 133235 | Giles Strong | 1094 | (18.0 DNC) | 18.0 DNC | 9.0 OCS | 18.0 DNC | 63.0 | 45.0 | |||
16th | Laser 4.7 | 121934 | Sue Gibbs | 1207 | (18.0 DNC) | 9.0 DNF | 18.0 DNC | 18.0 DNC | 63.0 | 45.0 | |||
16th | Laser 4.7 | 41420 | Alison Consolos | 1207 | (18.0 DNC) | 9.0 DNF | 18.0 DNC | 18.0 DNC | 63.0 | 45.0 |
Course: 99 (Ham, Egan, 36, YG, Ham, 36, YG) Wind: 13 kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 190696 | Dave Culshaw | 1094 | 0:15:52 | 0:14:30 | 0:00:00 | 1094 | 1.0 |
2 | Laser | 181454 | Steve Ehrhart | 1094 | 0:17:02 | 0:15:34 | 0:01:10 | 1174.441 | 2.0 |
3 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 0:16:34 | 0:16:00 | 0:01:33 | 1142.265 | 3.0 |
4 | Laser Radial | 126344 | Tracey Lee | 1138 | 0:18:22 | 0:16:08 | 0:01:52 | 1266.374 | 4.0 |
5 | RS Aero 7 | 1788 | Nick Scully | 1087 | 0:17:45 | 0:16:20 | 0:01:59 | 1223.855 | 5.0 |
6 | Laser | 136556 | James Scott | 1094 | DNS | 8.0 | |||
6 | Laser | 112564 | Andy Sands | 1094 | DNS | 8.0 | |||
8 | Laser | 186370 | Alastair Kemp | 1094 | VOL | 10.0 |
Course: 43 Wind: F5
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 190696 | Dave Culshaw | 1094 | VOL | 1.0 | |||
1 | Laser | 192724 | Gavin Rose | 1094 | 0:36:05 | 0:32:59 | 0:00:00 | 1094 | 1.0 |
3 | Laser | 131953 | Richard Hattersley | 1094 | 0:36:44 | 0:33:35 | 0:00:39 | 1113.707 | 2.0 |
4 | Laser | 159277 | Martin Wadsworth | 1094 | 0:37:07 | 0:33:56 | 0:01:02 | 1125.329 | 3.0 |
5 | Laser | 136556 | James Scott | 1094 | 0:39:13 | 0:35:51 | 0:03:08 | 1188.999 | 4.0 |
6 | Laser | 192725 | Andrew Tate | 1094 | 0:39:38 | 0:36:14 | 0:03:33 | 1201.631 | 5.0 |
7 | Laser Radial | 126344 | Tracey Lee | 1138 | DNF | 9.0 | |||
7 | Laser 4.7 | 121934 | Sue Gibbs | 1207 | DNF | 9.0 | |||
7 | Laser 4.7 | 41420 | Alison Consolos | 1207 | DNF | 9.0 |
Course: 31 (Cakes, Oyster, First Floor, YG) Wind: SE F3
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 190696 | Dave Culshaw | 1094 | 0:38:42 | 0:35:22 | 0:00:00 | 1094 | 1.0 |
2 | Laser | 186370 | Alastair Kemp | 1094 | 0:39:00 | 0:35:39 | 0:00:18 | 1102.481 | 2.0 |
3 | Laser | 181454 | Steve Ehrhart | 1094 | 0:39:59 | 0:36:33 | 0:01:17 | 1130.278 | 3.0 |
4 | Laser | 195022 | Richard Horton | 1094 | 0:40:10 | 0:36:43 | 0:01:28 | 1135.461 | 4.0 |
5 | Laser | 192725 | Andrew Tate | 1094 | 0:41:25 | 0:37:51 | 0:02:43 | 1170.797 | 5.0 |
6 | RS Aero 7 | 1788 | Nick Scully | 1087 | DNS | 9.0 | |||
6 | RS Aero 9 | 1570 | Robert Holdway | 1035 | DNF | 9.0 | |||
6 | Laser | 133235 | Giles Strong | 1094 | OCS | 9.0 | |||
9 | Laser | 112564 | Andy Sands | 1094 | VOL | 13.0 |
Course: 39 Wind: ESE F2-3
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 190696 | Dave Culshaw | 1094 | VOL | 1.0 | |||
1 | RS Aero 7 | 1788 | Nick Scully | 1087 | 0:31:02 | 0:28:33 | 0:00:00 | 1087 | 1.0 |
3 | Laser | 195022 | Richard Horton | 1094 | 0:31:45 | 0:29:01 | 0:00:31 | 1112.103 | 2.0 |
4 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 0:30:04 | 0:29:03 | 0:00:31 | 1053.141 | 3.0 |
5 | Laser | 192725 | Andrew Tate | 1094 | 0:32:08 | 0:29:22 | 0:00:54 | 1125.53 | 4.0 |
6 | Laser Radial | 75051 | Ben Howard | 1138 | 0:34:31 | 0:30:20 | 0:02:02 | 1209.01 | 5.0 |
7 | Laser Radial | 126344 | Tracey Lee | 1138 | 0:35:51 | 0:31:30 | 0:03:22 | 1255.713 | 6.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
DNF | Started but did not finish | 9 |
DNS | Came to the start area but did not start | Varies |
OCS | On course side at start or broke rule 30.1 | 9 |
VOL | Volunteer duties | Varies |
Sailwave Scoring Software 2.24.0
www.sailwave.com