event burgee venue burgee

Laser/Aero Spring Saturday Series A 2018 - LPY

The Poole Yacht Club

Results are final as of 16:34 on June 19, 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 19, Scoring system: App. A modified by SI16
Rank Class Sail No. Name of Helm LPY Race1
31/03/2018 14:10:00
Race2
07/04/2018 14:15:00
Race3NA
14/07/2018 14:05:00
Race4
21/04/2018 14:10:00
Race5
28/04/2018 14:10:00
Race6
05/05/2018 14:10:00
Race7
12/05/2018 14:05:00
Total Nett
1st Laser 190696 Dave Culshaw 1094 (1.0) 1.0 VOL   1.0 1.0 1.0 VOL 1.0 6.0 5.0
2nd RS Aero 9 1570 Robert Holdway 1035 5.0 (9.0 DNF)   6.0 3.0 1.0 3.0 27.0 18.0
3rd Laser Radial 126344 Tracey Lee 1138 3.0 6.0   8.0 (20.0 DNC) 4.0 20.0 DNC 61.0 41.0
4th Laser 192725 Andrew Tate 1094 (20.0 DNC) 3.0   11.0 OCS 7.0 3.0 20.0 DNC 64.0 44.0
5th RS Aero 7 1788 Nick Scully 1087 6.0 (20.0 DNC)   7.0 6.0 5.0 20.0 DNC 64.0 44.0
6th Laser 181454 Steve Ehrhart 1094 2.0 (20.0 DNC)   4.0 4.0 20.0 DNC 20.0 DNC 70.0 50.0
7th Laser 131953 Richard Hattersley 1094 (20.0 DNC) 1.0   20.0 DNC 2.0 20.0 DNC 20.0 DNC 83.0 63.0
8th Laser 75051 Ben Howard 1094 (20.0 DNC) 20.0 DNC   9.0 8.0 6.0 20.0 DNC 83.0 63.0
9th Laser 195022 Richard Horton 1094 (20.0 DNC) 20.0 DNC   5.0 20.0 DNC 2.0 20.0 DNC 87.0 67.0
10th Laser 136556 James Scott 1094 4.0 4.0   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 88.0 68.0
11th Laser 186370 Alastair Kemp 1094 14.0 VOL (20.0 DNC)   2.0 14.0 VOL 20.0 DNC 20.0 DNC 90.0 70.0
12th Laser 144758 Keith Stevens 1094 (20.0 DNC) 20.0 DNC   20.0 DNC 20.0 DNC 20.0 DNC 2.0 102.0 82.0
13th Laser 159277 Martin Wadsworth 1094 (20.0 DNC) 2.0   20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 102.0 82.0
14th Laser 133235 Giles Strong 1094 (20.0 DNC) 20.0 DNC   3.0 20.0 DNC 20.0 DNC 20.0 DNC 103.0 83.0
15th Laser 20 Paul Slade 1094 (20.0 DNC) 20.0 DNC   20.0 DNC 5.0 20.0 DNC 20.0 DNC 105.0 85.0
16th Laser 4.7 121934 Sue Gibbs 1207 (20.0 DNC) 5.0   20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 105.0 85.0
17th Laser 112564 Andy Sands 1094 8.0 RET (20.0 DNC)   17.0 VOL 20.0 DNC 20.0 DNC 20.0 DNC 105.0 85.0
18th Laser 4.7 41420 Alison Consolos 1207 (20.0 DNC) 7.0   20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 107.0 87.0
19th Laser 180949 Sam Davis 1094 (20.0 DNC) 20.0 DNC   20.0 DNC 10.0 DSQ 20.0 DNC 20.0 DNC 110.0 90.0

Race1 - 31/03/2018 at 14:10:00

Course: 99 (Ham, Egan, 36, YG, Ham, 36, YG) Wind: 10 kts

Start: Laser, Finishes: Finish time, Time: 14:10:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser 190696 Dave Culshaw 1094 0:35:36 0:32:32 0:00:00 1094 1.0
2 Laser 181454 Steve Ehrhart 1094 0:39:15 0:35:53 0:03:39 1206.166 2.0
3 Laser Radial 126344 Tracey Lee 1138 0:41:59 0:36:54 0:04:57 1290.162 3.0
4 Laser 136556 James Scott 1094 0:41:34 0:38:00 0:05:58 1277.358 4.0
5 RS Aero 9 1570 Robert Holdway 1035 0:40:40 0:39:17 0:06:59 1249.7 5.0
6 RS Aero 7 1788 Nick Scully 1087 0:45:51 0:42:11 0:10:29 1408.986 6.0
7 Laser 112564 Andy Sands 1094 RET       8.0
8 Laser 186370 Alastair Kemp 1094 VOL       14.0

Race2 - 07/04/2018 at 14:15:00

Course: 43 Wind: F5 kts

Start: Laser, Finishes: Finish time, Time: 14:10:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser 190696 Dave Culshaw 1094 VOL       1.0
1 Laser 131953 Richard Hattersley 1094 0:34:43 0:31:44 0:00:00 1094 1.0
3 Laser 159277 Martin Wadsworth 1094 0:35:45 0:32:41 0:01:02 1126.563 2.0
4 Laser 192725 Andrew Tate 1094 0:36:10 0:33:04 0:01:27 1139.693 3.0
5 Laser 136556 James Scott 1094 0:38:42 0:35:22 0:03:59 1219.524 4.0
6 Laser 4.7 121934 Sue Gibbs 1207 0:42:56 0:35:34 0:04:38 1352.926 5.0
7 Laser Radial 126344 Tracey Lee 1138 0:41:00 0:36:02 0:04:53 1292.002 6.0
8 Laser 4.7 41420 Alison Consolos 1207 0:46:49 0:38:47 0:08:31 1475.298 7.0
9 RS Aero 9 1570 Robert Holdway 1035 DNF       9.0

Race4 - 21/04/2018 at 14:10:00

Course: 31 (Cake, Oyster, First Floor, YG) Wind: SE F2-3

Start: Laser, Finishes: Finish time, Time: 14:10:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser 190696 Dave Culshaw 1094 0:30:22 0:27:45 0:00:00 1094 1.0
2 Laser 186370 Alastair Kemp 1094 0:30:38 0:28:00 0:00:16 1103.607 2.0
3 Laser 133235 Giles Strong 1094 0:31:04 0:28:24 0:00:42 1119.218 3.0
4 Laser 181454 Steve Ehrhart 1094 0:32:01 0:29:16 0:01:39 1153.443 4.0
5 Laser 195022 Richard Horton 1094 0:32:05 0:29:20 0:01:43 1155.845 5.0
6 RS Aero 9 1570 Robert Holdway 1035 0:30:51 0:29:48 0:02:07 1111.413 6.0
7 RS Aero 7 1788 Nick Scully 1087 0:32:56 0:30:18 0:02:46 1186.468 7.0
8 Laser Radial 126344 Tracey Lee 1138 0:34:59 0:30:44 0:03:24 1260.322 8.0
9 Laser 75051 Ben Howard 1094 0:35:09 0:32:08 0:04:47 1266.326 9.0
10 Laser 192725 Andrew Tate 1094 OCS       11.0
11 Laser 112564 Andy Sands 1094 VOL       17.0

Race5 - 28/04/2018 at 14:10:00

Course: 70 (First Floor, Egan, Oyster, YG) Wind: NW F2

Start: Laser, Finishes: Finish time, Time: 14:10:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser 190696 Dave Culshaw 1094 0:51:03 0:46:40 0:00:00 1094 1.0
2 Laser 131953 Richard Hattersley 1094 0:51:52 0:47:25 0:00:49 1111.501 2.0
3 RS Aero 9 1570 Robert Holdway 1035 0:49:13 0:47:33 0:00:55 1054.712 3.0
4 Laser 181454 Steve Ehrhart 1094 0:53:01 0:48:28 0:01:58 1136.146 4.0
5 Laser 20 Paul Slade 1094 0:56:24 0:51:33 0:05:21 1208.65 5.0
6 RS Aero 7 1788 Nick Scully 1087 0:58:01 0:53:22 0:07:18 1243.295 6.0
7 Laser 192725 Andrew Tate 1094 1:00:41 0:55:28 0:09:38 1300.442 7.0
8 Laser 75051 Ben Howard 1094 1:06:41 1:00:57 0:15:38 1429.022 8.0
9 Laser 180949 Sam Davis 1094 DSQ       10.0
10 Laser 186370 Alastair Kemp 1094 VOL       14.0

Race6 - 05/05/2018 at 14:10:00

Course: 39 Wind: ESE F2-3

Start: Laser, Finishes: Finish time, Time: 14:10:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser 190696 Dave Culshaw 1094 VOL       1.0
1 RS Aero 9 1570 Robert Holdway 1035 0:39:11 0:37:51 0:00:00 1035 1.0
3 Laser 195022 Richard Horton 1094 0:42:14 0:38:36 0:00:49 1115.564 2.0
4 Laser 192725 Andrew Tate 1094 0:43:51 0:40:05 0:02:26 1158.267 3.0
5 Laser Radial 126344 Tracey Lee 1138 0:46:20 0:40:43 0:03:15 1223.862 4.0
6 RS Aero 7 1788 Nick Scully 1087 0:45:33 0:41:54 0:04:24 1203.171 5.0
7 Laser 75051 Ben Howard 1094 0:48:58 0:44:46 0:07:33 1293.42 6.0

Race7 - 12/05/2018 at 14:05:00

Course: C F Wind: W 2kts

Start: Laser, Finishes: Finish time, Time: 14:10:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser 190696 Dave Culshaw 1094 0:53:54 0:49:16 0:00:00 1094 1.0
2 Laser 144758 Keith Stevens 1094 0:54:09 0:49:30 0:00:15 1099.074 2.0
3 RS Aero 9 1570 Robert Holdway 1035 0:52:51 0:51:04 0:01:51 1072.688 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20
DNFStarted but did not finish 9
DSQDisqualification 10
OCSOn course side at start or broke rule 30.1 11
RETRetired during the race 8
VOLVolunteer duties Varies



Sailwave Scoring Software 2.24.0
www.sailwave.com