event burgee venue burgee

Laser/Aero Summer Thursday 2018 - LPY

The Poole Yacht Club

Results are final as of 11:22 on September 14, 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 24, Scoring system: App. A modified by SI16
Rank Class Sail No. Name of Helm LPY Race2
26/07/2018 18:25:00
Race3
02/08/2018 18:25:00
Race4
09/08/2018 18:25:00
Race5
18/08/2018 18:25:00
Race6
23/08/2018 18:25:00
Race8
06/09/2018 18:25:00
Total Nett
1st Laser 192724 Gavin Rose 1094 1.0 2.0 1.0 2.0 2.0 (25.0 DNC) 33.0 8.0
2nd RS Aero 7 1788 Nick Scully 1087 6.0 3.0 3.0 6.0 5.0 (13.0) 36.0 23.0
3rd RS Aero 9 1570 Robert Holdway 1035 4.0 1.0 8.0 RET 8.0 7.0 (10.0) 38.0 28.0
4th RS Aero 9 1157 Chris Smith 1035 3.0 (25.0 DNC) 25.0 DNC 9.0 8.0 4.0 74.0 49.0
5th Laser Radial 189613 Sally Ross 1138 5.0 5.0 (25.0 DNC) 25.0 DNC 6.0 8.0 74.0 49.0
6th Laser 133235 Giles Strong 1094 2.0 (25.0 DNC) 2.0 25.0 DNC 25.0 DNC 2.0 81.0 56.0
7th Laser 147662 Russel Willats 1094 9.0 6.0 (25.0 DNC) 11.0 25.0 DNC 14.0 90.0 65.0
8th Laser 20 Paul Slade 1094 (25.0 DNC) 25.0 DNC 8.0 OCS 7.0 25.0 DNC 7.0 97.0 72.0
9th Laser Radial 208715 Sam Davis 1138 (25.0 DNC) 4.0 25.0 DNC 25.0 DNC 25.0 DNC 1.0 105.0 80.0
10th Laser 181454 Steve Ehrhart 1094 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0 3.0 107.0 82.0
11th Laser 136556 James Scott 1094 (25.0 DNC) 25.0 DNC 8.0 RET 25.0 DNC 3.0 25.0 DNC 111.0 86.0
12th Laser 192725 Andrew Tate 1094 7.0 (25.0 DNC) 25.0 DNC 5.0 25.0 DNC 25.0 DNC 112.0 87.0
13th Laser 180949 Chris Davis 1094 (25.0 DNC) 7.0 25.0 DNC 25.0 DNC 25.0 DNC 11.0 118.0 93.0
14th Laser 75051 Ben Howard 1094 11.0 OCS (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 12.0 123.0 98.0
15th Laser Radial 197658 Stuart Swan 1138 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 1.0 25.0 DNC 126.0 101.0
16th Laser Radial 144758 Keith Stevens 1138 (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 25.0 DNC 25.0 DNC 126.0 101.0
17th Laser 131953 Richard Hattersley 1094 (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 25.0 DNC 25.0 DNC 128.0 103.0
18th Laser 189314 ? 1094 (25.0 DNC) 25.0 DNC 25.0 DNC 4.0 25.0 DNC 25.0 DNC 129.0 104.0
19th RS Aero 7 2619 Simon Topping 1087 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 130.0 105.0
20th Laser 184310 Chris Hawkes 1094 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 131.0 106.0
21st Laser 208853 Jack 1094 (25.0 DNC) 25.0 DNC 8.0 OCS 25.0 DNC 25.0 DNC 25.0 DNC 133.0 108.0
22nd Laser 112564 Andy Sands 1094 8.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 133.0 108.0
23rd Laser Radial 202461 Sue Gibbs 1138 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 9.0 134.0 109.0
24th Laser 190212 Martin Clayton 1094 (25.0 DNC) 25.0 DNC 25.0 DNC 10.0 25.0 DNC 25.0 DNC 135.0 110.0

Race2 - 26/07/2018 at 18:25:00

Course: 35 (36, Egan, Ham) Wind:

Start: Laser, Finishes: Finish time, Time: 18:25:00
Rank Class Sail No. Name of Helm LPY Finish Elapsed Corrected BCE BCR Points
1 Laser 192724 Gavin Rose 1094 19:29:29 1:04:29 0:58:57 0:00:00 1094 1.0
2 Laser 133235 Giles Strong 1094 19:29:58 1:04:58 0:59:23 0:00:29 1102.2 2.0
3 RS Aero 9 1157 Chris Smith 1035 19:26:46 1:01:46 0:59:41 0:00:46 1047.91 3.0
4 RS Aero 9 1570 Robert Holdway 1035 19:29:34 1:04:34 1:02:23 0:03:34 1095.414 4.0
5 Laser Radial 189613 Sally Ross 1138 19:36:10 1:11:10 1:02:32 0:04:05 1207.387 5.0
6 RS Aero 7 1788 Nick Scully 1087 19:33:05 1:08:05 1:02:38 0:04:01 1155.076 6.0
7 Laser 192725 Andrew Tate 1094 19:35:50 1:10:50 1:04:45 0:06:21 1201.732 7.0
8 Laser 112564 Andy Sands 1094 19:36:04 1:11:04 1:04:58 0:06:35 1205.69 8.0
9 Laser 147662 Russel Willats 1094 19:36:12 1:11:12 1:05:05 0:06:43 1207.952 9.0
10 Laser 75051 Ben Howard 1094   OCS       11.0

Race3 - 02/08/2018 at 18:25:00

Course: 51 (Egan, Oys, 36, YG) Wind: SW 5-9 kts

Start: Laser, Finishes: Finish time, Time: 18:25:00
Rank Class Sail No. Name of Helm LPY Finish Elapsed Corrected BCE BCR Points
1 RS Aero 9 1570 Robert Holdway 1035 19:14:02 0:49:02 0:47:23 0:00:00 1035 1.0
2 Laser 192724 Gavin Rose 1094 19:17:00 0:52:00 0:47:32 0:00:10 1097.621 2.0
3 RS Aero 7 1788 Nick Scully 1087 19:22:14 0:57:14 0:52:39 0:05:44 1208.086 3.0
4 Laser Radial 208715 Sam Davis 1138 19:31:38 1:06:38 0:58:33 0:12:43 1406.502 4.0
5 Laser Radial 189613 Sally Ross 1138 19:32:50 1:07:50 0:59:36 0:13:55 1431.832 5.0
6 Laser 147662 Russel Willats 1094 19:32:04 1:07:04 1:01:18 0:15:14 1415.649 6.0
7 Laser 180949 Chris Davis 1094 19:33:06 1:08:06 1:02:15 0:16:16 1437.461 7.0

Race4 - 09/08/2018 at 18:25:00

Course: 52 (Latch, Vol, 36, YG, Latch, 36, YG) Wind: WSW 24-17 kts

Start: Laser, Finishes: Finish time, Time: 18:25:00
Rank Class Sail No. Name of Helm LPY Finish Elapsed Corrected BCE BCR Points
1 Laser 192724 Gavin Rose 1094 19:15:01 0:50:01 0:45:43 0:00:00 1094 1.0
2 Laser 133235 Giles Strong 1094 19:15:32 0:50:32 0:46:11 0:00:31 1105.301 2.0
3 RS Aero 7 1788 Nick Scully 1087 19:21:25 0:56:25 0:51:54 0:06:43 1233.985 3.0
4 RS Aero 9 1570 Robert Holdway 1035   RET       8.0
4 Laser 20 Paul Slade 1094 19:18:23 OCS       8.0
4 Laser 136556 James Scott 1094   RET       8.0
4 Laser 208853 Jack 1094 19:13:02 OCS       8.0

Race5 - 18/08/2018 at 18:25:00

Course: 52 Wind: SW-NW F3

Start: Laser, Finishes: Finish time, Time: 18:25:00
Rank Class Sail No. Name of Helm LPY Finish Elapsed Corrected BCE BCR Points
1 Laser Radial 144758 Keith Stevens 1138 19:28:31 1:03:31 0:55:49 0:00:00 1138 1.0
2 Laser 192724 Gavin Rose 1094 19:27:36 1:02:36 0:57:13 0:01:32 1121.576 2.0
3 Laser 131953 Richard Hattersley 1094 19:27:49 1:02:49 0:57:25 0:01:45 1125.458 3.0
4 Laser 189314 ? 1094 19:28:31 1:03:31 0:58:04 0:02:27 1138 4.0
5 Laser 192725 Andrew Tate 1094 19:29:27 1:04:27 0:58:55 0:03:23 1154.722 5.0
6 RS Aero 7 1788 Nick Scully 1087 19:29:48 1:04:48 0:59:37 0:04:08 1160.993 6.0
7 Laser 20 Paul Slade 1094 19:30:38 1:05:38 1:00:00 0:04:34 1175.923 7.0
8 RS Aero 9 1570 Robert Holdway 1035 19:28:17 1:03:17 1:01:09 0:05:31 1133.819 8.0
9 RS Aero 9 1157 Chris Smith 1035 19:28:44 1:03:44 1:01:35 0:05:58 1141.882 9.0
10 Laser 190212 Martin Clayton 1094 19:39:08 1:14:08 1:07:46 0:13:04 1328.214 10.0
11 Laser 147662 Russel Willats 1094 19:39:42 1:14:42 1:08:17 0:13:38 1338.367 11.0

Race6 - 23/08/2018 at 18:25:00

Course: 99 (Mor, Vol, 36, YG, MOR, 36, YG) Wind: 12-20kts

Start: Laser, Finishes: Finish time, Time: 18:25:00
Rank Class Sail No. Name of Helm LPY Finish Elapsed Corrected BCE BCR Points
1 Laser Radial 197658 Stuart Swan 1138 19:19:39 0:54:39 0:48:01 0:00:00 1138 1.0
2 Laser 192724 Gavin Rose 1094 19:20:39 0:55:39 0:50:52 0:03:07 1158.823 2.0
3 Laser 136556 James Scott 1094 19:23:14 0:58:14 0:53:14 0:05:42 1212.617 3.0
4 Laser 181454 Steve Ehrhart 1094 19:23:15 0:58:15 0:53:15 0:05:43 1212.964 4.0
5 RS Aero 7 1788 Nick Scully 1087 19:24:33 0:59:33 0:54:47 0:07:21 1240.035 5.0
6 Laser Radial 189613 Sally Ross 1138 19:28:54 1:03:54 0:56:09 0:09:15 1330.617 6.0
7 RS Aero 9 1570 Robert Holdway 1035 19:23:10 0:58:10 0:56:12 0:08:28 1211.229 7.0
8 RS Aero 9 1157 Chris Smith 1035 19:23:12 0:58:12 0:56:14 0:08:30 1211.923 8.0

Race8 - 06/09/2018 at 18:25:00

Course: 62 Wind:

Start: Laser, Finishes: Finish time, Time: 18:25:00
Rank Class Sail No. Name of Helm LPY Finish Elapsed Corrected BCE BCR Points
1 Laser Radial 208715 Sam Davis 1138 19:22:34 0:57:34 0:50:35 0:00:00 1138 1.0
2 Laser 133235 Giles Strong 1094 19:22:26 0:57:26 0:52:30 0:02:06 1135.364 2.0
3 Laser 181454 Steve Ehrhart 1094 19:22:56 0:57:56 0:52:57 0:02:36 1145.248 3.0
4 RS Aero 9 1157 Chris Smith 1035 19:20:07 0:55:07 0:53:15 0:02:46 1089.567 4.0
5 RS Aero 7 2619 Simon Topping 1087 19:23:20 0:58:20 0:53:40 0:03:21 1153.156 5.0
6 Laser 184310 Chris Hawkes 1094 19:25:12 1:00:12 0:55:02 0:04:52 1190.057 6.0
7 Laser 20 Paul Slade 1094 19:26:45 1:01:45 0:56:27 0:06:25 1220.698 7.0
8 Laser Radial 189613 Sally Ross 1138 19:29:48 1:04:48 0:56:57 0:07:14 1280.991 8.0
9 Laser Radial 202461 Sue Gibbs 1138 19:30:17 1:05:17 0:57:22 0:07:43 1290.546 9.0
10 RS Aero 9 1570 Robert Holdway 1035 19:25:11 1:00:11 0:58:09 0:07:50 1189.727 10.0
11 Laser 180949 Chris Davis 1094 19:28:52 1:03:52 0:58:23 0:08:32 1262.541 11.0
12 Laser 75051 Ben Howard 1094 19:29:18 1:04:18 0:58:47 0:08:58 1271.107 12.0
13 RS Aero 7 1788 Nick Scully 1087 19:30:49 1:05:49 1:00:33 0:10:50 1301.089 13.0
14 Laser 147662 Russel Willats 1094 19:33:40 1:08:40 1:02:46 0:13:20 1357.429 14.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25
OCSOn course side at start or broke rule 30.1 Varies
RETRetired during the race 8



Sailwave Scoring Software 2.25.11
www.sailwave.com