Rank | Class | Sail No. | Name of Helm | LPY | Race1 18/07/2018 18:30:00 |
Race2 23/07/2018 18:30:00 |
Race3 30/07/2018 18:30:00 |
Race4 06/08/2018 18:30:00 |
Race5 13/08/2018 18:30:00 |
Race6 20/08/2018 18:30:00 |
Race7 27/08/2018 18:30:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Aero 9 | 1570 | Robert Holdway | 1035 | 6.0 | 5.0 | (28.0 DNC) | 1.0 | 6.0 RET | 3.0 | (28.0 DNC) | 77.0 | 21.0 |
2nd | RS Aero 7 | 1788 | Nick Scully | 1087 | (28.0 DNC) | (7.0) | 6.0 | 6.0 | 3.0 | 4.0 | 3.0 | 57.0 | 22.0 |
3rd | Laser | 192724 | Gavin Rose | 1094 | (28.0 DNC) | (28.0 DNC) | 3.0 | 2.0 | 2.0 | 28.0 DNC | 1.0 | 92.0 | 36.0 |
4th | RS Aero 9 | 1157 | Chris Smith | 1035 | 5.0 | (28.0 DNC) | 2.0 | (28.0 DNC) | 28.0 DNC | 2.0 | 4.0 | 97.0 | 41.0 |
5th | Laser | 136556 | James Scott | 1094 | 10.0 RAF | 6.0 | (28.0 DNC) | 7.0 | (28.0 DNC) | 28.0 DNC | 5.0 | 112.0 | 56.0 |
6th | Laser | 133235 | Giles Strong | 1094 | 2.0 | 2.0 | (28.0 DNC) | 3.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 119.0 | 63.0 |
7th | Laser | 131953 | Richard Hattersley | 1094 | 4.0 | (28.0 DNC) | 5.0 | 4.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 125.0 | 69.0 |
8th | Laser Radial | 141460 | Gian Bendinelli | 1138 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 13.0 | 6.0 DNF | 8.0 | 28.0 DNC | 139.0 | 83.0 |
9th | RS Aero 7 | 2619 | Simon Topping | 1087 | (28.0 DNC) | 4.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 1.0 | 28.0 DNC | 145.0 | 89.0 |
10th | Laser Radial | 192725 | Andrew Tate | 1138 | (28.0 DNC) | (28.0 DNC) | 4.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 2.0 | 146.0 | 90.0 |
11th | Laser | 186370 | Alastair Kemp | 1094 | 1.0 | (28.0 DNC) | 19.0 VOL | (28.0 DNC) | 19.0 VOL | 28.0 DNC | 28.0 DNC | 151.0 | 95.0 |
12th | Laser Radial | 3 | Sally Ross | 1138 | 7.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 7.0 | 28.0 DNC | 154.0 | 98.0 |
13th | Laser Radial | 172132 | Richard Hemmingway | 1138 | 8.0 | (28.0 DNC) | (28.0 DNC) | 10.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 158.0 | 102.0 |
14th | Laser | 189314 | ? | 1094 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 1.0 | 28.0 DNC | 28.0 DNC | 169.0 | 113.0 |
15th | Laser Radial | 208715 | Sam Davis | 1138 | (28.0 DNC) | (28.0 DNC) | 1.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 169.0 | 113.0 |
16th | Laser | 209803 | Shane Terry | 1094 | (28.0 DNC) | 1.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 169.0 | 113.0 |
17th | Laser | 126334 | Stuart Maunder | 1094 | (28.0 DNC) | 3.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 171.0 | 115.0 |
18th | Laser | 190696 | Dave Culshaw | 1094 | 3.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 171.0 | 115.0 |
19th | Laser | 149735 | Chris Ridge | 1094 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 5.0 | 28.0 DNC | 173.0 | 117.0 |
20th | Laser | 208853 | Jack | 1094 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 5.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 173.0 | 117.0 |
21st | Laser Radial | 75051 | Ben Howard | 1138 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 6.0 | 28.0 DNC | 174.0 | 118.0 |
22nd | Laser Radial | 202461 | Sue Gibbs | 1138 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 8.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 176.0 | 120.0 |
23rd | Laser | 190912 | Martin Clayton | 1094 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 9.0 | 28.0 DNC | 177.0 | 121.0 |
24th | Laser Radial | 202613 | Alison Consolos | 1138 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 9.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 177.0 | 121.0 |
25th | Laser Radial | 80949 | Amanda Jones | 1138 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 11.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 179.0 | 123.0 |
26th | Laser Radial | 191300 | Angela Ridge | 1138 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 12.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 180.0 | 124.0 |
27th | Laser Radial | 113939 | Liz Tate | 1138 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 15.0 DNF | 28.0 DNC | 28.0 DNC | 28.0 DNC | 183.0 | 127.0 |
Course: CF (WH1, Gold, Mikey, 36, YG) Wind: SW 4
Rank | Class | Sail No. | Name of Helm | LPY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 186370 | Alastair Kemp | 1094 | 19:36:24 | 1:06:24 | 1:00:42 | 0:00:00 | 1094 | 1.0 |
2 | Laser | 133235 | Giles Strong | 1094 | 19:38:00 | 1:08:00 | 1:02:09 | 0:01:36 | 1120.361 | 2.0 |
3 | Laser | 190696 | Dave Culshaw | 1094 | 19:38:06 | 1:08:06 | 1:02:15 | 0:01:42 | 1122.009 | 3.0 |
4 | Laser | 131953 | Richard Hattersley | 1094 | 19:39:20 | 1:09:20 | 1:03:23 | 0:02:56 | 1142.329 | 4.0 |
5 | RS Aero 9 | 1157 | Chris Smith | 1035 | 19:36:55 | 1:06:55 | 1:04:39 | 0:04:06 | 1102.513 | 5.0 |
6 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 19:42:19 | 1:12:19 | 1:09:52 | 0:09:30 | 1191.482 | 6.0 |
7 | Laser Radial | 3 | Sally Ross | 1138 | 19:54:30 | 1:24:30 | 1:14:15 | 0:15:26 | 1392.214 | 7.0 |
8 | Laser Radial | 172132 | Richard Hemmingway | 1138 | 20:05:31 | 1:35:31 | 1:23:56 | 0:26:27 | 1573.723 | 8.0 |
9 | Laser | 136556 | James Scott | 1094 | 19:44:21 | RAF | 10.0 |
Course: 43 Wind: F5 kts
Rank | Class | Sail No. | Name of Helm | LPY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 209803 | Shane Terry | 1094 | 19:24:15 | 0:54:15 | 0:49:35 | 0:00:00 | 1094 | 1.0 |
2 | Laser | 133235 | Giles Strong | 1094 | 19:25:34 | 0:55:34 | 0:50:48 | 0:01:19 | 1120.552 | 2.0 |
3 | Laser | 126334 | Stuart Maunder | 1094 | 19:26:47 | 0:56:47 | 0:51:54 | 0:02:32 | 1145.087 | 3.0 |
4 | RS Aero 7 | 2619 | Simon Topping | 1087 | 19:26:47 | 0:56:47 | 0:52:14 | 0:02:53 | 1145.087 | 4.0 |
5 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 19:26:05 | 0:56:05 | 0:54:11 | 0:04:46 | 1130.971 | 5.0 |
6 | Laser | 136556 | James Scott | 1094 | 19:30:54 | 1:00:54 | 0:55:40 | 0:06:39 | 1228.103 | 6.0 |
7 | RS Aero 7 | 1788 | Nick Scully | 1087 | 19:34:20 | 1:04:20 | 0:59:11 | 0:10:26 | 1297.339 | 7.0 |
Course: 51 (Egan, Oys, 36, YG) Wind: SW 15-17kts
Rank | Class | Sail No. | Name of Helm | LPY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 208715 | Sam Davis | 1138 | 19:27:30 | 0:57:30 | 0:50:32 | 0:00:00 | 1138 | 1.0 |
2 | RS Aero 9 | 1157 | Chris Smith | 1035 | 19:22:31 | 0:52:31 | 0:50:44 | 0:00:13 | 1039.373 | 2.0 |
3 | Laser | 192724 | Gavin Rose | 1094 | 19:28:39 | 0:58:39 | 0:53:37 | 0:03:22 | 1160.76 | 3.0 |
4 | Laser Radial | 192725 | Andrew Tate | 1138 | 19:32:35 | 1:02:35 | 0:55:00 | 0:05:05 | 1238.606 | 4.0 |
5 | Laser | 131953 | Richard Hattersley | 1094 | 19:31:58 | 1:01:58 | 0:56:39 | 0:06:41 | 1226.401 | 5.0 |
6 | RS Aero 7 | 1788 | Nick Scully | 1087 | 19:32:11 | 1:02:11 | 0:57:12 | 0:07:16 | 1230.689 | 6.0 |
7 | Laser | 186370 | Alastair Kemp | 1094 | VOL | 19.0 |
Course: 51 (Egan, Oys, 36, YG) Wind: Sw 6 kts
Rank | Class | Sail No. | Name of Helm | LPY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 19:37:02 | 1:07:02 | 1:04:46 | 0:00:00 | 1035 | 1.0 |
2 | Laser | 192724 | Gavin Rose | 1094 | 19:41:11 | 1:11:11 | 1:05:04 | 0:00:20 | 1099.076 | 2.0 |
3 | Laser | 133235 | Giles Strong | 1094 | 19:42:44 | 1:12:44 | 1:06:29 | 0:01:53 | 1123.008 | 3.0 |
4 | Laser | 131953 | Richard Hattersley | 1094 | 19:43:40 | 1:13:40 | 1:07:20 | 0:02:49 | 1137.419 | 4.0 |
5 | Laser | 208853 | Jack | 1094 | 19:43:51 | 1:13:51 | 1:07:30 | 0:03:00 | 1140.25 | 5.0 |
6 | RS Aero 7 | 1788 | Nick Scully | 1087 | 19:44:34 | 1:14:34 | 1:08:36 | 0:04:10 | 1151.315 | 6.0 |
7 | Laser | 136556 | James Scott | 1094 | 19:45:48 | 1:15:48 | 1:09:17 | 0:04:57 | 1170.358 | 7.0 |
8 | Laser Radial | 202461 | Sue Gibbs | 1138 | 19:53:45 | 1:23:45 | 1:13:36 | 0:10:03 | 1293.107 | 8.0 |
9 | Laser Radial | 202613 | Alison Consolos | 1138 | 19:54:18 | 1:24:18 | 1:14:05 | 0:10:36 | 1301.599 | 9.0 |
10 | Laser Radial | 172132 | Richard Hemmingway | 1138 | 19:54:45 | 1:24:45 | 1:14:28 | 0:11:03 | 1308.547 | 10.0 |
11 | Laser Radial | 80949 | Amanda Jones | 1138 | 19:56:45 | 1:26:45 | 1:16:14 | 0:13:03 | 1339.427 | 11.0 |
12 | Laser Radial | 191300 | Angela Ridge | 1138 | 19:56:53 | 1:26:53 | 1:16:21 | 0:13:11 | 1341.486 | 12.0 |
13 | Laser Radial | 141460 | Gian Bendinelli | 1138 | 20:03:39 | 1:33:39 | 1:22:18 | 0:19:57 | 1445.963 | 13.0 |
14 | Laser Radial | 113939 | Liz Tate | 1138 | DNF | 15.0 |
Course: Wind: NW 15 kts
Rank | Class | Sail No. | Name of Helm | LPY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 189314 | ? | 1094 | 19:32:56 | 1:02:56 | 0:57:32 | 0:00:00 | 1094 | 1.0 |
2 | Laser | 192724 | Gavin Rose | 1094 | 19:35:55 | 1:05:55 | 1:00:15 | 0:02:59 | 1145.861 | 2.0 |
3 | RS Aero 7 | 1788 | Nick Scully | 1087 | 19:40:33 | 1:10:33 | 1:04:54 | 0:08:01 | 1226.404 | 3.0 |
4 | RS Aero 9 | 1570 | Robert Holdway | 1035 | RET | 6.0 | ||||
4 | Laser Radial | 141460 | Gian Bendinelli | 1138 | DNF | 6.0 | ||||
6 | Laser | 186370 | Alastair Kemp | 1094 | VOL | 19.0 |
Course: 52 (Latch, Vol, 36, YG, Latch, 36, YG) Wind: 10 kts
Rank | Class | Sail No. | Name of Helm | LPY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 7 | 2619 | Simon Topping | 1087 | 19:28:05 | 0:58:05 | 0:53:26 | 0:00:00 | 1087 | 1.0 |
2 | RS Aero 9 | 1157 | Chris Smith | 1035 | 19:25:53 | 0:55:53 | 0:54:00 | 0:00:35 | 1045.828 | 2.0 |
3 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 19:27:29 | 0:57:29 | 0:55:32 | 0:02:11 | 1075.771 | 3.0 |
4 | RS Aero 7 | 1788 | Nick Scully | 1087 | 19:31:36 | 1:01:36 | 0:56:40 | 0:03:31 | 1152.813 | 4.0 |
5 | Laser | 149735 | Chris Ridge | 1094 | 19:33:10 | 1:03:10 | 0:57:44 | 0:04:43 | 1182.132 | 5.0 |
6 | Laser Radial | 75051 | Ben Howard | 1138 | 19:37:38 | 1:07:38 | 0:59:26 | 0:06:49 | 1265.723 | 6.0 |
7 | Laser Radial | 3 | Sally Ross | 1138 | 19:40:26 | 1:10:26 | 1:01:54 | 0:09:37 | 1318.124 | 7.0 |
8 | Laser Radial | 141460 | Gian Bendinelli | 1138 | 19:41:31 | 1:11:31 | 1:02:51 | 0:10:42 | 1338.398 | 8.0 |
9 | Laser | 190912 | Martin Clayton | 1094 | 19:42:10 | 1:12:10 | 1:05:58 | 0:13:43 | 1350.562 | 9.0 |
Course: 62 Wind:
Rank | Class | Sail No. | Name of Helm | LPY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 192724 | Gavin Rose | 1094 | 19:40:40 | 1:10:40 | 1:04:36 | 0:00:00 | 1094 | 1.0 |
2 | Laser Radial | 192725 | Andrew Tate | 1138 | 19:44:25 | 1:14:25 | 1:05:24 | 0:00:54 | 1152.054 | 2.0 |
3 | RS Aero 7 | 1788 | Nick Scully | 1087 | 19:42:33 | 1:12:33 | 1:06:45 | 0:02:20 | 1123.156 | 3.0 |
4 | RS Aero 9 | 1157 | Chris Smith | 1035 | 19:39:27 | 1:09:27 | 1:07:06 | 0:02:36 | 1075.165 | 4.0 |
5 | Laser | 136556 | James Scott | 1094 | 19:48:17 | 1:18:17 | 1:11:33 | 0:07:37 | 1211.915 | 5.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 28 |
DNF | Started but did not finish | Varies |
RAF | Retired after finishing | 10 |
RET | Retired during the race | 6 |
VOL | Volunteer duties | 19 |
Sailwave Scoring Software 2.25.9
www.sailwave.com