| Rank | Class | Sail No. | Name of Helm | LPY | Race1 18/07/2018 18:30:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Laser | 186370 | Alastair Kemp | 1094 | 1.0 | 1.0 | 1.0 |
| 2nd | Laser | 133235 | Giles Strong | 1094 | 2.0 | 2.0 | 2.0 |
| 3rd | Laser | 190696 | Dave Culshaw | 1094 | 3.0 | 3.0 | 3.0 |
| 4th | RS Aero 9 | 1157 | Chris Smith | 1035 | 4.0 | 4.0 | 4.0 |
| 5th | Laser | 136556 | James Scott | 1094 | 5.0 | 5.0 | 5.0 |
| 6th | Laser | 131953 | Richard Hattersley | 1094 | 6.0 | 6.0 | 6.0 |
| 7th | RS Aero 9 | 1570 | Robert Holdway | 1035 | 7.0 | 7.0 | 7.0 |
| 8th | Laser Radial | 3 | Sally Ross | 1138 | 8.0 | 8.0 | 8.0 |
| 9th | Laser Radial | 172132 | Richard Hemmingway | 1138 | 9.0 | 9.0 | 9.0 |
| 10th | Laser Radial | 202613 | Alison Consolos | 1138 | 31.0 DNC | 31.0 | 31.0 |
| 10th | Laser Radial | 202461 | Sue Gibbs | 1138 | 31.0 DNC | 31.0 | 31.0 |
| 10th | Laser | 180949 | Chris Davis | 1094 | 31.0 DNC | 31.0 | 31.0 |
| 10th | Laser | 192724 | Gavin Rose | 1094 | 31.0 DNC | 31.0 | 31.0 |
| 10th | RS Aero 7 | 2619 | Simon Topping | 1087 | 31.0 DNC | 31.0 | 31.0 |
| 10th | Laser Radial | club laser | Chris Ridge | 1138 | 31.0 DNC | 31.0 | 31.0 |
| 10th | Laser Radial | 190912 | Martin Clayton | 1138 | 31.0 DNC | 31.0 | 31.0 |
| 10th | Laser Radial | 141460 | Gian Bendinelli | 1138 | 31.0 DNC | 31.0 | 31.0 |
| 10th | Laser Radial | 191300 | Angela Ridge | 1138 | 31.0 DNC | 31.0 | 31.0 |
| 10th | Laser Radial | 113939 | Liz Tate | 1138 | 31.0 DNC | 31.0 | 31.0 |
| 10th | Laser Radial | 80949 | Amanda Jones | 1138 | 31.0 DNC | 31.0 | 31.0 |
| 10th | Laser Radial | 189098 | 1138 | 31.0 DNC | 31.0 | 31.0 | |
| 10th | Laser | 195022 | Richard Horton | 1094 | 31.0 DNC | 31.0 | 31.0 |
| 10th | RS Aero 7 | 1788 | Nick Scully | 1087 | 31.0 DNC | 31.0 | 31.0 |
| 10th | Laser | 91502 | Stuart Swan | 1094 | 31.0 DNC | 31.0 | 31.0 |
| 10th | Laser Radial | 208715 | Sam Davis | 1138 | 31.0 DNC | 31.0 | 31.0 |
| 10th | Laser Radial | 174103 | Joe Macgregor | 1138 | 31.0 DNC | 31.0 | 31.0 |
| 10th | Laser | 181454 | Steve Ehrhart | 1094 | 31.0 DNC | 31.0 | 31.0 |
| 10th | Laser | 174442 | Stuart Terry | 1094 | 31.0 DNC | 31.0 | 31.0 |
| 10th | Laser Radial | 144758 | Keith Stevens | 1138 | 31.0 DNC | 31.0 | 31.0 |
| 10th | Laser | 20 | Paul Slade | 1094 | 31.0 DNC | 31.0 | 31.0 |
Course: CF (WH1, Gold, Mikey, 36, YG) Wind: SW 4
| Rank | Class | Sail No. | Name of Helm | LPY | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 186370 | Alastair Kemp | 1094 | 19:36:24 | 1:06:24 | 1:00:42 | 0:00:00 | 1094 | 1.0 |
| 2 | Laser | 133235 | Giles Strong | 1094 | 19:38:00 | 1:08:00 | 1:02:09 | 0:01:36 | 1120.361 | 2.0 |
| 3 | Laser | 190696 | Dave Culshaw | 1094 | 19:38:06 | 1:08:06 | 1:02:15 | 0:01:42 | 1122.009 | 3.0 |
| 4 | RS Aero 9 | 1157 | Chris Smith | 1035 | 19:36:55 | 1:06:55 | 1:04:39 | 0:04:06 | 1102.513 | 4.0 |
| 5 | Laser | 136556 | James Scott | 1094 | 19:44:21 | 1:14:21 | 1:07:58 | 0:07:57 | 1224.983 | 5.0 |
| 6 | Laser | 131953 | Richard Hattersley | 1094 | 19:39:20 | 1:09:20 | 1:09:20 | 0:08:38 | 1142.329 | 6.0 |
| 7 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 19:42:19 | 1:12:19 | 1:09:52 | 0:09:30 | 1191.482 | 7.0 |
| 8 | Laser Radial | 3 | Sally Ross | 1138 | 19:54:30 | 1:24:30 | 1:14:15 | 0:15:26 | 1392.214 | 8.0 |
| 9 | Laser Radial | 172132 | Richard Hemmingway | 1138 | 20:05:31 | 1:35:31 | 1:23:56 | 0:26:27 | 1573.723 | 9.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 31 |
Sailwave Scoring Software 2.25.9
www.sailwave.com