event burgee venue burgee

Laser/Aero Bar Buoy Race 2018 - LPY

The Poole Yacht Club

Results are final as of 16:49 on June 19, 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: App. A modified by SI16
Rank Class Sail No. Name of Helm LPY Race1
19/05/2018 14:10:00
Total Nett
1st Laser 190696 Dave Culshaw 1094 1.0 1.0 1.0
2nd Laser 133235 Giles Strong 1094 2.0 2.0 2.0
3rd Laser Radial 174103 Joe Macgregor 1138 3.0 3.0 3.0
4th Laser 174442 Stuart Terry 1094 4.0 4.0 4.0
5th Laser 192725 Andrew Tate 1094 5.0 5.0 5.0
6th RS Aero 7 1788 Nick Scully 1087 6.0 6.0 6.0
7th Laser 136556 James Scott 1094 7.0 7.0 7.0
8th Laser Radial 126344 Tracey Lee 1138 8.0 8.0 8.0
9th Laser 4.7 189163 Sally Ross 1207 9.0 9.0 9.0
10th Laser 149735 Chris Ridge 1094 10.0 10.0 10.0
11th Laser 172132 Richard Hemingway 1094 11.0 11.0 11.0

Race1 - 19/05/2018 at 14:10:00

Course: 99 Wind: 5-10 kts

Start: Laser, Finishes: Finish time, Time: 14:10:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser 190696 Dave Culshaw 1094 1:32:54 1:24:55 0:00:00 1094 1.0
2 Laser 133235 Giles Strong 1094 1:33:55 1:25:51 0:01:01 1105.972 2.0
3 Laser Radial 174103 Joe Macgregor 1138 1:39:58 1:27:51 0:03:20 1177.218 3.0
4 Laser 174442 Stuart Terry 1094 1:43:13 1:34:21 0:10:19 1215.49 4.0
5 Laser 192725 Andrew Tate 1094 1:43:50 1:34:55 0:10:56 1222.752 5.0
6 RS Aero 7 1788 Nick Scully 1087 1:43:32 1:35:15 0:11:14 1219.219 6.0
7 Laser 136556 James Scott 1094 1:44:35 1:35:36 0:11:41 1231.584 7.0
8 Laser Radial 126344 Tracey Lee 1138 1:51:39 1:38:07 0:15:01 1314.802 8.0
9 Laser 4.7 189163 Sally Ross 1207 2:01:55 1:41:00 0:19:25 1435.703 9.0
10 Laser 149735 Chris Ridge 1094 1:53:16 1:43:32 0:20:22 1333.84 10.0
11 Laser 172132 Richard Hemingway 1094 1:53:52 1:44:05 0:20:58 1340.906 11.0



Sailwave Scoring Software 2.24.0
www.sailwave.com