event burgee venue burgee

Laser/Aero Autumn Saturday Series B 2018 - LPY

The Poole Yacht Club

Results are final as of 11:51 on November 2, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: App. A modified by SI16
Rank Class Sail No. Name of Helm LPY Race1
08/09/2018 15:20:00
Race2
15/09/18 15:34:00
Race3
22/09/18 15:26:00
Race8
27/10/2018 15:10:00
Total Nett
1st Laser 184310 Chris Hawkes 1093 (12.0 RAF) 2.0 1.0 3.0 18.0 6.0
2nd Laser Radial 43918 Anita Habgood 1136 3.0 4.0 (18.0 DNC) 3.5 VOL 28.5 10.5
3rd Laser 133235 Giles Strong 1093 (18.0 DNC) 1.0 18.0 DNC 7.0 DNF 44.0 26.0
4th RS Aero 9 1157 Chris Smith 1036 2.0 6.0 (18.0 DNC) 18.0 DNC 44.0 26.0
5th Laser 192725 Andrew Tate 1093 4.0 (18.0 DNC) 18.0 DNC 4.0 44.0 26.0
6th Laser 136556 James Scott 1093 5.0 5.0 (18.0 DNC) 18.0 DNC 46.0 28.0
7th RS Aero 7 2619 Simon Topping 1088 10.0 (18.0 DNC) 18.0 DNC 5.0 51.0 33.0
8th Laser Radial 126344 Tracey Lee 1136 9.0 7.0 (18.0 DNC) 18.0 DNC 52.0 34.0
9th RS Aero 9 1570 Robert Holdway 1035 8.0 8.0 (18.0 DNC) 18.0 DNC 52.0 34.0
10th Laser 186370 Alastair Kemp 1093 (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 55.0 37.0
11th Laser 181454 Steve Ehrhart 1093 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 55.0 37.0
12th Laser 20 Paul Slade 1093 (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 56.0 38.0
13th Laser 4.7 3 Sally Ross 1207 (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 57.0 39.0
14th Laser 75051 Ben Howard 1093 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 60.0 42.0
15th RS Aero 7 1788 Nick Scully 1088 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 61.0 43.0
16th Laser 180949 Chris Davis 1093 18.0 VOL (18.0 DNC) 18.0 DNC 18.0 DNC 72.0 54.0
16th Laser Radial 141460 Gian Bendinelli 1136 (18.0 DNC) 18.0 DNC 18.0 VOL 18.0 DNC 72.0 54.0

Race1 - 08/09/2018 at 15:20:00

Course: CF Wind: WSW F4

Start: Laser, Finishes: Finish time, Time: 15:20:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser 181454 Steve Ehrhart 1093 0:22:30 0:20:35 0:00:00 1093 1.0
2 RS Aero 9 1157 Chris Smith 1036 0:21:48 0:21:03 0:00:28 1058.996 2.0
3 Laser Radial 43918 Anita Habgood 1136 0:24:24 0:21:29 0:01:01 1185.298 3.0
4 Laser 192725 Andrew Tate 1093 0:23:54 0:21:52 0:01:24 1161.009 4.0
5 Laser 136556 James Scott 1093 0:23:56 0:21:54 0:01:26 1162.628 5.0
6 Laser 75051 Ben Howard 1093 0:24:27 0:22:22 0:01:57 1187.727 6.0
7 RS Aero 7 1788 Nick Scully 1088 0:24:21 0:22:23 0:01:57 1182.869 7.0
8 RS Aero 9 1570 Robert Holdway 1035 0:23:18 0:22:31 0:02:00 1131.862 8.0
9 Laser Radial 126344 Tracey Lee 1136 0:27:09 0:23:54 0:03:46 1318.887 9.0
10 RS Aero 7 2619 Simon Topping 1088 0:26:04 0:23:58 0:03:40 1266.261 10.0
11 Laser 184310 Chris Hawkes 1093 RAF       12.0
12 Laser 180949 Chris Davis 1093 VOL       18.0

Race2 - 15/09/18 at 15:34:00

Course: 52 (Latch, Vol, 36, YG, Latch, 36, YG) Wind: SW F3/4 gusting F5

Start: Laser, Finishes: Finish time, Time: 15:34:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser 133235 Giles Strong 1093 0:35:38 0:32:36 0:00:00 1093 1.0
2 Laser 184310 Chris Hawkes 1093 0:35:59 0:32:55 0:00:21 1103.736 2.0
3 Laser 4.7 3 Sally Ross 1207 0:40:12 0:33:18 0:00:51 1233.076 3.0
4 Laser Radial 43918 Anita Habgood 1136 0:38:41 0:34:03 0:01:39 1186.554 4.0
5 Laser 136556 James Scott 1093 0:38:24 0:35:08 0:02:46 1177.863 5.0
6 RS Aero 9 1157 Chris Smith 1036 0:36:58 0:35:41 0:03:11 1133.898 6.0
7 Laser Radial 126344 Tracey Lee 1136 0:41:39 0:36:40 0:04:37 1277.552 7.0
8 RS Aero 9 1570 Robert Holdway 1035 0:40:47 0:39:24 0:07:02 1250.969 8.0

Race3 - 22/09/18 at 15:26:00

Course: 31 (cakes, Oyster, West, YG) Wind: E 14 kts

Start: Laser, Finishes: Finish time, Time: 15:26:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser 184310 Chris Hawkes 1093 0:13:34 0:12:25 0:00:00 1093 1.0
2 Laser Radial 141460 Gian Bendinelli 1136 VOL       18.0

Race8 - 27/10/2018 at 15:10:00

Course: C F Wind: W 2kts

Start: Laser, Finishes: Finish time, Time: 15:10:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser 186370 Alastair Kemp 1093 0:15:22 0:14:04 0:00:00 1093 1.0
2 Laser 20 Paul Slade 1093 0:16:25 0:15:01 0:01:03 1167.684 2.0
3 Laser 184310 Chris Hawkes 1093 0:19:02 0:17:25 0:03:40 1353.803 3.0
4 Laser Radial 43918 Anita Habgood 1136 VOL       3.5
5 Laser 192725 Andrew Tate 1093 0:19:51 0:18:10 0:04:29 1411.89 4.0
6 RS Aero 7 2619 Simon Topping 1088 0:22:26 0:20:37 0:07:08 1595.638 5.0
7 Laser 133235 Giles Strong 1093 DNF       7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18
DNFStarted but did not finish 7
RAFRetired after finishing 12
VOLVolunteer duties Varies



Sailwave Scoring Software 2.25.11
www.sailwave.com