Rank | Class | Sail No. | Name of Helm | LPY | Race1 08/09/18 14:10:00 |
Race2 15/09/18 14:10:00 |
Race3 22/09/18 14:10:00 |
Race4 29/09/18 14:10:00 |
Race5 06/10/18 14:10:00 |
Race8 27/10/18 14:10:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 184310 | Chris Hawkes | 1093 | 3.0 | 3.0 | (6.0) | 2.5 VOL | 2.0 | 2.0 | 18.5 | 12.5 |
2nd | Laser | 181454 | Steve Ehrhart | 1093 | 2.0 | (21.0 DNC) | 2.0 | 4.0 | 3.0 | 3.0 | 35.0 | 14.0 |
3rd | RS Aero 9 | 1157 | Chris Smith | 1036 | 1.0 | 2.0 | 4.0 | 10.0 | (21.0 DNC) | 21.0 DNC | 59.0 | 38.0 |
4th | Laser | 136556 | James Scott | 1093 | 5.0 | 8.0 | (21.0 DNC) | 9.0 | 7.0 RET | 10.0 DNF | 60.0 | 39.0 |
5th | Laser | 20 | Paul Slade | 1093 | (21.0 DNC) | 21.0 DNC | 3.0 | 5.0 | 7.0 RET | 6.0 | 63.0 | 42.0 |
6th | RS Aero 7 | 2619 | Simon Topping | 1088 | 4.0 | (21.0 DNC) | 21.0 DNC | 8.5 VOL | 4.0 | 5.0 | 63.5 | 42.5 |
7th | RS Aero 9 | 1570 | Robert Holdway | 1036 | 7.0 | 5.0 | 9.0 RET | 3.0 | (21.0 DNC) | 21.0 DNC | 66.0 | 45.0 |
8th | Laser | 133235 | Giles Strong | 1093 | (21.0 DNC) | 1.0 | 21.0 DNC | 1.0 | 21.0 DNC | 4.0 | 69.0 | 48.0 |
9th | Laser | 192725 | Andrew Tate | 1093 | 9.0 | (21.0 DNC) | 5.0 | 8.0 | 21.0 DNC | 7.0 | 71.0 | 50.0 |
10th | Laser Radial | 43918 | Anita Habgood | 1136 | 8.0 | 4.0 | 9.0 RET | (21.0 DNC) | 21.0 DNC | 10.5 VOL | 73.5 | 52.5 |
11th | RS Aero 7 | 1788 | Nick Scully | 1088 | 6.0 | (21.0 DNC) | 21.0 DNC | 7.0 | 21.0 DNC | 8.0 | 84.0 | 63.0 |
12th | Laser | 126344 | Tracey Lee | 1093 | 10.0 | 7.0 | (21.0 DNC) | 6.0 | 21.0 DNC | 21.0 DNC | 86.0 | 65.0 |
13th | Laser | 186370 | Alastair Kemp | 1093 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 16.0 VOL | 1.0 | 101.0 | 80.0 |
14th | Laser | 190696 | Dave Culshaw | 1093 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 2.0 | 16.3 VOL | 21.0 DNC | 102.3 | 81.3 |
15th | Laser | 210410 | Mike Atkinson | 1093 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 21.0 DNC | 106.0 | 85.0 |
16th | Laser Radial | 208715 | Sam Davis | 1136 | (21.0 DNC) | 21.0 DNC | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 106.0 | 85.0 |
17th | Laser | 75051 | Ben Howard | 1093 | 11.0 | (21.0 DNC) | 21.0 DNC | 11.0 | 21.0 DNC | 21.0 DNC | 106.0 | 85.0 |
18th | Laser 4.7 | 3 | Sally Ross | 1207 | (21.0 DNC) | 6.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 111.0 | 90.0 |
19th | Laser Radial | 172132 | Richard Hemmingway | 1136 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 12.0 | 21.0 DNC | 21.0 DNC | 117.0 | 96.0 |
20th | Laser Radial | 141460 | Gian Bendinelli | 1136 | (21.0 DNC) | 21.0 DNC | 19.3 VOL | 14.0 DNS | 21.0 DNC | 21.0 DNC | 117.3 | 96.3 |
Course: 99 (Ham, Egan, 36, YG, Ham, 36, YG) Wind: 10 kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 9 | 1157 | Chris Smith | 1036 | 0:38:35 | 0:37:15 | 0:00:00 | 1036 | 1.0 |
2 | Laser | 181454 | Steve Ehrhart | 1093 | 0:41:37 | 0:38:05 | 0:00:55 | 1117.448 | 2.0 |
3 | Laser | 184310 | Chris Hawkes | 1093 | 0:42:41 | 0:39:03 | 0:01:59 | 1146.089 | 3.0 |
4 | RS Aero 7 | 2619 | Simon Topping | 1088 | 0:45:12 | 0:41:33 | 0:04:41 | 1213.664 | 4.0 |
5 | Laser | 136556 | James Scott | 1093 | 0:46:24 | 0:42:27 | 0:05:42 | 1245.885 | 5.0 |
6 | RS Aero 7 | 1788 | Nick Scully | 1088 | 0:46:17 | 0:42:32 | 0:05:46 | 1242.752 | 6.0 |
7 | RS Aero 9 | 1570 | Robert Holdway | 1036 | 0:44:12 | 0:42:40 | 0:05:37 | 1186.813 | 7.0 |
8 | Laser Radial | 43918 | Anita Habgood | 1136 | 0:48:41 | 0:42:51 | 0:06:23 | 1307.195 | 8.0 |
9 | Laser | 192725 | Andrew Tate | 1093 | 0:47:41 | 0:43:38 | 0:06:59 | 1280.344 | 9.0 |
10 | Laser | 126344 | Tracey Lee | 1093 | 0:48:27 | 0:44:20 | 0:07:45 | 1300.93 | 10.0 |
11 | Laser | 75051 | Ben Howard | 1093 | 0:48:31 | 0:44:23 | 0:07:49 | 1302.72 | 11.0 |
Course: 52 (latch, vol, 36, YG, Latch, 36, YG) Wind: SW F3/4 gusting F5
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 133235 | Giles Strong | 1093 | 0:52:46 | 0:48:17 | 0:00:00 | 1093 | 1.0 |
2 | RS Aero 9 | 1157 | Chris Smith | 1036 | 0:50:21 | 0:48:36 | 0:00:20 | 1042.942 | 2.0 |
3 | Laser | 184310 | Chris Hawkes | 1093 | 0:54:50 | 0:50:10 | 0:02:04 | 1135.809 | 3.0 |
4 | Laser Radial | 43918 | Anita Habgood | 1136 | 0:57:50 | 0:50:55 | 0:02:59 | 1197.95 | 4.0 |
5 | RS Aero 9 | 1570 | Robert Holdway | 1036 | 0:53:49 | 0:51:57 | 0:03:48 | 1114.75 | 5.0 |
6 | Laser 4.7 | 3 | Sally Ross | 1207 | 1:02:43 | 0:51:58 | 0:04:27 | 1299.103 | 6.0 |
7 | Laser | 126344 | Tracey Lee | 1093 | 1:00:35 | 0:55:26 | 0:07:49 | 1254.913 | 7.0 |
8 | Laser | 136556 | James Scott | 1093 | 1:02:20 | 0:57:02 | 0:09:34 | 1291.162 | 8.0 |
Course: 31 (Cakes, Oyster, West, YG) Wind: E 14-17 kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 208715 | Sam Davis | 1136 | 0:39:31 | 0:34:47 | 0:00:00 | 1136 | 1.0 |
2 | Laser | 181454 | Steve Ehrhart | 1093 | 0:53:32 | 0:48:59 | 0:15:31 | 1538.942 | 2.0 |
3 | Laser | 20 | Paul Slade | 1093 | 0:55:26 | 0:50:43 | 0:17:25 | 1593.562 | 3.0 |
4 | RS Aero 9 | 1157 | Chris Smith | 1036 | 0:54:01 | 0:52:08 | 0:17:59 | 1552.837 | 4.0 |
5 | Laser | 192725 | Andrew Tate | 1093 | 0:59:00 | 0:53:59 | 0:20:59 | 1696.094 | 5.0 |
6 | Laser | 184310 | Chris Hawkes | 1093 | 1:00:53 | 0:55:42 | 0:22:52 | 1750.235 | 6.0 |
7 | RS Aero 9 | 1570 | Robert Holdway | 1036 | RET | 9.0 | |||
7 | Laser Radial | 43918 | Anita Habgood | 1136 | RET | 9.0 | |||
9 | Laser Radial | 141460 | Gian Bendinelli | 1136 | VOL | 19.3 |
Course: 99 (Cake, Vol, First Floor YG) Wind: SW 2-5 kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 133235 | Giles Strong | 1093 | 0:35:20 | 0:32:20 | 0:00:00 | 1093 | 1.0 |
2 | Laser | 190696 | Dave Culshaw | 1093 | 0:35:53 | 0:32:50 | 0:00:33 | 1110.014 | 2.0 |
3 | Laser | 184310 | Chris Hawkes | 1093 | VOL | 2.5 | |||
4 | RS Aero 9 | 1570 | Robert Holdway | 1036 | 0:34:42 | 0:33:30 | 0:01:13 | 1073.408 | 3.0 |
5 | Laser | 181454 | Steve Ehrhart | 1093 | 0:37:10 | 0:34:00 | 0:01:50 | 1149.712 | 4.0 |
6 | Laser | 20 | Paul Slade | 1093 | 0:37:12 | 0:34:02 | 0:01:52 | 1150.743 | 5.0 |
7 | Laser | 126344 | Tracey Lee | 1093 | 0:38:39 | 0:35:22 | 0:03:19 | 1195.598 | 6.0 |
8 | RS Aero 7 | 1788 | Nick Scully | 1088 | 0:44:58 | 0:41:20 | 0:09:48 | 1390.997 | 7.0 |
9 | Laser | 192725 | Andrew Tate | 1093 | 0:45:26 | 0:41:34 | 0:10:06 | 1405.433 | 8.0 |
10 | RS Aero 7 | 2619 | Simon Topping | 1088 | VOL | 8.5 | |||
11 | Laser | 136556 | James Scott | 1093 | 0:45:27 | 0:41:35 | 0:10:07 | 1405.949 | 9.0 |
12 | RS Aero 9 | 1157 | Chris Smith | 1036 | 0:44:18 | 0:42:46 | 0:10:49 | 1370.375 | 10.0 |
13 | Laser | 75051 | Ben Howard | 1093 | 0:50:44 | 0:46:25 | 0:15:24 | 1569.383 | 11.0 |
14 | Laser Radial | 172132 | Richard Hemmingway | 1136 | 1:07:06 | 0:59:04 | 0:30:23 | 2075.669 | 12.0 |
15 | Laser Radial | 141460 | Gian Bendinelli | 1136 | DNS | 14.0 |
Course: 12 Wind: N 15-30kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 210410 | Mike Atkinson | 1093 | 0:24:06 | 0:22:03 | 0:00:00 | 1093 | 1.0 |
2 | Laser | 184310 | Chris Hawkes | 1093 | 0:30:22 | 0:27:47 | 0:06:16 | 1377.21 | 2.0 |
3 | Laser | 181454 | Steve Ehrhart | 1093 | 0:34:03 | 0:31:09 | 0:09:57 | 1544.259 | 3.0 |
4 | RS Aero 7 | 2619 | Simon Topping | 1088 | 0:35:24 | 0:32:32 | 0:11:25 | 1605.485 | 4.0 |
5 | Laser | 136556 | James Scott | 1093 | RET | 7.0 | |||
5 | Laser | 20 | Paul Slade | 1093 | RET | 7.0 | |||
7 | Laser | 186370 | Alastair Kemp | 1093 | VOL | 16.0 | |||
8 | Laser | 190696 | Dave Culshaw | 1093 | VOL | 16.3 |
Course: 99 (Mikey, Vol, 36, YG) Wind: N F4-6
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 186370 | Alastair Kemp | 1093 | 0:31:35 | 0:28:54 | 0:00:00 | 1093 | 1.0 |
2 | Laser | 184310 | Chris Hawkes | 1093 | 0:32:15 | 0:29:30 | 0:00:40 | 1116.071 | 2.0 |
3 | Laser | 181454 | Steve Ehrhart | 1093 | 0:33:40 | 0:30:48 | 0:02:05 | 1165.098 | 3.0 |
4 | Laser | 133235 | Giles Strong | 1093 | 0:34:17 | 0:31:22 | 0:02:42 | 1186.439 | 4.0 |
5 | RS Aero 7 | 2619 | Simon Topping | 1088 | 0:36:49 | 0:33:50 | 0:05:23 | 1274.109 | 5.0 |
6 | Laser | 20 | Paul Slade | 1093 | 0:39:17 | 0:35:56 | 0:07:42 | 1359.473 | 6.0 |
7 | Laser | 192725 | Andrew Tate | 1093 | 0:42:04 | 0:38:29 | 0:10:29 | 1455.795 | 7.0 |
8 | RS Aero 7 | 1788 | Nick Scully | 1088 | 0:52:10 | 0:47:57 | 0:20:44 | 1805.325 | 8.0 |
9 | Laser | 136556 | James Scott | 1093 | DNF | 10.0 | |||
10 | Laser Radial | 43918 | Anita Habgood | 1136 | VOL | 10.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 21 |
DNF | Started but did not finish | 10 |
DNS | Came to the start area but did not start | 14 |
RET | Retired during the race | Varies |
VOL | Volunteer duties | Varies |
Sailwave Scoring Software 2.25.11
www.sailwave.com