event burgee venue burgee

Laser/Aero Late Summer Thursday 2019 - LPY

The Poole Yacht Club

Results are final as of 10:52 on July 19, 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 33, Scoring system: App. A modified by SI16
Rank Class Sail No. Name of Helm LPY Race1
18/07/2019
Total Nett
1st Laser 205144 Richard Freemantle 1093 1.0 1.0 1.0
2nd Laser Radial 181454 Steve Ehrhart 1136 2.5 2.5 2.5
2nd Laser 208715 Sam Davis 1093 2.5 2.5 2.5
4th Laser Radial 133235 Giles Strong 1136 4.0 4.0 4.0
5th Laser Radial 192724 Gavin Rose 1136 5.0 5.0 5.0
6th RS Aero 7 2619 Simon Topping 1093 6.0 6.0 6.0
7th RS Aero 7 1570 Robert Holdway 1093 7.0 7.0 7.0
8th Laser 4.7 176830 Ollie Freemantle 1207 8.0 8.0 8.0
9th Laser 174442 Stuart Terry 1093 9.0 9.0 9.0
10th Laser 20 Paul Slade 1093 10.0 10.0 10.0
11th RS Aero 7 1788 Nick Scully 1093 11.0 11.0 11.0
12th Laser Radial 115356 Philip Keen 1136 12.0 12.0 12.0
13th Laser 4.7 3 Sally Ross 1207 13.0 13.0 13.0
14th Laser 4.7 121934 Sue Gibbs 1207 14.0 14.0 14.0
15th Laser Radial 136556 James Scott 1136 15.0 15.0 15.0
16th Laser 126334 Tony Smith 1093 16.0 16.0 16.0
17th Laser Radial 141460 Gian Bendinelli 1136 17.0 17.0 17.0
18th Laser 4.7 75051 Ben Howard 1207 19.0 DNF 19.0 19.0
18th Laser 190696 Dave Culshaw 1093 19.0 VOL 19.0 19.0
20th Laser 186370 Alastair Kemp 1093 34.0 DNC 34.0 34.0
20th Laser 170899 Rob Kemp 1093 34.0 DNC 34.0 34.0
20th Laser 192725 Andrew Tate 1093 34.0 DNC 34.0 34.0
20th Laser Radial 152818 Nicky Broadhead 1136 34.0 DNC 34.0 34.0
20th RS Aero 9 1157 Chris Smith 1035 34.0 DNC 34.0 34.0
20th Laser Radial GG ? 1136 34.0 DNC 34.0 34.0
20th Laser 212406 Mike Atkinson 1093 34.0 DNC 34.0 34.0
20th Laser 180949 Chris Davis 1093 34.0 DNC 34.0 34.0
20th Laser 147662 Russel Willats 1093 34.0 DNC 34.0 34.0
20th Laser Radial 213520 Angus Kemp 1136 34.0 DNC 34.0 34.0
20th Laser Radial 161752 Emma Griffen 1136 34.0 DNC 34.0 34.0
20th Laser Radial 2 Club Laser Radial 1136 34.0 DNC 34.0 34.0
20th Laser Radial 172132 Richard Hemmingway 1136 34.0 DNC 34.0 34.0
20th Laser 4.7 2A Club Laser 4.7 1207 34.0 DNC 34.0 34.0

Race1 - 18/07/2019 at 18:25:00

Course: 59 Wind: WSW 10-20 kts

Start: Laser/Aero, Finishes: Finish time, Time: 18:25:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser 205144 Richard Freemantle 1093 1:01:50 0:56:34 0:00:00 1093 1.0
2 Laser Radial 181454 Steve Ehrhart 1136 1:06:12 0:58:16 0:01:56 1170.188 2.5
2 Laser 208715 Sam Davis 1093 1:03:41 0:58:16 0:01:51 1125.702 2.5
4 Laser Radial 133235 Giles Strong 1136 1:06:56 0:58:55 0:02:40 1183.15 4.0
5 Laser Radial 192724 Gavin Rose 1136 1:07:34 0:59:29 0:03:18 1194.346 5.0
6 RS Aero 7 2619 Simon Topping 1093 1:05:21 0:59:47 0:03:31 1155.163 6.0
7 RS Aero 7 1570 Robert Holdway 1093 1:05:42 1:00:07 0:03:52 1161.349 7.0
8 Laser 4.7 176830 Ollie Freemantle 1207 1:14:24 1:01:38 0:06:07 1315.135 8.0
9 Laser 174442 Stuart Terry 1093 1:07:38 1:01:53 0:05:48 1195.524 9.0
10 Laser 20 Paul Slade 1093 1:10:25 1:04:26 0:08:35 1244.724 10.0
11 RS Aero 7 1788 Nick Scully 1093 1:10:35 1:04:35 0:08:45 1247.67 11.0
12 Laser Radial 115356 Philip Keen 1136 1:14:12 1:05:19 0:09:56 1311.6 12.0
13 Laser 4.7 3 Sally Ross 1207 1:19:13 1:05:38 0:10:56 1400.277 13.0
14 Laser 4.7 121934 Sue Gibbs 1207 1:20:39 1:06:49 0:12:22 1425.614 14.0
15 Laser Radial 136556 James Scott 1136 1:16:14 1:07:06 0:11:58 1347.542 15.0
16 Laser 126334 Tony Smith 1093 1:14:25 1:08:05 0:12:35 1315.43 16.0
17 Laser Radial 141460 Gian Bendinelli 1136 1:24:54 1:14:44 0:20:38 1500.739 17.0
18 Laser 4.7 75051 Ben Howard 1207 DNF       19.0
18 Laser 190696 Dave Culshaw 1093 VOL       19.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 34
DNFStarted but did not finish 19
VOLVolunteer duties 19



Sailwave Scoring Software 2.28.1
www.sailwave.com