Rank | Boat | SailNo | 26/7 | 29/7 | 2/8 | 5/8 | 9/8 | 12/8 | 16/8 | 19/8 | 23/8 | 26/8 | 30/8 | 2/9 | 9/9 | 16/9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | 2.0 | 3.0 | 3.0 | 1.0 | (14.0 DNC) | (5.0) | 1.8 VOL | 1.0 | 1.0 | 2.0 | 1.0 | (6.0 RET) | (14.0 DNC) | (4.0 OCS) | 58.8 | 15.8 |
2nd | Spots and Stripes | 611 | (7.0 RET) | 6.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | 2.0 | 1.0 | 5.0 | 2.0 | (7.0) | 4.0 | 4.0 | 3.0 | (14.0 DNC) | 84.0 | 28.0 |
3rd | Phoenix | 635 | 4.0 | (14.0 DNC) | 1.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 6.0 | 2.0 | 2.0 | 2.0 | 14.0 DNC | 116.0 | 46.0 |
4th | Men Behaving Sadly | 604 | 3.0 | 4.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 1.0 | 1.0 | 126.0 | 56.0 |
5th | Aurora | 675 | 7.0 DNS | (14.0 DNC) | 4.0 | (14.0 DNC) | (14.0 DNC) | 3.0 | (14.0 DNC) | 2.0 | 7.0 DNF | 3.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 2.0 | 126.0 | 56.0 |
6th | Merlin | 669 | 1.0 | (14.0 DNC) | 6.0 | 2.0 V01 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 DNF | 14.0 DNC | 14.0 DNC | 1.0 | 14.0 DNC | 14.0 DNC | 143.0 | 73.0 |
7th | Damons Daughter | 606 | (14.0 DNC) | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 10.0 DNF | 2.0 | 3.0 | (14.0 DNC) | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 151.0 | 81.0 |
8th | Mandarin | 649 | 7.0 V01 | 2.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 4.0 | (14.0 DNC) | (14.0 DNC) | 7.0 V01 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 151.0 | 81.0 |
9th | Puddleduck | 642 | 7.0 V01 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 | (14.0 DNC) | 14.0 DNC | 7.0 V01 | 4.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 154.0 | 84.0 |
10th | Full Circle | 631 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 7.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 14.0 DNC | 169.0 | 99.0 |
11th | C'est La Vie | 663 | (14.0 DNC) | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 175.0 | 105.0 |
12th | Lyberty | 659 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 DNF | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 176.0 | 106.0 |
13th | Don't Panic | 632 | (14.0 DNC) | (14.0 DNC) | 7.0 | (14.0 DNC) | (14.0 DNC) | 8.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 183.0 | 113.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com