YWDB Results LATE SUMMER SERIES 2019 (short eve)

Results are final as of 14:45 on September 6, 2019

Overall

Sailed: 15, Discards: 5, To count: 10, Entries: 19, Scoring system: Appendix A
Rank Boat SailNo 15/7 18/7 22/7 25/7 29/7 1/8 5/8 8/8 12/8 15/8 19/8 22/8 26/8 2/9 5/9 Total Nett
1st Second Fling 623 1.0 (7.0 DNF) (20.0 DNC) 1.0 (4.0) 1.6 VOL 3.0 (20.0 DNC) 1.0 1.0 2.0 (5.0) 2.0 2.0 1.0 71.6 15.6
2nd Mandarin 649 2.0 VOL 1.0 1.0 2.0 (6.0) (6.0) 2.0 VOL 2.0 2.0 (3.0) 3.0 3.0 2.0 VOL (4.0) (20.0 DNC) 59.0 20.0
3rd De Ja Vu 670 (5.0) 2.0 (7.0) (5.0) 2.0 (3.0) 2.0 3.0 (4.0) 2.0 1.0 1.0 3.0 3.0 2.0 45.0 21.0
4th Lyberty 659 2.0 3.0 2.0 3.0 5.0 1.0 (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) 5.0 4.0 128.0 28.0
5th Spots and Stripes 611 (11.0 RET) 5.0 6.0 (7.0) 7.0 7.0 4.0 4.0 5.0 6.0 4.0 (9.0) (9.0 RET) (20.0 DNC) 5.0 109.0 53.0
6th Puddleduck 642 7.0 VOL (20.0 DNC) (20.0 DNC) 6.0 (14.0 DNF) 9.0 (20.0 DNC) 8.0 DNF 8.0 5.0 5.0 V01 8.0 (20.0 DNC) 8.0 6.0 164.0 70.0
7th Men Behaving Sadly 604 6.0 (20.0 DNC) 4.0 4.0 3.0 (20.0 DNC) (20.0 DNC) 8.0 DNF (20.0 DNC) 4.0 (20.0 DNC) 4.0 20.0 DNC 20.0 DNC 8.0 OCS 181.0 81.0
8th Merlin 669 3.0 (20.0 DNC) 3.0 (20.0 DNC) 1.0 (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 1.0 1.0 20.0 DNC 190.0 90.0
9th Don't Panic 632 4.0 4.0 8.0 (20.0 DNC) 9.0 2.0 (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 213.0 113.0
10th Moonrunner 661 (20.0 DNC) (20.0 DNC) 10.0 10.0 V01 14.0 DNS 5.0 (20.0 DNC) (20.0 DNC) 9.0 (20.0 DNC) 20.0 DNC 20.0 DNC 9.0 RET 9.0 20.0 DNC 226.0 126.0
11th C'est La Vie 663 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 10.0 4.0 (20.0 DNC) 20.0 DNC 7.0 7.0 20.0 DNC 20.0 DNC 20.0 DNC 7.0 20.0 DNC 235.0 135.0
12th Kerfuffle 629 7.0 (20.0 DNC) 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 11.0 20.0 DNC 20.0 DNC 20.0 DNC 5.0 10.0 20.0 DNC 242.0 142.0
13th Damons Daughter 606 (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) 8.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 4.0 20.0 DNC 20.0 DNC 244.0 144.0
14th Aurora 675 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 3.0 20.0 DNC 20.0 DNC 6.0 20.0 DNC 13.0 RET 20.0 DNC 247.0 147.0
15th Lucky 641 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 14.0 DNF 15.0 VOL (20.0 DNC) 20.0 DNC 13.0 DNF 20.0 DNC 20.0 DNC 12.0 OCS 20.0 DNC 13.0 RET 3.0 250.0 150.0
16th Young at Heart 635 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 10.0 20.0 DNC 20.0 DNC 20.0 DNC 9.0 RET 6.0 20.0 DNC 253.0 153.0
17th Johdie 601 9.0 (20.0 DNC) 11.0 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 10.0 20.0 DNC 20.0 DNC 20.0 DNC 258.0 158.0
18th Kaos 633 (20.0 DNC) (20.0 DNC) (20.0 DNC) 10.0 RET (20.0 DNC) 8.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 278.0 178.0
19th Instant Sunshine 583 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 11.0 RET 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 291.0 191.0



Sailwave Scoring Software 2.24.0
http://www.sailwave.com/