event burgee venue burgee

J24 Autumn Cup 2019

Poole Yacht Club

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 22, Scoring system: Appendix A
Rank Boat Sail No HelmName R1 R2 R3 R4 Total Nett
1st Madelaine 4265 Duncan McCarthy (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Jive 4261 Dave Cooper 3.0 (5.0) 2.0 4.0 14.0 9.0
3rd Jambalaya 4263 Joe Cross 2.0 4.0 5.0 (6.0) 17.0 11.0
4th Hustle 4225 Sam Pearson 5.0 3.0 3.0 (7.0) 18.0 11.0
5th Chaotic 4177 Nick Phillips (23.0 DNF) 2.0 8.0 2.0 35.0 12.0
6th Mojosi 4260 Nick MacDonald 6.0 (12.0) 6.0 3.0 27.0 15.0
7th Cacoon 4269 Dave Hale 4.0 7.0 4.0 (9.0) 24.0 15.0
8th Phoenix 4222 Izzy Savage 7.0 (10.0) 9.0 8.0 34.0 24.0
9th Majic 4248 James Torr 12.0 6.0 7.0 (23.0 OCS) 48.0 25.0
10th Team Impact 42 Giles Kuzyk 9.0 8.0 11.0 (16.0) 44.0 28.0
11th NJO Sails 4067 Tim Octon (10.0) 9.0 10.0 10.0 39.0 29.0
12th Jam Too 4206 Austen Davies (14.0) 13.0 12.0 5.0 44.0 30.0
13th Dangerous When Wet 5238 Mark Lewers 13.0 15.0 (21.0) 11.0 60.0 39.0
14th Boomerang 4232 Jim Anderson 17.0 11.0 13.0 (23.0 DNF) 64.0 41.0
15th Unity Lets 4245 Mathew Conyers 11.0 (23.0 DNF) 16.0 15.0 65.0 42.0
16th OJ 4236 Steve Brown (16.0) 14.0 15.0 14.0 59.0 43.0
17th Jooler 4219 Rob Libby 15.0 18.0 (19.0) 13.0 65.0 46.0
18th Flying Colours 4266 William Pollock 8.0 (23.0 DNF) 17.0 23.0 DNF 71.0 48.0
19th Jolly Roger 4270 Roger Morris (23.0 DNF) 23.0 DNS 14.0 12.0 72.0 49.0
20th Jam 4153 Ben Maddaford (19.0) 17.0 18.0 17.0 71.0 52.0
21st Athena XP 423 Octavia Owen (20.0) 16.0 20.0 18.0 74.0 54.0
22nd Mr Mann 4241 Dan Vickers 18.0 (23.0 DNF) 23.0 DNS 23.0 DNS 87.0 64.0



Sailwave Scoring Software 2.28.1
www.sailwave.com