event burgee venue burgee

British Hobie National Championships 2023

Poole Yacht Club

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 22, Scoring system: Appendix A
Rank HelmName CrewName SailNo Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Andrew Boyd Kim Troll 117255   1.0 2.0 2.0 2.0 3.0 1.0 6.0 (8.0) 25.0 17.0
2nd Mark Farrow Pips Edwards 24 Thorney Island SC 2.0 (5.0) 3.0 4.0 2.0 2.0 2.0 2.0 22.0 17.0
3rd William Edwards Lucinda Edwards 106108 South Africa 5.0 1.0 4.0 3.0 (23.0 UFD) 3.0 1.0 1.0 41.0 18.0
4th Ollie Voak Megan Roworth 50 Jersey 9.0 4.0 1.0 1.0 1.0 8.0 5.0 (14.0) 43.0 29.0
5th Johnny Farrow Freya Farrow 108210 Thorney Island SC 6.0 (8.0) 7.0 5.0 5.0 4.0 8.0 3.0 46.0 38.0
6th Simon Keen Aaron Agnew 117528 Poole YC (11.0) 6.0 5.0 8.0 4.0 6.0 7.0 5.0 52.0 41.0
7th Simon Morgan Briony Spiezia 117348 Lymington 3.0 7.0 6.0 6.0 (23.0 UFD) 23.0 RET 3.0 9.0 80.0 57.0
8th Steve Beard Hazel Beard 117873 Poole YC 4.0 11.0 9.0 9.0 9.0 (12.0) 9.0 6.0 69.0 57.0
9th Sam Coombes Tracey Lee 117437 Poole YC 10.0 (12.0) 10.0 10.0 10.0 5.0 10.0 4.0 71.0 59.0
10th Emma Hutchings Kate Newman 117605 Netley 8.0 3.0 12.0 12.0 7.0 7.0 11.0 (13.0) 73.0 60.0
11th Luke Paxton-Garnier Kai Surcouf 118142 Jersey 7.0 14.0 8.0 7.0 6.0 (23.0 DNF) 4.0 16.0 85.0 62.0
12th Josh DuValle Tom Cluett 106812 Poole YC 12.0 (15.0) 11.0 13.0 8.0 14.0 13.0 7.0 93.0 78.0
13th Toby Luff William Luff 117807 Brighton SC 13.0 13.0 13.0 14.0 11.0 9.0 (15.0) 12.0 100.0 85.0
14th James Turner Emma Page 106193 Brighton 14.0 10.0 14.0 11.0 12.0 (23.0 DNF) 16.0 10.0 110.0 87.0
15th Oli Cowell Amelia Tugwell 106496 Datchet Water SC (20.0) 9.0 17.0 19.0 18.0 16.0 19.0 11.0 129.0 109.0
16th Simon Baker Nick Griffin 118145 Hayling Island SC 16.0 18.0 19.0 16.0 17.0 10.0 14.0 (20.0) 130.0 110.0
17th James Whitticase Sam Whitticase 117544 Poole YC 18.0 17.0 (22.0) 17.0 13.0 15.0 20.0 15.0 137.0 115.0
18th Andy McCaig Bethany Prior 117414 Poole YC 17.0 (20.0) 15.0 20.0 15.0 13.0 17.0 18.0 135.0 115.0
19th Richard Freemantle Danielle Freemantle 110310 Poole YC (23.0 UFD) 19.0 18.0 15.0 14.0 11.0 18.0 21.0 139.0 116.0
20th Mason Green Oliver DuValle 106490 Poole YC 15.0 16.0 16.0 18.0 (23.0 DNF) 23.0 DNC 12.0 17.0 140.0 117.0
21st Tim Harris Chris Brooks 107985 North Haven YC 19.0 21.0 21.0 21.0 19.0 (23.0 DNF) 23.0 NSC 19.0 166.0 143.0
22nd Nico De Jong Angus Malcolm 107945 Brighton (23.0 NSC) 22.0 20.0 22.0 16.0 23.0 DNF 23.0 DNC 23.0 DNC 172.0 149.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 23
DNFStarted but did not finish 23
NSCA boat did not sail the course as defined rule A5.1 23
RETRetired 23
UFDU flag disqualification under rule 30.3 23



Sailwave Scoring Software 2.29.0
www.sailwave.com