event burgee venue burgee

Handicap Winter Saturday Series B 2021

The Poole Yacht Club

Results are final as of 7:10 on December 12, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: App. A modified by SI13
Rank Class Sail No. Name of Helm PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Osprey 1319 Chris Playfair 930 2.0 1.0 (6.0)       2.0 11.0 5.0
2nd RS 600 826 David Nunn 920 3.5 VOL (19.0 DNC) 3.0       4.0 29.5 10.5
3rd Contender 713 Dave Evans 969 1.0 3.0 DNF (12.0)       7.0 23.0 11.0
4th Osprey 1267 Brendon Pell 930 6.0 (19.0 DNC) 1.0       6.0 32.0 13.0
5th International Canoe 350 Glen Truswell 840 (19.0 DNC) 19.0 DNC 2.0       1.0 41.0 22.0
6th Osprey 1194 Ian Hart 930 9.0 DNF (19.0 DNC) 8.0       8.0 44.0 25.0
7th Osprey 1318 Dave Best 930 3.0 (19.0 DNC) 4.0       19.0 DNC 45.0 26.0
8th Finn GBR 44 Simon Philbrick 1049 (19.0 DNC) 19.0 DNC 7.0       3.0 48.0 29.0
9th Phantom 1373 Chris Greetham 1004 5.0 (19.0 DNC) 19.0 DNC       5.0 48.0 29.0
10th International Canoe 296 Pete Smith 905 (19.0 DNC) 19.0 DNC 13.0       9.0 60.0 41.0
11th Phantom 1360 Stuart Maunder 1004 4.0 (19.0 DNC) 19.0 DNC       19.0 DNC 61.0 42.0
12th RS Aero 7 1788 Nick Scully 1065 (19.0 DNC) 19.0 DNC 11.0       12.0 DNF 61.0 42.0
13th Fireball 15123 Adam Deary 952 (19.0 DNC) 19.0 DNC 5.0       19.0 DNC 62.0 43.0
14th Osprey 1310 Mike Richardson 930 (19.0 DNC) 19.0 DNC 9.0       19.0 DNC 66.0 47.0
15th Cherub 3208 Dave Ching 903 9.0 DNF (19.0 DNC) 19.0 DNC       19.0 DNC 66.0 47.0
16th RS Venture 138 Dick Rowe 1112 (19.0 DNC) 19.0 DNC 16.0 DNF       12.0 DNF 66.0 47.0
17th RS Aero 9 1570 Robert Holdway 1014 (19.0 DNC) 19.0 DNC 10.0       19.0 DNC 67.0 48.0
18th Contender 686 Nathan McGrory 969 (19.0 DNC) 19.0 DNC 14.0       19.0 DNC 71.0 52.0

R1 - 30/10/21 at 14:00

Course: 99 Wind: WSW F4

Start: Handicap, Finishes: Finish time, Time: 14:00:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Contender 713 Dave Evans 969 0:41:02 0:42:21 0:00:00 969 1.0
2 Osprey 1319 Chris Playfair 930 0:42:19 0:45:30 0:02:56 999.306 2.0
3 Osprey 1318 Dave Best 930 0:43:11 0:46:26 0:03:48 1019.772 3.0
4 RS 600 826 David Nunn 920 VOL       3.5
5 Phantom 1360 Stuart Maunder 1004 0:46:50 0:46:39 0:04:19 1105.967 4.0
6 Phantom 1373 Chris Greetham 1004 0:47:03 0:46:52 0:04:32 1111.083 5.0
7 Osprey 1267 Brendon Pell 930 0:44:07 0:47:26 0:04:44 1041.813 6.0
8 Osprey 1194 Ian Hart 930 DNF       9.0
8 Cherub 3208 Dave Ching 903 DNF       9.0

R2 - 06/11/21 at 13:46:00

Course: 58 Wind: Windy

Start: Handicap, Finishes: Finish time, Time: 13:46:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Osprey 1319 Chris Playfair 930 0:22:22 0:24:03 0:00:00 930 1.0
2 Contender 713 Dave Evans 969 DNF       3.0

R3 - 13/11/21 at 13:58:00

Course: 99 Wind: NNW 10-14 kts

Start: Handicap, Finishes: Finish time, Time: 13:58:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Osprey 1267 Brendon Pell 930 0:32:51 0:35:19 0:00:00 930 1.0
2 International Canoe 350 Glen Truswell 840 0:29:44 0:35:24 0:00:04 841.766 2.0
3 RS 600 826 David Nunn 920 0:33:00 0:35:52 0:00:30 934.247 3.0
4 Osprey 1318 Dave Best 930 0:33:30 0:36:01 0:00:39 948.402 4.0
5 Fireball 15123 Adam Deary 952 0:34:26 0:36:10 0:00:48 974.825 5.0
6 Osprey 1319 Chris Playfair 930 0:34:05 0:36:39 0:01:14 964.916 6.0
7 Finn GBR 44 Simon Philbrick 1049 0:38:55 0:37:06 0:01:52 1101.75 7.0
8 Osprey 1194 Ian Hart 930 0:35:38 0:38:19 0:02:47 1008.798 8.0
9 Osprey 1310 Mike Richardson 930 0:35:52 0:38:34 0:03:01 1015.403 9.0
10 RS Aero 9 1570 Robert Holdway 1014 0:40:49 0:40:15 0:05:00 1155.54 10.0
11 RS Aero 7 1788 Nick Scully 1065 0:43:20 0:40:41 0:05:43 1226.788 11.0
12 Contender 713 Dave Evans 969 0:41:21 0:42:40 0:07:07 1170.639 12.0
13 International Canoe 296 Pete Smith 905 0:40:46 0:45:03 0:08:48 1154.125 13.0
14 Contender 686 Nathan McGrory 969 0:43:52 0:45:16 0:09:38 1241.887 14.0
15 RS Venture 138 Dick Rowe 1112 DNF       16.0

R4 - 20/11/21 at 14:32:00

Race abandoned after start - light wind/strong tide.

Start: Handicap, Finishes: Finish time, Time: 14:32:00
Rank Class Sail No. Name of Helm PY Place Points

R5 - 27/11/21 at 14:00:00

Race abandoned before start - Too windy.

Start: Handicap, Finishes: Finish time, Time: 14:00:00
Rank Class Sail No. Name of Helm PY Place Points

R6 - 04/12/21 at 13:05:00

Race abandoned before start - too windy.

Start: Handicap, Finishes: Finish time, Time: 14:00:00
Rank Class Sail No. Name of Helm PY Place Points

R7 - 11/12/21 at 13:58:00

Course: 48 Wind: F2 - 4

Start: Handicap, Finishes: Finish time, Time: 13:58:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 International Canoe 350 Glen Truswell 840 0:39:23 0:46:53 0:00:00 840 1.0
2 Osprey 1319 Chris Playfair 930 0:46:51 0:50:23 0:03:15 999.255 2.0
3 Finn GBR 44 Simon Philbrick 1049 0:53:45 0:51:14 0:04:34 1146.424 3.0
4 RS 600 826 David Nunn 920 0:47:31 0:51:39 0:04:23 1013.474 4.0
5 Phantom 1373 Chris Greetham 1004 0:51:53 0:51:41 0:04:49 1106.61 5.0
6 Osprey 1267 Brendon Pell 930 0:48:22 0:52:00 0:04:46 1031.604 6.0
7 Contender 713 Dave Evans 969 0:50:29 0:52:06 0:05:03 1076.75 7.0
8 Osprey 1194 Ian Hart 930 0:49:02 0:52:43 0:05:26 1045.823 8.0
9 International Canoe 296 Pete Smith 905 0:50:09 0:55:25 0:07:43 1069.64 9.0
10 RS Aero 7 1788 Nick Scully 1065 DNF       12.0
10 RS Venture 138 Dick Rowe 1112 DNF       12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish Varies
VOLVolunteer duties 3.5



Sailwave Scoring Software 2.29.0
www.sailwave.com