event burgee venue burgee

Handicap Winter Saturday Series A 2021

The Poole Yacht Club

Results are final as of 16:03 on December 13, 2021

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 18, Scoring system: App. A modified by SI13
Rank Class Sail No. Name of Helm PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Osprey 1319 Chris Playfair 930 2.0 2.0 8.0 (19.0 DNC)   1.0 5.0 37.0 18.0
2nd Contender 713 Dave Evans 969 1.0 1.0 11.0 5.0   (19.0 DNC) 3.0 40.0 21.0
3rd Osprey 1267 Brendon Pell 930 11.0 DNF (19.0 DNC) 1.0 1.0   5.0 DNF 4.0 41.0 22.0
4th RS 600 826 David Nunn 920 9.3 VOL (19.0 DNC) 4.0 8.0   19.0 DNC 6.0 65.3 46.3
5th Finn GBR 44 Simon Philbrick 1049 (19.0 DNC) 19.0 DNC 5.0 19.0 DNC   2.0 2.0 66.0 47.0
6th Osprey 1318 Dave Best 930 5.0 (19.0 DNC) 2.0 4.0   19.0 DNC 19.0 DNC 68.0 49.0
7th Osprey 1194 Ian Hart 930 4.0 6.0 DNF 15.0 (19.0 DNC)   19.0 DNC 8.0 71.0 52.0
8th RS Venture 138 Dick Rowe 1112 (19.0 DNC) 6.0 DNF 6.0 10.0 DNF   19.0 DNC 12.0 DNF 72.0 53.0
9th Phantom 1373 Chris Greetham 1004 6.0 (19.0 DNC) 19.0 DNC 6.0   19.0 DNC 7.0 76.0 57.0
10th International Canoe 350 Glen Truswell 840 (19.0 DNC) 19.0 DNC 3.0 19.0 DNC   19.0 DNC 1.0 80.0 61.0
11th RS Aero 7 1788 Nick Scully 1065 (19.0 DNC) 19.0 DNC 14.0 2.0   19.0 DNC 9.0 82.0 63.0
12th Phantom 1360 Stuart Maunder 1004 3.0 6.0 DNF (19.0 DNC) 19.0 DNC   19.0 DNC 19.0 DNC 85.0 66.0
13th Contender 686 Nathan McGrory 969 11.0 DNF (19.0 DNC) 13.0 19.0 DNC   5.0 DNF 19.0 DNC 86.0 67.0
14th International Canoe 296 Pete Smith 905 11.0 DNF (19.0 DNC) 10.0 19.0 DNC   19.0 DNC 10.0 88.0 69.0
15th Fireball 15123 Adam Deary 952 (19.0 DNC) 19.0 DNC 7.0 7.0   19.0 DNC 19.0 DNC 90.0 71.0
16th RS Aero 9 1570 Robert Holdway 1014 (19.0 DNC) 19.0 DNC 12.0 3.0   19.0 DNC 19.0 DNC 91.0 72.0
17th Cherub 3208 Dave Ching 903 7.0 (19.0 DNC) 19.0 DNC 19.0 DNC   19.0 DNC 19.0 DNC 102.0 83.0
18th Osprey 1310 Mike Richardson 930 (19.0 DNC) 19.0 DNC 9.0 19.0 DNC   19.0 DNC 19.0 DNC 104.0 85.0

R1 - 30/10/21 at 13:05

Course: 99 Wind: WSW F4

Start: Handicap, Finishes: Finish time, Time: 13:05:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Contender 713 Dave Evans 969 0:40:28 0:41:46 0:00:00 969 1.0
2 Osprey 1319 Chris Playfair 930 0:41:01 0:44:06 0:02:11 982.17 2.0
3 Phantom 1360 Stuart Maunder 1004 0:44:31 0:44:20 0:02:35 1065.98 3.0
4 Osprey 1194 Ian Hart 930 0:42:23 0:45:34 0:03:33 1014.896 4.0
5 Osprey 1318 Dave Best 930 0:42:44 0:45:57 0:03:54 1023.277 5.0
6 Phantom 1373 Chris Greetham 1004 0:46:25 0:46:14 0:04:29 1111.477 6.0
7 Cherub 3208 Dave Ching 903 0:42:33 0:47:07 0:04:50 1018.887 7.0
8 RS 600 826 David Nunn 920 VOL       9.3
9 Osprey 1267 Brendon Pell 930 DNF       11.0
9 Contender 686 Nathan McGrory 969 DNF       11.0
9 International Canoe 296 Pete Smith 905 DNF       11.0

R2 - 06/11/21 at 13:05:00

Course: 58 Wind: Windy

Start: Handicap, Finishes: Finish time, Time: 13:05:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Contender 713 Dave Evans 969 0:30:39 0:31:38 0:00:00 969 1.0
2 Osprey 1319 Chris Playfair 930 0:31:30 0:33:52 0:02:05 995.873 2.0
3 Osprey 1194 Ian Hart 930 DNF       6.0
3 RS Venture 138 Dick Rowe 1112 DNF       6.0
3 Phantom 1360 Stuart Maunder 1004 DNF       6.0

R3 - 13/11/21 at 13:05:00

Course: 99 Wind: NNW 10-14 kts

Start: Handicap, Finishes: Finish time, Time: 13:05:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Osprey 1267 Brendon Pell 930 0:30:29 0:32:47 0:00:00 930 1.0
2 Osprey 1318 Dave Best 930 0:30:36 0:32:54 0:00:07 933.559 2.0
3 International Canoe 350 Glen Truswell 840 0:28:13 0:33:35 0:00:41 860.847 3.0
4 RS 600 826 David Nunn 920 0:31:21 0:34:05 0:01:12 956.441 4.0
5 Finn GBR 44 Simon Philbrick 1049 0:37:11 0:35:27 0:02:48 1134.407 5.0
6 RS Venture 138 Dick Rowe 1112 0:39:35 0:35:36 0:03:08 1207.627 6.0
7 Fireball 15123 Adam Deary 952 0:34:06 0:35:49 0:02:54 1040.339 7.0
8 Osprey 1319 Chris Playfair 930 0:34:42 0:37:19 0:04:13 1058.644 8.0
9 Osprey 1310 Mike Richardson 930 0:35:11 0:37:50 0:04:42 1073.39 9.0
10 International Canoe 296 Pete Smith 905 0:35:39 0:39:24 0:05:59 1087.627 10.0
11 Contender 713 Dave Evans 969 0:38:12 0:39:25 0:06:26 1165.424 11.0
12 RS Aero 9 1570 Robert Holdway 1014 0:40:05 0:39:32 0:06:51 1222.881 12.0
13 Contender 686 Nathan McGrory 969 0:38:49 0:40:04 0:07:03 1184.237 13.0
14 RS Aero 7 1788 Nick Scully 1065 0:44:45 0:42:01 0:09:50 1365.254 14.0
15 Osprey 1194 Ian Hart 930 0:41:49 0:44:58 0:11:20 1275.763 15.0

R4 - 20/11/21 at 13:15:00

Course: Ham, WH1, WH3, WH2 & YG Wind: NW Light

Start: Handicap, Finishes: Finish time, Time: 13:15:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Osprey 1267 Brendon Pell 930 0:53:23 0:57:24 0:00:00 930 1.0
2 RS Aero 7 1788 Nick Scully 1065 1:03:14 0:59:22 0:02:06 1101.599 2.0
3 RS Aero 9 1570 Robert Holdway 1014 1:00:16 0:59:26 0:02:04 1049.916 3.0
4 Osprey 1318 Dave Best 930 0:55:58 1:00:11 0:02:35 975.005 4.0
5 Contender 713 Dave Evans 969 0:59:19 1:01:13 0:03:42 1033.366 5.0
6 Phantom 1373 Chris Greetham 1004 1:01:48 1:01:33 0:04:10 1076.628 6.0
7 Fireball 15123 Adam Deary 952 0:59:15 1:02:14 0:04:36 1032.204 7.0
8 RS 600 826 David Nunn 920 0:57:37 1:02:38 0:04:48 1003.75 8.0
9 RS Venture 138 Dick Rowe 1112 DNF       10.0

R5 - 27/11/21 at 13:05:00

Race abandoned before start - Too windy.

Start: Handicap, Finishes: Finish time, Time: 13:05:00
Rank Class Sail No. Name of Helm PY Place Points

R6 - 04/12/21 at 13:05:00

Course: 99 Wind: W/NW

Start: Handicap, Finishes: Finish time, Time: 13:05:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Osprey 1319 Chris Playfair 930 0:18:50 0:20:15 0:00:00 930 1.0
2 Finn GBR 44 Simon Philbrick 1049 0:25:57 0:24:44 0:04:42 1281.425 2.0
3 Osprey 1267 Brendon Pell 930 DNF       5.0
3 Contender 686 Nathan McGrory 969 DNF       5.0

R7 - 11/12/21 at 13:05:00

Course: 48 Wind: F2 - 4

Start: Handicap, Finishes: Finish time, Time: 13:05:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 International Canoe 350 Glen Truswell 840 0:26:55 0:32:03 0:00:00 840 1.0
2 Finn GBR 44 Simon Philbrick 1049 0:36:40 0:34:57 0:03:03 1144.272 2.0
3 Contender 713 Dave Evans 969 0:34:22 0:35:28 0:03:19 1072.495 3.0
4 Osprey 1267 Brendon Pell 930 0:33:48 0:36:21 0:04:00 1054.811 4.0
5 Osprey 1319 Chris Playfair 930 0:33:49 0:36:22 0:04:01 1055.331 5.0
6 RS 600 826 David Nunn 920 0:33:33 0:36:28 0:04:04 1047.009 6.0
7 Phantom 1373 Chris Greetham 1004 0:36:52 0:36:43 0:04:42 1150.514 7.0
8 Osprey 1194 Ian Hart 930 0:35:01 0:37:39 0:05:13 1092.78 8.0
9 RS Aero 7 1788 Nick Scully 1065 0:40:36 0:38:07 0:06:28 1267.022 9.0
10 International Canoe 296 Pete Smith 905 0:34:49 0:38:28 0:05:49 1086.539 10.0
11 RS Venture 138 Dick Rowe 1112 DNF       12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish Varies
VOLVolunteer duties 9.3



Sailwave Scoring Software 2.29.0
www.sailwave.com