Rank | Fleet | Class | Sail No. | Name of Helm | GL | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Contender | 2589 | Nathan McGrory | 966 | 0:46:40 | 0:48:19 | 0:00:00 | 966 | 1.0 |
2 | GP14 | GP14 | 14095 | Andrew Burge | 1138 | 0:56:03 | 0:49:15 | 0:01:04 | 1160.235 | 2.0 |
3 | ILCA/Aero | ILCA 4 | 202426 | Sue Gibbs | 1208 | 1:03:30 | 0:52:34 | 0:05:09 | 1314.45 | 3.0 |
4 | ILCA/Aero | ILCA 6 | 179873 | Nico Dunford | 1145 | 1:03:16 | 0:55:15 | 0:07:57 | 1309.62 | 4.0 |
5 | Handicap | RS 200 | 803 | 1046 | 0:57:51 | 0:55:18 | 0:07:19 | 1197.495 | 5.0 | |
6 | Handicap | Solo | 4092 | 1152 | 1:11:48 | 1:02:20 | 0:16:09 | 1486.26 | 6.0 | |
7 | ILCA/Aero | ILCA 6 | 136556 | James Scott | 1145 | NSC | 8.0 |
Code | Description | Points |
---|---|---|
NSC | Did not sail the course | 8 |
Sailwave Scoring Software 2.30.02
www.sailwave.com