event burgee venue burgee

Ray Allan Trophy Race 2022

The Poole Yacht Club

Results are final as of 7:27 on August 8, 2022

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 19, Scoring system: App. A modified by SI13
Rank Class Sail No. Name of Helm PY Ray Allan Trophy Total Nett
1st GP14 14128 Steve Thompson 1130 1.0 1.0 1.0
2nd Laser 190696 Dave Culshaw 1100 2.0 2.0 2.0
3rd Fireball 14801 Adam Deary 952 3.0 3.0 3.0
4th Osprey 1318 Dave Best 930 4.0 4.0 4.0
5th Mirror 70085 Matthew Burge 1380 5.0 5.0 5.0
6th Hobie 16 43 Sam Coombes 819 6.0 6.0 6.0
7th Dayboat 649   1200 7.0 7.0 7.0
8th Dayboat 606   1200 8.0 8.0 8.0
9th Laser Radial 189613 Sally Ross 1147 9.0 9.0 9.0
10th Dayboat 661   1200 10.0 10.0 10.0
11th Laser 666 David Cake 1100 11.0 11.0 11.0
12th Laser 180949 Chris Davis 1100 12.0 12.0 12.0
13th 420 28751   1105 13.0 13.0 13.0
14th Laser Radial 7 Karen Stratford 1147 14.0 14.0 14.0
15th Laser Radial 208375 Richard Hemingway 1147 15.0 15.0 15.0
16th Laser 136556 James Scott 1100 16.0 16.0 16.0
17th Laser 141460 Gian Bendinelli 1100 17.0 17.0 17.0
18th Hobie 16 117414 Brian Higbee 819 18.0 18.0 18.0
19th Hobie 16 95732 Kirsty Russell 819 19.0 19.0 19.0

Ray Allan Trophy - 06/08/22 at 14:10:00

Course: Return from Wareham Wind: ENE 5-7 kts

Start: Handicap, Finishes: Finish time, Time: 14:10
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 GP14 14128 Steve Thompson 1130 0:44:18 0:39:12 0:00:00 1130 1.0
2 Laser 190696 Dave Culshaw 1100 0:46:13 0:42:01 0:03:06 1178.89 2.0
3 Fireball 14801 Adam Deary 952 0:42:03 0:44:10 0:04:44 1072.607 3.0
4 Osprey 1318 Dave Best 930 0:41:32 0:44:40 0:05:04 1059.428 4.0
5 Mirror 70085 Matthew Burge 1380 1:03:07 0:45:44 0:09:01 1609.974 5.0
6 Hobie 16 43 Sam Coombes 819 0:38:51 0:47:26 0:06:45 990.982 6.0
7 Dayboat 649   1200 0:59:42 0:49:45 0:12:39 1522.822 7.0
8 Dayboat 606   1200 0:59:58 0:49:58 0:12:55 1529.624 8.0
9 Laser Radial 189613 Sally Ross 1147 1:00:53 0:53:05 0:15:55 1553.006 9.0
10 Dayboat 661   1200 1:04:40 0:53:53 0:17:37 1649.511 10.0
11 Laser 666 David Cake 1100 0:59:26 0:54:02 0:16:19 1516.02 11.0
12 Laser 180949 Chris Davis 1100 1:01:56 0:56:18 0:18:49 1579.789 12.0
13 420 28751   1105 1:02:15 0:56:20 0:18:56 1587.867 13.0
14 Laser Radial 7 Karen Stratford 1147 1:05:20 0:56:58 0:20:22 1666.516 14.0
15 Laser Radial 208375 Richard Hemingway 1147 1:05:59 0:57:32 0:21:01 1683.096 15.0
16 Laser 136556 James Scott 1100 1:04:29 0:58:37 0:21:22 1644.834 16.0
17 Laser 141460 Gian Bendinelli 1100 1:05:44 0:59:45 0:22:37 1676.719 17.0
18 Hobie 16 117414 Brian Higbee 819 0:57:33 1:10:16 0:25:27 1467.98 18.0
19 Hobie 16 95732 Kirsty Russell 819 1:05:50 1:20:23 0:33:44 1679.27 19.0



Sailwave Scoring Software 2.29.0
www.sailwave.com