Handicap Sunset Series 2021

The Poole Yacht Club

Results are final as of 8:47 on September 28, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 21, Scoring system: App. A modified by SI13
Rank Fleet Class Sail No. Name of Helm PY R1 R2 R3 R4 Total Nett
1st Medium(E) Finn GBR 44 Simon Philbrick 1049 1.0 (22.0 DNC) 1.0 4.0 28.0 6.0
2nd Fast(F) RS 600 826 David Nunn 920 3.0 1.0 3.0 (5.0) 12.0 7.0
3rd Medium(E) RS Aero 7 1788 Nick Scully 1065 2.0 (7.0) 2.0 6.0 17.0 10.0
4th Medium(E) Firefly 2921 Pete Smith 1172 (16.0 DNF) 4.0 5.0 3.0 28.0 12.0
5th Fast(F) Osprey 1194 Ian Hart 930 (22.0 DNC) 2.0 6.0 7.0 37.0 15.0
6th Fast(F) Contender 713 Dave Evans 969 4.0 (22.0 DNC) 4.0 8.0 38.0 16.0
7th Medium(E) Laser 141460 Gian Bendinelli 1100 16.0 DNF 10.0 7.0 (22.0 DNC) 55.0 33.0
8th Medium(E) Laser Radial 202426 Sue Gibbs 1147 16.0 DNF 9.0 8.0 (22.0 DNC) 55.0 33.0
9th Fast(F) RS Aero 9 1570 Robert Holdway 1014 16.0 DNF 11.0 9.0 (22.0 DNC) 58.0 36.0
10th Medium(E) Laser Radial 190696 Dave Culshaw 1147 16.0 DNF 8.0 13.0 RAF (22.0 DNC) 59.0 37.0
11th Medium(E) Laser 8 Anita Habgood 1100 16.0 DNF 5.0 (22.0 DNC) 22.0 DNC 65.0 43.0
12th Fast(F) International Canoe GBR 350 Glen Truswell 884 (22.0 DNC) 22.0 DNC 22.0 DNC 1.0 67.0 45.0
13th Fast(F) Osprey 1318 Dave Best 930 (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 68.0 46.0
14th Fast(F) Osprey 1310 Mike Richardson 930 (22.0 DNC) 3.0 22.0 DNC 22.0 DNC 69.0 47.0
15th Medium(E) Laser Radial 189613 Sally Ross 1147 16.0 DNF (22.0 DNC) 10.0 22.0 DNC 70.0 48.0
16th Slow(T) Laser 4.7 41420 Alison Consolos 1208 (22.0 DNC) 6.0 22.0 DNC 22.0 DNC 72.0 50.0
17th Medium(E) Laser 80 Richard Hattersley 1100 (22.0 DNC) 22.0 DNC 13.0 RAF 22.0 DNC 79.0 57.0
18th Fast(F) Osprey 1319   930 16.0 DNF (22.0 DNC) 22.0 DNC 22.0 DNC 82.0 60.0
18th Medium(E) Laser Radial 30 Luigi Manzo 1147 16.0 DNF (22.0 DNC) 22.0 DNC 22.0 DNC 82.0 60.0
18th Fast(F) Cherub 3208 Dave Ching 903 16.0 DNF (22.0 DNC) 22.0 DNC 22.0 DNC 82.0 60.0
18th Fast(F) Phantom 1360 Stuart Maunder 1004 16.0 DNF (22.0 DNC) 22.0 DNC 22.0 DNC 82.0 60.0

R1 - 6/9/2021 at 18:10

Course: 23 Wind: E 0-5 kts

Start: Handicap, Finishes: Finish time, Time: 18:10:00
Rank Fleet Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Medium(E) Finn GBR 44 Simon Philbrick 1049 1:25:26 1:21:27 0:00:00 1049 1.0
2 Medium(E) RS Aero 7 1788 Nick Scully 1065 1:32:36 1:26:57 0:05:52 1136.996 2.0
3 Fast(F) RS 600 826 David Nunn 920 1:25:16 1:32:41 0:10:20 1046.954 3.0
4 Fast(F) Contender 713 Dave Evans 969 1:31:32 1:34:28 0:12:37 1123.899 4.0
5 Medium(E) Firefly 2921 Pete Smith 1172 DNF       16.0
5 Medium(E) Laser 141460 Gian Bendinelli 1100 DNF       16.0
5 Medium(E) Laser Radial 202426 Sue Gibbs 1147 DNF       16.0
5 Fast(F) RS Aero 9 1570 Robert Holdway 1014 DNF       16.0
5 Medium(E) Laser Radial 190696 Dave Culshaw 1147 DNF       16.0
5 Medium(E) Laser 8 Anita Habgood 1100 DNF       16.0
5 Medium(E) Laser Radial 189613 Sally Ross 1147 DNF       16.0
5 Fast(F) Osprey 1319   930 DNF       16.0
5 Medium(E) Laser Radial 30 Luigi Manzo 1147 DNF       16.0
5 Fast(F) Cherub 3208 Dave Ching 903 DNF       16.0
5 Fast(F) Phantom 1360 Stuart Maunder 1004 DNF       16.0

R2 - 13/9/21 at 18:10

Course: 23

Start: Handicap, Finishes: Finish time, Time: 18:10:00
Rank Fleet Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Fast(F) RS 600 826 David Nunn 920 0:30:24 0:33:03 0:00:00 920 1.0
2 Fast(F) Osprey 1194 Ian Hart 930 0:31:20 0:33:42 0:00:36 948.246 2.0
3 Fast(F) Osprey 1310 Mike Richardson 930 0:32:03 0:34:28 0:01:19 969.934 3.0
4 Medium(E) Firefly 2921 Pete Smith 1172 0:41:57 0:35:48 0:03:13 1269.539 4.0
5 Medium(E) Laser 8 Anita Habgood 1100 0:40:04 0:36:25 0:03:43 1212.544 5.0
6 Slow(T) Laser 4.7 41420 Alison Consolos 1208 0:44:34 0:36:54 0:04:39 1348.728 6.0
7 Medium(E) RS Aero 7 1788 Nick Scully 1065 0:39:26 0:37:02 0:04:15 1193.377 7.0
8 Medium(E) Laser Radial 190696 Dave Culshaw 1147 0:44:02 0:38:23 0:06:08 1332.588 8.0
9 Medium(E) Laser Radial 202426 Sue Gibbs 1147 0:44:04 0:38:25 0:06:10 1333.596 9.0
10 Medium(E) Laser 141460 Gian Bendinelli 1100 0:42:17 0:38:26 0:05:56 1279.627 10.0
11 Fast(F) RS Aero 9 1570 Robert Holdway 1014 0:39:17 0:38:44 0:05:47 1188.838 11.0

R3 - 20/9/2021 at 18:10

Course: EF Wind: N F2-3

Start: Handicap, Finishes: Finish time, Time: 18:10:00
Rank Fleet Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Medium(E) Finn GBR 44 Simon Philbrick 1049 0:33:25 0:31:51 0:00:00 1049 1.0
2 Medium(E) RS Aero 7 1788 Nick Scully 1065 0:34:25 0:32:19 0:00:29 1080.392 2.0
3 Fast(F) RS 600 826 David Nunn 920 0:30:04 0:32:41 0:00:46 943.838 3.0
4 Fast(F) Contender 713 Dave Evans 969 0:32:29 0:33:31 0:01:37 1019.701 4.0
5 Medium(E) Firefly 2921 Pete Smith 1172 0:39:20 0:33:34 0:02:00 1234.733 5.0
6 Fast(F) Osprey 1194 Ian Hart 930 0:31:41 0:34:04 0:02:03 994.588 6.0
7 Medium(E) Laser 141460 Gian Bendinelli 1100 0:37:55 0:34:28 0:02:53 1190.262 7.0
8 Medium(E) Laser Radial 202426 Sue Gibbs 1147 0:40:22 0:35:12 0:03:50 1267.171 8.0
9 Fast(F) RS Aero 9 1570 Robert Holdway 1014 0:38:34 0:38:02 0:06:16 1210.666 9.0
10 Medium(E) Laser Radial 189613 Sally Ross 1147 0:46:46 0:40:46 0:10:14 1468.077 10.0
11 Medium(E) Laser Radial 190696 Dave Culshaw 1147 RAF       13.0
11 Medium(E) Laser 80 Richard Hattersley 1100 RAF       13.0

R4 - 27/9/21 at 18:10

Course: BL, Pic, 36 & YG Wind: SW 10-15 kts

Start: Handicap, Finishes: Finish time, Time: 18:10:00
Rank Fleet Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Fast(F) International Canoe GBR 350 Glen Truswell 884 0:26:50 0:30:21 0:00:00 884 1.0
2 Fast(F) Osprey 1318 Dave Best 930 0:33:15 0:35:45 0:05:01 1095.391 2.0
3 Medium(E) Firefly 2921 Pete Smith 1172 0:42:06 0:35:55 0:06:31 1386.947 3.0
4 Medium(E) Finn GBR 44 Simon Philbrick 1049 0:37:50 0:36:04 0:05:59 1246.385 4.0
5 Fast(F) RS 600 826 David Nunn 920 0:33:18 0:36:12 0:05:22 1097.039 5.0
6 Medium(E) RS Aero 7 1788 Nick Scully 1065 0:39:08 0:36:45 0:06:48 1289.212 6.0
7 Fast(F) Osprey 1194 Ian Hart 930 0:34:33 0:37:09 0:06:19 1138.219 7.0
8 Fast(F) Contender 713 Dave Evans 969 0:36:01 0:37:10 0:06:36 1186.537 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 22
DNFStarted but did not finish 16
RAFRetired after finishing 13



Sailwave Scoring Software 2.29.0
www.sailwave.com