event burgee venue burgee

Handicap Summer Monday 2022

The Poole Yacht Club

Results are final as of 6:04 on July 12, 2022

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 18, Scoring system: App. A modified by SI16
Rank Class Sail No. Name of Helm PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Fireball 14801 Adam Deary 952 1.7 VOL 2.0 (4.0) 1.0 1.7 VOL (19.0 DNC) 2.0 1.7 VOL 33.1 10.1
2nd Osprey 1318 Dave Best 930 2.0 (19.0 DNC) (5.0) 2.0 1.0 2.0 3.0 1.0 35.0 11.0
3rd Contender 713 Dave Evans 969 1.0 1.0 1.0 (19.0 DNC) 7.0 1.0 1.0 (19.0 DNC) 50.0 12.0
4th RS Aero 9 1570 Robert Holdway 1014 3.0 (19.0 DNC) 10.0 DNF 4.0 3.0 (19.0 DNC) 5.0 3.0 66.0 28.0
5th RS 800 1084 Mark Titterington 799 5.0 (19.0 DNC) 7.0 5.0 5.0 (19.0 DNC) 19.0 DNC 9.0 88.0 50.0
6th RS Aero 9 1788 Nick Scully 1014 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 5.0 DNF 7.0 4.0 96.0 58.0
7th Osprey 1269 Alan Laing 930 4.0 4.0 8.0 (19.0 DNC) 11.0 RAF (19.0 DNC) 19.0 DNC 19.0 DNC 103.0 65.0
8th Laser 141460 Gian Bendinelli 1100 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 8.0 19.0 DNC 6.0 6.0 115.0 77.0
9th Osprey 1207 Richard Hattersley 930 (19.0 DNC) 3.0 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 119.0 81.0
10th Osprey 1310 Mike Richardson 930 13.6 VOL (19.0 DNC) 6.0 (19.0 DNC) 19.0 DNC 5.0 DNF 19.0 DNC 19.0 DNC 119.6 81.6
11th Firefly 2921 Pete Smith 1172 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 2.0 120.0 82.0
12th Finn GBR 44 Simon Philbrick 1049 (19.0 DNC) (19.0 DNC) 3.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 120.0 82.0
13th Laser 8 Anita Habgood 1100 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 19.0 DNC 9.0 DNF 19.0 DNC 125.0 87.0
14th RS Vareo 558 Ian Hart 1093 (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 6.0 19.0 DNC 19.0 DNC 19.0 DNC 126.0 88.0
15th Osprey 1355 Ian Hart 930 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 138.0 100.0
16th Laser   Steve Morrison 1100 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 140.0 102.0
17th Laser Radial 189613 Sally Ross 1147 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 141.0 103.0
18th Contender 2318 Stuart Maunder 969 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 9.0 19.0 DNC 19.0 DNC 19.0 DNC 142.0 104.0

R1 - 23/05/2022 at 18:40

Course: 99 Wind: W 10-20 kts

Start: Handicap, Finishes: Finish time, Time: 18:40:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Contender 713 Dave Evans 969 0:37:19 0:38:31 0:00:00 969 1.0
2 Fireball 14801 Adam Deary 952 VOL       1.7
3 Osprey 1318 Dave Best 930 0:37:03 0:39:50 0:01:14 962.075 2.0
4 RS Aero 9 1570 Robert Holdway 1014 0:44:59 0:44:22 0:05:56 1168.08 3.0
5 Osprey 1269 Alan Laing 930 0:44:11 0:47:31 0:08:22 1147.306 4.0
6 RS 800 1084 Mark Titterington 799 0:38:10 0:47:46 0:07:24 991.072 5.0
7 Osprey 1310 Mike Richardson 930 VOL       13.6

R2 - 30/05/22 at 18:40

Course: 99 Wind: SW

Start: Handicap, Finishes: Finish time, Time: 18:40:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Contender 713 Dave Evans 969 0:47:12 0:48:43 0:00:00 969 1.0
2 Fireball 14801 Adam Deary 952 0:47:10 0:49:33 0:00:48 968.316 2.0
3 Osprey 1207 Richard Hattersley 930 0:48:14 0:51:52 0:02:56 990.214 3.0
4 Osprey 1269 Alan Laing 930 0:49:04 0:52:46 0:03:46 1007.322 4.0

R3 - 06/06/2022 at 18:40

Course: 99 Wind: SW

Start: Handicap, Finishes: Finish time, Time: 18:40:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Contender 713 Dave Evans 969 0:51:55 0:53:35 0:00:00 969 1.0
2 Osprey 1207 Richard Hattersley 930 0:49:54 0:53:39 0:00:04 931.36 2.0
3 Finn GBR 44 Simon Philbrick 1049 0:57:57 0:55:15 0:01:45 1081.609 3.0
4 Fireball 14801 Adam Deary 952 0:53:43 0:56:26 0:02:43 1002.596 4.0
5 Osprey 1318 Dave Best 930 0:52:55 0:56:54 0:03:05 987.665 5.0
6 Osprey 1310 Mike Richardson 930 0:53:13 0:57:13 0:03:23 993.264 6.0
7 RS 800 1084 Mark Titterington 799 0:47:12 0:59:04 0:04:23 880.966 7.0
8 Osprey 1269 Alan Laing 930 0:55:23 0:59:33 0:05:33 1033.704 8.0
9 RS Aero 9 1570 Robert Holdway 1014 DNF       10.0

R4 - 13/06/22 at 18:40

Course: 50 (reversed)

Start: Handicap, Finishes: Finish time, Time: 18:40:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Fireball 14801 Adam Deary 952 0:51:21 0:53:56 0:00:00 952 1.0
2 Osprey 1318 Dave Best 930 0:51:32 0:55:25 0:01:22 955.399 2.0
3 Finn GBR 44 Simon Philbrick 1049 0:58:14 0:55:31 0:01:39 1079.613 3.0
4 RS Aero 9 1570 Robert Holdway 1014 0:57:26 0:56:38 0:02:44 1064.782 4.0
5 RS 800 1084 Mark Titterington 799 0:46:36 0:58:19 0:03:30 863.938 5.0
6 RS Vareo 558 Ian Hart 1093 1:03:48 0:58:22 0:04:51 1182.816 6.0

R5 - 20/06/22 at 18:40

Course: 32(reversed) Wind: SE 5-13 kts

Start: Handicap, Finishes: Finish time, Time: 18:40:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Osprey 1318 Dave Best 930 0:51:37 0:55:30 0:00:00 930 1.0
2 Fireball 14801 Adam Deary 952 VOL       1.7
3 Laser 8 Anita Habgood 1100 1:07:54 1:01:44 0:06:51 1223.384 2.0
4 RS Aero 9 1570 Robert Holdway 1014 1:04:34 1:03:41 0:08:17 1163.326 3.0
5 RS Aero 9 1788 Nick Scully 1014 1:04:51 1:03:57 0:08:34 1168.431 4.0
6 RS 800 1084 Mark Titterington 799 0:52:43 1:05:59 0:08:22 949.819 5.0
7 RS Vareo 558 Ian Hart 1093 1:12:25 1:06:15 0:11:45 1304.763 6.0
8 Contender 713 Dave Evans 969 1:05:12 1:07:17 0:11:25 1174.737 7.0
9 Laser 141460 Gian Bendinelli 1100 1:14:17 1:07:32 0:13:14 1338.395 8.0
10 Contender 2318 Stuart Maunder 969 1:05:49 1:07:55 0:12:02 1185.848 9.0
11 Osprey 1269 Alan Laing 930 RAF       11.0

R6 - 27/06/22 at 18:40

Course: 50

Start: Handicap, Finishes: Finish time, Time: 18:40:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Contender 713 Dave Evans 969 0:39:18 0:40:33 0:00:00 969 1.0
2 Osprey 1318 Dave Best 930 0:40:20 0:43:22 0:02:37 994.478 2.0
3 RS Aero 9 1788 Nick Scully 1014 DNF       5.0
3 Osprey 1310 Mike Richardson 930 DNF       5.0

R7 - 04/07/22 at 18:40

Course: 99 Wind: NW 10-15 kts

Start: Handicap, Finishes: Finish time, Time: 18:40:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Contender 713 Dave Evans 969 0:36:37 0:37:47 0:00:00 969 1.0
2 Fireball 14801 Adam Deary 952 0:38:01 0:39:56 0:02:03 1006.049 2.0
3 Osprey 1318 Dave Best 930 0:37:21 0:40:10 0:02:12 988.406 3.0
4 Firefly 2921 Pete Smith 1172 0:51:37 0:44:02 0:07:20 1365.95 4.0
5 RS Aero 9 1570 Robert Holdway 1014 0:45:18 0:44:40 0:06:59 1198.79 5.0
6 Laser 141460 Gian Bendinelli 1100 0:50:58 0:46:20 0:09:24 1348.749 6.0
7 RS Aero 9 1788 Nick Scully 1014 0:49:42 0:49:01 0:11:23 1315.229 7.0
8 Laser 8 Anita Habgood 1100 DNF       9.0

R8 - 11/07/22 at 18:40

Course: 23(reversed) Wind: E 5 kts

Start: Handicap, Finishes: Finish time, Time: 18:40:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Osprey 1318 Dave Best 930 0:17:56 0:19:17 0:00:00 930 1.0
2 Fireball 14801 Adam Deary 952 VOL       1.7
3 Firefly 2921 Pete Smith 1172 0:22:38 0:19:19 0:00:02 1173.736 2.0
4 RS Aero 9 1570 Robert Holdway 1014 0:20:49 0:20:32 0:01:16 1079.526 3.0
5 RS Aero 9 1788 Nick Scully 1014 0:20:53 0:20:36 0:01:20 1082.983 4.0
6 Osprey 1355 Ian Hart 930 0:19:42 0:21:11 0:01:46 1021.617 5.0
7 Laser 141460 Gian Bendinelli 1100 0:24:00 0:21:49 0:02:47 1244.61 6.0
8 Laser   Steve Morrison 1100 0:24:21 0:22:08 0:03:08 1262.76 7.0
9 Laser Radial 189613 Sally Ross 1147 0:25:25 0:22:10 0:03:18 1318.076 8.0
10 RS 800 1084 Mark Titterington 799 0:18:59 0:23:46 0:03:35 984.452 9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish Varies
RAFRetired after finishing 11
VOLVolunteer duties Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com