event burgee venue burgee

Handicap Summer Monday 2024

The Poole Yacht Club

Results are final as of 21:45 on July 1, 2024

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 30, Scoring system: App. A modified by SI13
Rank Fleet Class Sail No. Name of Helm Age Group GL R1 R2 R3 R4 R5 R6 R7 Total Nett
1st ILCA/Aero ILCA 7 190696 Dave Culshaw Grand Master 1104 2.0 1.0   3.0 1.0 (31.0 DNC)   38.0 7.0
2nd Handicap RS 600 826 David Nunn Master 920 3.5 (6.0)   4.0 2.0 3.0   18.5 12.5
3rd Osprey Osprey 1318 Dave Best Master 937 (31.0 DNC) 11.0   1.0 4.0 5.0   52.0 21.0
4th ILCA/Aero RS Aero 9 1357 Mark Halling   1024 7.0 (31.0 DNC)   5.0 5.3 VOL 4.0   52.3 21.3
5th ILCA/Aero RS Aero 6 1788 Nick Scully Grand Master 1105 5.0 5.0   (13.0) 10.0 6.0   39.0 26.0
6th Handicap Contender 713 Dave Evans Grand Master 966 6.0 8.0   (31.0 DNC) 11.0 2.0   58.0 27.0
7th ILCA/Aero ILCA 6 189613 Sally Ross Grand Master 1145 8.0 4.0   11.0 5.0 (14.0)   42.0 28.0
8th ILCA/Aero ILCA 7 180949 David Ramsey   1104 11.0 RAF 2.0   12.0 9.0 (31.0 DNC)   65.0 34.0
9th Osprey Osprey 1269 Alan Laing Great Grand Master 937 (31.0 DNC) 7.0   7.0 3.0 17.0 RAF   65.0 34.0
10th ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 (31.0 DNC) 9.5   8.0 8.0 12.0   68.5 37.5
11th ILCA/Aero ILCA 7 80 Richard Hattersley   1104 (31.0 DNC) 3.0   10.0 6.0 31.0 DNC   81.0 50.0
12th Handicap Gull 2902 Nick Burden Master 1341 (31.0 DNC) 13.0   31.0 DNC 12.0 13.0   100.0 69.0
13th ILCA/Aero ILCA 6 6 Sue Gibbs Master 1145 (31.0 DNC) 31.0 DNC   31.0 DNC 7.0 7.0   107.0 76.0
14th Handicap RS 200 1030 Carolyn Corr   1046 (31.0 DNC) 12.0   19.0 16.0 DNF 31.0 DNC   109.0 78.0
15th ILCA/Aero ILCA 7 192725 Andrew Tate   1104 (31.0 DNC) 9.5   16.0 31.0 DNC 31.0 DNC   118.5 87.5
16th Osprey Osprey 1372 Mike Richardson Grand Master 937 (31.0 DNC) 31.0 DNC   17.0 31.0 DNC 9.0   119.0 88.0
17th ILCA/Aero ILCA 7 208715 Chris Davis Master 1104 (31.0 DNC) 31.0 DNC   15.0 13.0 31.0 DNC   121.0 90.0
18th Handicap OK 2081 Simon Philbrick   1115 (31.0 DNC) 31.0 DNC   31.0 DNC 31.0 DNC 1.0   125.0 94.0
19th Handicap Contender 686 Nathan McGrory   966 1.0 (31.0 DNC)   31.0 DNC 31.0 DNC 31.0 DNC   125.0 94.0
20th Handicap RS 300 313 Ben Green   989 (31.0 DNC) 31.0 DNC   2.0 31.0 DNC 31.0 DNC   126.0 95.0
21st Handicap RS 800 1084 Mark Titterington   799 (31.0 DNC) 31.0 DNC   18.0 31.0 DNC 15.0   126.0 95.0
22nd ILCA/Aero RS Aero 7 2619 Simon Topping   1069 3.5 (31.0 DNC)   31.0 DNC 31.0 DNC 31.0 DNC   127.5 96.5
23rd Osprey Osprey 1355 Ian Hart Master 937 (31.0 DNC) 31.0 DNC   6.0 31.0 DNC 31.0 DNC   130.0 99.0
24th Hobie Hobie 16 43 Sam Coombes   826 (31.0 DNC) 31.0 DNC   31.0 DNC 31.0 DNC 8.0   132.0 101.0
25th ILCA/Aero ILCA 7 60 Steve Morrison   1104 (31.0 DNC) 31.0 DNC   9.0 31.0 DNC 31.0 DNC   133.0 102.0
26th ILCA/Aero ILCA 6 136556 James Scott Grand Master 1145 9.0 (31.0 DNC)   31.0 DNC 31.0 DNC 31.0 DNC   133.0 102.0
27th Hobie Hobie 16 117528 Simon Keen   826 (31.0 DNC) 31.0 DNC   31.0 DNC 31.0 DNC 10.0   134.0 103.0
28th Hobie Hobie 16 117873 Steve   826 (31.0 DNC) 31.0 DNC   31.0 DNC 31.0 DNC 11.0   135.0 104.0
29th ILCA/Aero ILCA 7 174442 Stuart Terry Master 1104 (31.0 DNC) 31.0 DNC   14.0 31.0 DNC 31.0 DNC   138.0 107.0
30th Handicap Laser Pico Race 6521 Rob Whitham   1260 (31.0 DNC) 31.0 DNC   31.0 DNC 16.0 DNF 31.0 DNC   140.0 109.0

R1 - 27/05/2024 at 18:25

Course: Latch, Volunteer, 36 & YG Wind: Windy

Start: Handicap, Finishes: Finish time, Time: 18:25:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 Handicap Contender 686 Nathan McGrory   966 0:35:22 2 0:36:37 0:00:00 966 1.0
2 ILCA/Aero ILCA 7 190696 Dave Culshaw Grand Master 1104 0:41:25 2 0:37:31 0:01:00 1131.249 2.0
3 Handicap RS 600 826 David Nunn Master 920 0:35:01 2 0:38:04 0:01:20 956.44 3.5
3 ILCA/Aero RS Aero 7 2619 Simon Topping   1069 0:40:42 2 0:38:04 0:01:34 1111.674 3.5
5 ILCA/Aero RS Aero 6 1788 Nick Scully Grand Master 1105 0:44:14 2 0:40:02 0:03:47 1208.183 5.0
6 Handicap Contender 713 Dave Evans Grand Master 966 0:40:08 2 0:41:33 0:04:46 1096.196 6.0
7 ILCA/Aero RS Aero 9 1357 Mark Halling   1024 0:43:25 2 0:42:24 0:05:56 1185.877 7.0
8 ILCA/Aero ILCA 6 189613 Sally Ross Grand Master 1145 0:48:44 2 0:42:34 0:06:49 1331.095 8.0
9 ILCA/Aero ILCA 6 136556 James Scott Grand Master 1145 0:49:02 2 0:42:49 0:07:07 1339.289 9.0
10 ILCA/Aero ILCA 7 180949 David Ramsey   1104 RAF 2       11.0

R2 - 03/06/24 at 18:20

Target Time: 60 min. Course: Ham, Mikey, CM & YG Wind: Light

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 ILCA/Aero ILCA 7 190696 Dave Culshaw Grand Master 1104 0:53:06 2 0:48:06 0:00:00 1104 1.0
2 ILCA/Aero ILCA 7 180949 David Ramsey   1104 0:55:55 2 0:50:39 0:02:49 1162.561 2.0
3 ILCA/Aero ILCA 7 80 Richard Hattersley   1104 0:56:13 2 0:50:55 0:03:07 1168.798 3.0
4 ILCA/Aero ILCA 6 189613 Sally Ross Grand Master 1145 0:59:51 2 0:52:16 0:04:47 1244.339 4.0
5 ILCA/Aero RS Aero 6 1788 Nick Scully Grand Master 1105 0:58:28 2 0:52:55 0:05:19 1215.578 5.0
6 Handicap RS 600 826 David Nunn Master 920 0:48:57 2 0:53:12 0:04:42 1017.718 6.0
7 Osprey Osprey 1269 Alan Laing Great Grand Master 937 0:49:52 2 0:53:13 0:04:48 1036.776 7.0
8 Handicap Contender 713 Dave Evans Grand Master 966 0:51:45 2 0:53:34 0:05:17 1075.932 8.0
9 ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 0:55:02 2 0:53:45 0:05:47 1144.196 9.5
9 ILCA/Aero ILCA 7 192725 Andrew Tate   1104 0:59:20 2 0:53:45 0:06:14 1233.597 9.5
11 Osprey Osprey 1318 Dave Best Master 937 0:51:16 2 0:54:43 0:06:12 1065.883 11.0
12 Handicap RS 200 1030 Carolyn Corr   1046 0:58:35 2 0:56:00 0:08:16 1218.004 12.0
13 Handicap Gull 2902 Nick Burden Master 1341 0:41:48 1 1:02:20 0:09:33 1738.124 13.0

R3 - 10/06/2024 at 18:20

Racing abandoned after start - wind died.

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Place Points

R4 - 17/06/2024 at 18:20

Target Time: 60 minutes Course: 36, Vol, Egan, TFF & YG Wind: Light

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1318 Dave Best Master 937 0:55:50 4 0:59:35 0:00:00 937 1.0
2 Handicap RS 300 313 Ben Green   989 0:59:25 4 1:00:05 0:00:29 997.136 2.0
3 ILCA/Aero ILCA 7 190696 Dave Culshaw Grand Master 1104 1:06:26 4 1:00:11 0:00:39 1114.89 3.0
4 Handicap RS 600 826 David Nunn Master 920 0:56:44 4 1:01:40 0:01:55 952.104 4.0
5 ILCA/Aero RS Aero 9 1357 Mark Halling   1024 0:47:44 3 1:02:09 0:01:58 1068.087 5.0
6 Osprey Osprey 1355 Ian Hart Master 937 0:58:47 4 1:02:44 0:02:57 986.507 6.0
7 Osprey Osprey 1269 Alan Laing Great Grand Master 937 0:59:02 4 1:03:00 0:03:12 990.703 7.0
8 ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 1:05:20 4 1:03:48 0:04:19 1096.43 8.0
9 ILCA/Aero ILCA 7 60 Steve Morrison   1104 0:53:37 3 1:04:45 0:04:17 1199.733 9.0
10 ILCA/Aero ILCA 7 80 Richard Hattersley   1104 0:53:43 3 1:04:53 0:04:23 1201.971 10.0
11 ILCA/Aero ILCA 6 189613 Sally Ross Grand Master 1145 0:55:58 3 1:05:10 0:04:48 1252.317 11.0
12 ILCA/Aero ILCA 7 180949 David Ramsey   1104 0:54:08 3 1:05:23 0:04:48 1211.294 12.0
13 ILCA/Aero RS Aero 6 1788 Nick Scully Grand Master 1105 0:54:25 3 1:05:40 0:05:02 1217.634 13.0
14 ILCA/Aero ILCA 7 174442 Stuart Terry Master 1104 0:54:24 3 1:05:42 0:05:04 1217.261 14.0
15 ILCA/Aero ILCA 7 208715 Chris Davis Master 1104 0:54:34 3 1:05:54 0:05:14 1220.99 15.0
16 ILCA/Aero ILCA 7 192725 Andrew Tate   1104 0:54:36 3 1:05:57 0:05:16 1221.736 16.0
17 Osprey Osprey 1372 Mike Richardson Grand Master 937 1:01:50 4 1:05:59 0:06:00 1037.693 17.0
18 Handicap RS 800 1084 Mark Titterington   799 0:58:32 4 1:13:15 0:10:55 982.312 18.0
19 Handicap RS 200 1030 Carolyn Corr   1046 0:57:32 3 1:13:20 0:10:47 1287.373 19.0

R5 - 24/06/2024 at 18:20

Target Time: 60 minutes Course: CF Wind: Light

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 ILCA/Aero ILCA 7 190696 Dave Culshaw Grand Master 1104 0:33:44 1 0:30:33 0:00:00 1104 1.0
2 Handicap RS 600 826 David Nunn Master 920 0:29:56 1 0:32:32 0:01:49 979.636 2.0
3 Osprey Osprey 1269 Alan Laing Great Grand Master 937 0:30:48 1 0:32:52 0:02:10 1008 3.0
4 Osprey Osprey 1318 Dave Best Master 937 0:31:00 1 0:33:05 0:02:22 1014.545 4.0
5 ILCA/Aero ILCA 6 189613 Sally Ross Grand Master 1145 0:37:55 1 0:33:07 0:02:56 1240.909 5.0
6 ILCA/Aero RS Aero 9 1357 Mark Halling   1024 VOL         5.3
7 ILCA/Aero ILCA 7 80 Richard Hattersley   1104 0:39:00 1 0:35:20 0:05:16 1276.364 6.0
8 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1145 0:40:41 1 0:35:32 0:05:42 1331.455 7.0
9 ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 0:39:01 1 0:38:06 0:07:44 1276.909 8.0
10 ILCA/Aero ILCA 7 180949 David Ramsey   1104 0:44:37 1 0:40:25 0:10:53 1460.182 9.0
11 ILCA/Aero RS Aero 6 1788 Nick Scully Grand Master 1105 0:44:53 1 0:40:37 0:11:07 1468.909 10.0
12 Handicap Contender 713 Dave Evans Grand Master 966 0:39:18 1 0:40:41 0:09:47 1286.182 11.0
13 Handicap Gull 2902 Nick Burden Master 1341 0:58:13 1 0:43:25 0:17:14 1905.273 12.0
14 ILCA/Aero ILCA 7 208715 Chris Davis Master 1104 0:50:59 1 0:46:11 0:17:15 1668.545 13.0
15 Handicap RS 200 1030 Carolyn Corr   1046 DNF         16.0
15 Handicap Laser Pico Race 6521 Rob Whitham   1260 DNF         16.0

R6 - 01/07/2024 at 18:20

Target Time: 60 minutes Course: Ham, Mikey, Oyster, Cakes & YG Wind: Moderate

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 Handicap OK 2081 Simon Philbrick   1115 1:12:23 3 1:04:55 0:00:00 1115 1.0
2 Handicap Contender 713 Dave Evans Grand Master 966 1:03:16 3 1:05:30 0:00:33 974.566 2.0
3 Handicap RS 600 826 David Nunn Master 920 1:00:26 3 1:05:41 0:00:43 930.921 3.0
4 ILCA/Aero RS Aero 9 1357 Mark Halling   1024 1:07:31 3 1:05:56 0:01:02 1040.033 4.0
5 Osprey Osprey 1318 Dave Best Master 937 1:01:51 3 1:06:01 0:01:01 952.743 5.0
6 ILCA/Aero RS Aero 6 1788 Nick Scully Grand Master 1105 1:13:15 3 1:06:17 0:01:31 1128.35 6.0
7 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1145 1:16:17 3 1:06:37 0:01:57 1175.076 7.0
8 Hobie Hobie 16 43 Sam Coombes   826 0:56:35 3 1:08:30 0:02:58 871.615 8.0
9 Osprey Osprey 1372 Mike Richardson Grand Master 937 1:05:01 3 1:09:23 0:04:11 1001.523 9.0
10 Hobie Hobie 16 117528 Simon Keen   826 0:57:27 3 1:09:33 0:03:50 884.965 10.0
11 Hobie Hobie 16 117873 Steve   826 0:57:34 3 1:09:42 0:03:57 886.763 11.0
12 ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 1:11:37 3 1:09:56 0:05:08 1103.19 12.0
13 Handicap Gull 2902 Nick Burden Master 1341 1:02:50 2 1:10:17 0:04:48 1451.836 13.0
14 ILCA/Aero ILCA 6 189613 Sally Ross Grand Master 1145 1:21:20 3 1:11:02 0:07:00 1252.867 14.0
15 Handicap RS 800 1084 Mark Titterington   799 0:57:26 3 1:11:53 0:05:34 884.709 15.0
16 Osprey Osprey 1269 Alan Laing Great Grand Master 937 RAF         17.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 31
DNFStarted but did not finish 16
RAFRetired after finishing Varies
VOLVolunteer duties 5.3



Sailwave Scoring Software 2.30.02
www.sailwave.com