Handicap Summer Monday 2021

The Poole Yacht Club

Results are final as of 11:48 on July 20, 2021

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 21, Scoring system: App. A modified by SI16
Rank Class Sail No. Name of Helm PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Contender 713 Dave Evans 969 2.0 7.0 (22.0 DNC) 3.0 4.0 1.0 (22.0 DNC) 5.0 66.0 22.0
2nd Osprey 1318 Dave Best 930 (22.0 DNC) 3.0 3.0 4.0 3.0 6.0 RAF (22.0 DNC) 22.0 DNC 85.0 41.0
3rd Firefly 2921 Pete Smith 1172 (22.0 DNC) 1.0 10.0 DNF 5.0 2.0 4.0 (22.0 DNC) 22.0 DNC 88.0 44.0
4th Osprey 1194 Ian Hart 930 (22.0 DNC) 5.0 5.0 8.0 5.0 (22.0 DNC) 22.0 DNC 3.0 92.0 48.0
5th Osprey 1310 Mike Richardson 930 (22.0 DNC) 4.0 8.4 VOL 6.0 6.0 (22.0 DNC) 22.0 DNC 4.0 94.4 50.4
6th RS 600 826 David Nunn 920 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 3.0 2.0 1.0 116.0 72.0
7th 420 51427 Adam Deary 1105 1.0 2.0 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 117.0 73.0
8th RS Aero 9 1570 Robert Holdway 1014 3.0 6.0 7.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 126.0 82.0
9th Cherub 3209 Dave Ching 903 4.0 8.0 10.0 DNF (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 132.0 88.0
10th Phantom 1360 Stuart Maunder 1004 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 1.0 2.0 22.0 DNC 22.0 DNC 135.0 91.0
11th Finn GBR 44 Simon Philbrick 1049 (22.0 DNC) (22.0 DNC) 1.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 135.0 91.0
12th Laser 141460 Gian Bendinelli 1100 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 7.0 22.0 DNC 22.0 DNC 22.0 DNC 145.0 101.0
13th 420 55381   1105 (22.0 DNC) (22.0 DNC) 6.0 7.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 145.0 101.0
14th Contender 686 Nathan McGrory 969 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 9.0 22.0 DNC 22.0 DNC 22.0 DNC 146.0 102.0
15th Osprey 1290 Peter Frith 930 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 22.0 DNC 155.0 111.0
16th International Canoe 350 Glen Trusswell 884 (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 155.0 111.0
17th Fireball 14801   952 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 2.0 156.0 112.0
18th 420 53103 Dave Hale 1105 (22.0 DNC) (22.0 DNC) 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 156.0 112.0
19th   3572     (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 7.0 DNF 161.0 117.0
20th 420 1 Richard Alsop 1105 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 8.0 22.0 DNC 22.0 DNC 22.0 DNC 162.0 118.0
21st Osprey 1207   930 (22.0 DNC) (22.0 DNC) 22.0 DNC 10.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 164.0 120.0

R1 - 31/5/2021 at 18:30

Course: 28 Wind: 7 kts ESE

Start: Handicap, Finishes: Finish time, Time: 19:00:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 420 51427 Adam Deary 1105 0:55:53 0:50:34 0:00:00 1105 1.0
2 Contender 713 Dave Evans 969 0:50:35 0:52:12 0:01:35 1000.201 2.0
3 RS Aero 9 1570 Robert Holdway 1014 0:54:44 0:53:59 0:03:27 1082.261 3.0
4 Cherub 3209 Dave Ching 903 0:48:47 0:54:01 0:03:07 964.609 4.0
5 Contender 686 Nathan McGrory 969 0:55:23 0:57:09 0:06:23 1095.113 5.0
6 Laser 141460 Gian Bendinelli 1100 1:12:30 1:05:55 0:16:52 1433.567 6.0

R2 - 7/6/21 at 18:30

99: LA, VOL, 36, YG, LA, 36, YG Wind: SW 5-9 kts

Start: Handicap, Finishes: Finish time, Time: 19:00:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Firefly 2921 Pete Smith 1172 1:21:23 1:09:26 0:00:00 1172 1.0
2 420 51427 Adam Deary 1105 1:19:54 1:12:18 0:03:10 1150.639 2.0
3 Osprey 1318 Dave Best 930 1:07:26 1:12:31 0:02:51 971.106 3.0
4 Osprey 1310 Mike Richardson 930 1:08:25 1:13:34 0:03:50 985.267 4.0
5 Osprey 1194 Ian Hart 930 1:09:35 1:14:49 0:05:00 1002.068 5.0
6 RS Aero 9 1570 Robert Holdway 1014 1:15:54 1:14:51 0:05:29 1093.035 6.0
7 Contender 713 Dave Evans 969 1:15:24 1:17:49 0:08:07 1085.834 7.0
8 Cherub 3209 Dave Ching 903 1:19:02 1:27:31 0:16:20 1138.158 8.0

R3 - 14/6/2021 at 18:30

Course: EF Wind: NW 10-14 kts

Start: Handicap, Finishes: Finish time, Time: 19:00:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Finn GBR 44 Simon Philbrick 1049 0:53:15 0:50:46 0:00:00 1049 1.0
2 420 53103 Dave Hale 1105 0:56:31 0:51:09 0:00:25 1113.352 2.0
3 Osprey 1318 Dave Best 930 0:51:11 0:55:02 0:03:58 1008.288 3.0
4 420 51427 Adam Deary 1105 1:01:29 0:55:38 0:05:23 1211.193 4.0
5 Osprey 1194 Ian Hart 930 0:52:50 0:56:49 0:05:37 1040.792 5.0
6 420 55381   1105 1:05:22 0:59:09 0:09:16 1287.693 6.0
7 RS Aero 9 1570 Robert Holdway 1014 1:01:49 1:00:58 0:10:21 1217.759 7.0
8 Osprey 1310 Mike Richardson 930 VOL       8.4
9 Firefly 2921 Pete Smith 1172 DNF       10.0
9 Cherub 3209 Dave Ching 903 DNF       10.0

R4 - 21/6/21 at 18:30

Course: 15 Wind: NE F3-5

Start: Handicap, Finishes: Finish time, Time: 19:00:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 International Canoe 350 Glen Trusswell 884 0:35:48 0:40:30 0:00:00 884 1.0
2 Finn GBR 44 Simon Philbrick 1049 0:48:26 0:46:10 0:05:57 1195.952 2.0
3 Contender 713 Dave Evans 969 0:45:53 0:47:21 0:06:38 1132.985 3.0
4 Osprey 1318 Dave Best 930 0:45:08 0:48:32 0:07:28 1114.466 4.0
5 Firefly 2921 Pete Smith 1172 0:57:22 0:48:57 0:09:54 1416.54 5.0
6 Osprey 1310 Mike Richardson 930 0:47:09 0:50:42 0:09:29 1164.263 6.0
7 420 55381   1105 0:59:53 0:54:12 0:15:08 1478.683 7.0
8 Osprey 1194 Ian Hart 930 0:52:04 0:55:59 0:14:24 1285.669 8.0
9 Osprey 1207   930 DNF       10.0

R5 - 28/6/21 at 19:00

Course: FB Wind SE 6kts

Start: Handicap, Finishes: Finish time, Time: 19:00:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Phantom 1360 Stuart Maunder 1004 0:40:46 0:40:36 0:00:00 1004 1.0
2 Firefly 2921 Pete Smith 1172 0:48:37 0:41:29 0:01:02 1197.33 2.0
3 Osprey 1318 Dave Best 930 0:39:25 0:42:23 0:01:39 970.752 3.0
4 Contender 713 Dave Evans 969 0:41:51 0:43:11 0:02:30 1030.68 4.0
5 Osprey 1194 Ian Hart 930 0:40:45 0:43:49 0:02:59 1003.59 5.0
6 Osprey 1310 Mike Richardson 930 0:42:14 0:45:25 0:04:28 1040.121 6.0
7 Laser 141460 Gian Bendinelli 1100 0:51:54 0:47:11 0:07:14 1278.191 7.0
8 420 1 Richard Alsop 1105 0:56:32 0:51:10 0:11:40 1392.301 8.0
9 Contender 686 Nathan McGrory 969 0:50:02 0:51:38 0:10:41 1232.219 9.0

R6 - 5/7/21 at 19:00

Course: 33 Wind: SE 8-16 kts

Start: Handicap, Finishes: Finish time, Time: 19:00:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Contender 713 Dave Evans 969 0:51:07 0:52:45 0:00:00 969 1.0
2 Phantom 1360 Stuart Maunder 1004 0:53:11 0:52:58 0:00:13 1008.177 2.0
3 RS 600 826 David Nunn 920 0:50:14 0:54:36 0:01:42 952.255 3.0
4 Firefly 2921 Pete Smith 1172 1:04:40 0:55:11 0:02:50 1225.862 4.0
5 Osprey 1318 Dave Best 930 RAF       6.0

R7 - 12/7/21 at 19:00

Course: CF Wind: W 10 kts

Start: Handicap, Finishes: Finish time, Time: 19:00:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Osprey 1290 Peter Frith 930 0:44:28 0:47:49 0:00:00 930 1.0
2 RS 600 826 David Nunn 920 0:47:12 0:51:18 0:03:13 987.166 2.0

R8 - 19/7/21 at 19:00:00

Course: 52 Wind: W 9kts

Start: Handicap, Finishes: Finish time, Time: 19:00:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 RS 600 826 David Nunn 920 1:02:59 1:08:28 0:00:00 920 1.0
2 Fireball 14801   952 1:06:24 1:09:45 0:01:14 969.907 2.0
3 Osprey 1194 Ian Hart 930 1:05:48 1:10:45 0:02:08 961.143 3.0
4 Osprey 1310 Mike Richardson 930 1:06:02 1:11:00 0:02:22 964.551 4.0
5 Contender 713 Dave Evans 969 1:10:18 1:12:33 0:03:58 1026.875 5.0
6   3572     DNF       7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 22
DNFStarted but did not finish Varies
RAFRetired after finishing 6
VOLVolunteer duties 8.4



Sailwave Scoring Software 2.29.0
www.sailwave.com