event burgee venue burgee

Handicap Spring Thursday 2022

The Poole Yacht Club

Results are final as of 6:50 on May 20, 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: App. A modified by SI16
Rank Class Sail No. Name of Helm PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st RS 600 826 David Nunn 920   1.0 1.0   (11.0 DNC) 1.0 2.0 16.0 5.0
2nd Fireball 14801 Adam Deary 952   2.0 (5.0)   2.0 4.0 DNF 4.0 17.0 12.0
3rd Contender 713 Dave Evans 969   3.0 6.0   (11.0 DNC) 2.0 3.0 25.0 14.0
4th Finn GBR 44 Simon Philbrick 1049   (11.0 DNC) 11.0 DNC   1.0 11.0 DNC 1.0 35.0 24.0
5th International Canoe 296 Pete Smith 870   5.0 3.0   (11.0 DNC) 11.0 DNC 11.0 DNC 41.0 30.0
6th RS Aero 9 1570 Robert Holdway 1014   4.0 4.0   (11.0 DNC) 11.0 DNC 11.0 DNC 41.0 30.0
7th Contender 2318 Stuart Maunder 969   7.0 7.0   (11.0 DNC) 11.0 DNC 6.0 DNF 42.0 31.0
8th Pegasus 210 David James 1089   (11.0 DNC) 2.0   11.0 DNC 11.0 DNC 11.0 DNC 46.0 35.0
9th RS 600 628 Tom 920   6.0 (11.0 DNC)   11.0 DNC 11.0 DNC 11.0 DNC 50.0 39.0
10th Contender 686 Nathan McGrory 969   8.0 (11.0 DNC)   11.0 DNC 11.0 DNC 11.0 DNC 52.0 41.0

R1 - 07/04/2022 at 18:40

Racing abandoned before start - too windy.

Start: Handicap, Finishes: Finish time, Time: 18:40:00
Rank Class Sail No. Name of Helm PY Place Points

R2 - 14/04/22 at 18:40

Course: 40 Wind: 5-7 kts

Start: Handicap, Finishes: Finish time, Time: 18:40:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 RS 600 826 David Nunn 920 0:25:59 0:28:15 0:00:00 920 1.0
2 Fireball 14801 Adam Deary 952 0:29:19 0:30:48 0:02:26 1038.024 2.0
3 Contender 713 Dave Evans 969 0:29:55 0:30:52 0:02:33 1059.269 3.0
4 RS Aero 9 1570 Robert Holdway 1014 0:31:49 0:31:23 0:03:11 1126.543 4.0
5 International Canoe 296 Pete Smith 870 0:28:26 0:32:41 0:03:52 1006.748 5.0
6 RS 600 628 Tom 920 0:32:27 0:35:16 0:06:28 1148.967 6.0
7 Contender 2318 Stuart Maunder 969 0:36:04 0:37:13 0:08:42 1277.024 7.0
8 Contender 686 Nathan McGrory 969 0:38:29 0:39:43 0:11:07 1362.591 8.0

R3 - 21/04/2022 at 18:40

Course: 99 Wind: E 6-10 kts

Start: Handicap, Finishes: Finish time, Time: 18:40:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 RS 600 826 David Nunn 920 0:54:00 0:58:42 0:00:00 920 1.0
2 Pegasus 210 David James 1089 1:05:40 1:00:18 0:01:45 1118.765 2.0
3 International Canoe 296 Pete Smith 870 0:52:37 1:00:29 0:01:33 896.432 3.0
4 RS Aero 9 1570 Robert Holdway 1014 1:01:54 1:01:03 0:02:23 1054.593 4.0
5 Fireball 14801 Adam Deary 952 1:01:03 1:04:08 0:05:10 1040.111 5.0
6 Contender 713 Dave Evans 969 1:03:30 1:05:32 0:06:37 1081.852 6.0
7 Contender 2318 Stuart Maunder 969 1:05:40 1:07:46 0:08:47 1118.765 7.0

R4 - 28/04/22 at 18:40

Racing abandoned before start - No wind.

Start: Handicap, Finishes: Finish time, Time: 18:40:00
Rank Class Sail No. Name of Helm PY Place Points

R5 - 05/05/22 at 18:40

Course: 58 Wind: NW F4

Start: Handicap, Finishes: Finish time, Time: 18:40:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Finn GBR 44 Simon Philbrick 1049 1:01:46 0:58:53 0:00:00 1049 1.0
2 Fireball 14801 Adam Deary 952 0:59:36 1:02:36 0:03:33 1012.203 2.0

R6 - 12/05/22 at 18:40

Course: 99

Start: Handicap, Finishes: Finish time, Time: 18:40:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 RS 600 826 David Nunn 920 0:56:03 1:00:55 0:00:00 920 1.0
2 Contender 713 Dave Evans 969 1:05:11 1:07:16 0:06:09 1069.914 2.0
3 Fireball 14801 Adam Deary 952 DNF       4.0

R7 - 19/05/22 at 18:40

Course: CF Wind: SW F2-3

Start: Handicap, Finishes: Finish time, Time: 18:40:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Finn GBR 44 Simon Philbrick 1049 1:11:01 1:07:42 0:00:00 1049 1.0
2 RS 600 826 David Nunn 920 1:03:09 1:08:38 0:00:52 932.8 2.0
3 Contender 713 Dave Evans 969 1:08:36 1:10:48 0:03:00 1013.303 3.0
4 Fireball 14801 Adam Deary 952 1:12:59 1:16:40 0:08:32 1078.05 4.0
5 Contender 2318 Stuart Maunder 969 DNF       6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com