Rank | Fleet | Class | SailNo | HelmName | GL | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Osprey | Osprey | 1318 | D. Best | 932 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Handicap | Contender | 713 | D. Evans | 969 | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Handicap | RS800 | 845 | B. Green | 799 | 3.0 | 3.0 | 6.0 | 6.0 |
Course Wills, Vol, TFF, YG, Wills, Tff, YG
Wind S-SE 4-7 knts
Rank | Fleet | Class | SailNo | HelmName | GL | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Osprey | Osprey | 1318 | D. Best | 932 | 0:45:30 | 1 | 0:48:49 | 0:00:00 | 932 | 1.0 |
2 | Handicap | Contender | 713 | D. Evans | 969 | 0:53:36 | 1 | 0:55:19 | 0:06:18 | 1097.916 | 2.0 |
3 | Handicap | RS800 | 845 | B. Green | 799 | 0:54:07 | 1 | 1:07:44 | 0:15:07 | 1108.5 | 3.0 |
Course Wills, Vol, TFF, YG
Wind S-SE 3-7 knts
Rank | Fleet | Class | SailNo | HelmName | GL | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Osprey | Osprey | 1318 | D. Best | 932 | 0:27:47 | 1 | 0:29:49 | 0:00:00 | 932 | 1.0 |
2 | Handicap | Contender | 713 | D. Evans | 969 | 0:30:19 | 1 | 0:31:17 | 0:01:26 | 1016.981 | 2.0 |
3 | Handicap | RS800 | 845 | B. Green | 799 | 0:32:33 | 1 | 0:40:44 | 0:08:44 | 1091.899 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com