event burgee venue burgee

Spring Monday Handicap 2025

The Poole Yacht Club

Results are final on 14/05/25

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL R1 R2 R3 R6 Total Nett
1st Handicap OK 75 S. Philbrick 1115 1.0 2.0 (9.0 DNC) 1.0 13.0 4.0
2nd Handicap Contender 713 D. Evans 969 (9.0 DNC) 3.0 1.0 2.0 15.0 6.0
3rd Handicap RS600 826 D. Nunn 921 3.0 1.0 3.0 (9.0 DNC) 16.0 7.0
4th Handicap RS800 1084 M. Titterington 799 (9.0 DNC) 9.0 DNC 2.0 5.0 25.0 16.0
5th Handicap RS800 845 B. Green 799 (9.0 DNC) 4.0 9.0 DNC 4.0 26.0 17.0
6th Handicap RS300 313 B. Green 985 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 29.0 20.0
7th Handicap 29er 3238 G.Trusswell 895 (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 30.0 21.0
8th Handicap Iso 2501 R. Howlett 934 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0

Hobie Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL R2 R6 Total Nett
1st Hobie Hobie S 106812 M. Green 780 1.0 3.0 DNF 4.0 4.0
2nd Hobie Hobie 16 110310   826 3.0 DNC 3.0 DNF 6.0 6.0

ILCA /Aero Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL R1 R2 R3 R6 Total Nett
1st ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1.0 1.0 (2.0) 2.0 6.0 4.0
2nd ILCA /Aero ILCA 7 60 S. Morrison 1104 2.0 (4.0) 4.0 4.0 14.0 10.0
3rd ILCA /Aero ILCA 7 180949 D. Ramsey 1104 3.0 5.0 (6.0) 3.0 17.0 11.0
4th ILCA /Aero ILCA 6 121823 C. Nunn 1149 4.0 2.0 7.0 (19.0 DNC) 32.0 13.0
5th ILCA /Aero Aero 7 4666 N. Scully 1068 6.0 6.0 (8.0) 5.0 25.0 17.0
6th ILCA /Aero Aero 9 1570 R. Holdway 1024 7.0 3.0 (13.0 DNF) 8.0 31.0 18.0
7th ILCA /Aero ILCA 6 6 S. Gibbs 1149 5.0 7.0 (10.0) 7.0 29.0 19.0
8th ILCA /Aero Aero 9 1596 M. Halling 1024 (19.0 DNC) 19.0 DNC 5.0 6.0 49.0 30.0
9th ILCA /Aero Aero 7 2619 S. Topping 1068 (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 58.0 39.0
10th ILCA /Aero ILCA 6 208715 S. Davis 1149 (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 58.0 39.0
11th ILCA /Aero Aero 7 2936 D. Ching 1068 (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 60.0 41.0
12th ILCA /Aero ILCA 6 212907 K. Stratford 1149 (19.0 DNC) 8.0 19.0 DNC 19.0 DNC 65.0 46.0
13th ILCA /Aero ILCA 6 197658 K. Green 1149 8.0 (19.0 DNC) 19.0 DNC 19.0 DNC 65.0 46.0
14th ILCA /Aero ILCA 6 159277 J.Scott 1149 (19.0 DNC) 19.0 DNC 19.0 DNC 9.0 66.0 47.0
15th ILCA /Aero ILCA 6 174400 R. Russell 1149 (19.0 DNC) 19.0 DNC 9.0 19.0 DNC 66.0 47.0
16th ILCA /Aero ILCA 4 3 S. Ross 1212 (19.0 DNC) 19.0 DNC 19.0 DNC 11.0 DNF 68.0 49.0
17th ILCA /Aero ILCA 4 75051 C. Corr 1212 (19.0 DNC) 19.0 DNC 13.0 DNF 19.0 DNC 70.0 51.0
18th ILCA /Aero ILCA 7 177802   1104 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0

Osprey Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL R1 R2 R3 R6 Total Nett
1st Osprey Osprey 1340 J. Cross 932 1.0 1.0 (4.0) 1.0 7.0 3.0
2nd Osprey Osprey 1318 D. Best 932 (2.0) 2.0 2.0 2.0 8.0 6.0
3rd Osprey Osprey 1355 I. Hart 932 (9.0 DNC) 3.0 5.0 9.0 DNC 26.0 17.0
4th Osprey Osprey 1373 R. Marshall 932 (9.0 DNC) 9.0 DNC 1.0 9.0 DNC 28.0 19.0
5th Osprey Osprey 1372 M. Richardson 932 4.0 DNF 6.5 VOL (9.0 DNC) 9.0 DNC 28.5 19.5
6th Osprey Osprey 1207 R.Hattersley 932 (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 30.0 21.0
7th Osprey Osprey 1353 D. Maunder 932 (9.0 DNC) 9.0 DNC 7.0 DNF 9.0 DNC 34.0 25.0
8th Osprey Osprey 1290 M. Clooney 932 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0

R1 - Handicap Fleet - 07/04/2025 at 18:20

Course 99 Wills; Vol, TFF, YG Cont
Wind SE 4-8 knts

Start: Class 8, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap OK 75 S. Philbrick 1115 1:13:43 2 1:06:07 0:00:00 1115 1.0
2 Handicap RS300 313 B. Green 985 1:08:07 2 1:09:09 0:03:00 1030.297 2.0
3 Handicap RS600 826 D. Nunn 921 1:05:31 2 1:11:08 0:04:38 990.971 3.0

R2 - Handicap Fleet - 14/04/25 at 18:20

Course WH1, 36 , YG,Cont
Wind SE 8-13 knts

Start: Class 8, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap RS600 826 D. Nunn 921 0:47:53 4 0:51:59 0:00:00 921 1.0
2 Handicap OK 75 S. Philbrick 1115 0:46:30 3 0:55:36 0:03:01 1192.523 2.0
3 Handicap Contender 713 D. Evans 969 0:54:52 4 0:56:37 0:04:29 1055.319 3.0
4 Handicap RS800 845 B. Green 799 0:46:38 3 1:17:49 0:15:29 1195.943 4.0

R3 - Handicap Fleet - 21/04/25 at 18:20

Course La, Vol, 36, YG
Wind Light Varible

Start: Class 8, Finishes: Finish time
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap Contender 713 D. Evans 969 0:55:31 1 0:57:18 0:00:00 969 1.0
2 Handicap RS800 1084 M. Titterington 799 0:46:21 1 0:58:01 0:00:34 809.003 2.0
3 Handicap RS600 826 D. Nunn 921 0:54:59 1 0:59:42 0:02:13 959.691 3.0

R6 - Handicap Fleet - 12/05/25 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20, Course: 99:CM, OY, Ham, YG, Cont, Wind dir: SE, Ave wind: 6-11 knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap OK 75 S. Philbrick 1115 1:19:46 3 1:11:32 0:00:00 1115 1.0
2 Handicap Contender 713 D. Evans 969 1:17:26 3 1:19:55 0:08:07 1082.384 2.0
3 Handicap 29er 3238 G.Trusswell 895 1:13:31 3 1:22:08 0:09:29 1027.636 3.0
4 Handicap RS800 845 B. Green 799 0:56:00 2 1:45:08 0:17:54 1174.175 4.0
5 Handicap RS800 1084 M. Titterington 799 1:25:50 3 1:47:26 0:28:40 1199.802 5.0

R2 - Hobie Fleet - 14/04/25 at 18:20

Course WH1, 36 , YG,Cont
Wind SE 8-13 knts

Start: Class 8, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Hobie Hobie S 106812 M. Green 780 0:45:59 3 0:58:57 0:00:00 780 1.0

R6 - Hobie Fleet - 12/05/25 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20, Course: 99:CM, OY, Ham, YG, Cont, Wind dir: SE, Ave wind: 6-11 knts
Rank Fleet Class SailNo HelmName GL Place Points
1 Hobie Hobie S 106812 M. Green 780 DNF 3.0
1 Hobie Hobie 16 110310   826 DNF 3.0

R1 - ILCA /Aero Fleet - 07/04/2025 at 18:20

Course 99 Wills; Vol, TFF, YG Cont
Wind SE 4-8 knts

Start: Class 8, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 0:35:27 1 1:01:42 0:00:00 1149 1.0
2 ILCA /Aero ILCA 7 60 S. Morrison 1104 0:35:43 1 1:04:42 0:01:39 1157.643 2.0
3 ILCA /Aero ILCA 7 180949 D. Ramsey 1104 0:36:05 1 1:05:22 0:02:01 1169.528 3.0
4 ILCA /Aero ILCA 6 121823 C. Nunn 1149 0:37:49 1 1:05:50 0:02:22 1225.708 4.0
5 ILCA /Aero ILCA 6 6 S. Gibbs 1149 0:38:21 1 1:06:45 0:02:54 1242.994 5.0
6 ILCA /Aero Aero 7 4666 N. Scully 1068 1:11:56 2 1:07:21 0:06:02 1165.746 6.0
7 ILCA /Aero Aero 9 1570 R. Holdway 1024 0:34:52 1 1:08:06 0:03:16 1130.093 7.0
8 ILCA /Aero ILCA 6 197658 K. Green 1149 0:42:49 1 1:14:32 0:07:22 1387.767 8.0

R2 - ILCA /Aero Fleet - 14/04/25 at 18:20

Course WH1, 36 , YG,Cont
Wind SE 8-13 knts

Start: Class 8, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 0:47:33 3 0:55:11 0:00:00 1149 1.0
2 ILCA /Aero ILCA 6 121823 C. Nunn 1149 0:48:06 3 0:55:49 0:00:33 1162.29 2.0
3 ILCA /Aero Aero 9 1570 R. Holdway 1024 0:57:11 4 0:55:51 0:00:41 1036.335 3.0
4 ILCA /Aero ILCA 7 60 S. Morrison 1104 0:46:34 3 0:56:14 0:00:53 1125.239 4.0
5 ILCA /Aero ILCA 7 180949 D. Ramsey 1104 0:46:38 3 0:56:19 0:00:57 1126.85 5.0
6 ILCA /Aero Aero 7 4666 N. Scully 1068 0:45:28 3 0:56:46 0:01:16 1098.658 6.0
7 ILCA /Aero ILCA 6 6 S. Gibbs 1149 0:49:21 3 0:57:16 0:01:48 1192.495 7.0
8 ILCA /Aero ILCA 6 212907 K. Stratford 1149 0:49:33 3 0:57:30 0:02:00 1197.328 8.0

R3 - ILCA /Aero Fleet - 21/04/25 at 18:20

Course La, Vol, 36, YG
Wind Light Varible

Start: Class 8, Finishes: Finish time
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 ILCA /Aero ILCA 6 208715 S. Davis 1149 0:56:17 1 0:48:59 0:00:00 1149 1.0
2 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 0:57:23 1 0:49:57 0:01:06 1171.456 2.0
3 ILCA /Aero Aero 7 2936 D. Ching 1068 0:54:15 1 0:50:48 0:01:56 1107.49 3.0
4 ILCA /Aero ILCA 7 60 S. Morrison 1104 0:56:38 1 0:51:18 0:02:33 1156.145 4.0
5 ILCA /Aero Aero 9 1596 M. Halling 1024 0:53:32 1 0:52:17 0:03:22 1092.86 5.0
6 ILCA /Aero ILCA 7 180949 D. Ramsey 1104 0:57:48 1 0:52:21 0:03:43 1179.962 6.0
7 ILCA /Aero ILCA 6 121823 C. Nunn 1149 1:00:53 1 0:52:59 0:04:36 1242.907 7.0
8 ILCA /Aero Aero 7 4666 N. Scully 1068 0:56:46 1 0:53:09 0:04:27 1158.867 8.0
9 ILCA /Aero ILCA 6 174400 R. Russell 1149 1:02:10 1 0:54:06 0:05:53 1269.106 9.0
10 ILCA /Aero ILCA 6 6 S. Gibbs 1149 1:02:45 1 0:54:37 0:06:28 1281.014 10.0
11 ILCA /Aero Aero 9 1570 R. Holdway 1024 DNF         13.0
11 ILCA /Aero ILCA 4 75051 C. Corr 1212 DNF         13.0

R6 - ILCA /Aero Fleet - 12/05/25 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20, Course: 99:CM, OY, Ham, YG, Cont, Wind dir: SE, Ave wind: 6-11 knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 ILCA /Aero Aero 7 2619 S. Topping 1068 1:16:40 3 1:11:47 0:00:00 1068 1.0
2 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 0:57:21 2 1:14:52 0:02:22 1198.366 2.0
3 ILCA /Aero ILCA 7 180949 D. Ramsey 1104 0:57:31 2 1:18:09 0:04:41 1201.848 3.0
4 ILCA /Aero ILCA 7 60 S. Morrison 1104 0:58:21 2 1:19:17 0:05:31 1219.261 4.0
5 ILCA /Aero Aero 7 4666 N. Scully 1068 0:57:14 2 1:20:23 0:06:07 1195.928 5.0
6 ILCA /Aero Aero 9 1596 M. Halling 1024 0:55:03 2 1:20:38 0:06:03 1150.306 6.0
7 ILCA /Aero ILCA 6 6 S. Gibbs 1149 1:01:47 2 1:20:39 0:06:48 1291.003 7.0
8 ILCA /Aero Aero 9 1570 R. Holdway 1024 0:55:24 2 1:21:09 0:06:24 1157.619 8.0
9 ILCA /Aero ILCA 6 159277 J.Scott 1149 1:04:49 2 1:24:37 0:09:50 1354.387 9.0
10 ILCA /Aero ILCA 4 3 S. Ross 1212 DNF         11.0

R1 - Osprey Fleet - 07/04/2025 at 18:20

Course 99 Wills; Vol, TFF, YG Cont
Wind SE 4-8 knts

Start: Class 8, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1340 J. Cross 932 1:02:11 2 1:06:43 0:00:00 932 1.0
2 Osprey Osprey 1318 D. Best 932 1:04:48 2 1:09:32 0:02:37 971.218 2.0
3 Osprey Osprey 1372 M. Richardson 932 DNF         4.0

R2 - Osprey Fleet - 14/04/25 at 18:20

Course WH1, 36 , YG,Cont
Wind SE 8-13 knts

Start: Class 8, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1340 J. Cross 932 0:46:45 4 0:50:10 0:00:00 932 1.0
2 Osprey Osprey 1318 D. Best 932 0:48:15 4 0:51:46 0:01:30 961.904 2.0
3 Osprey Osprey 1355 I. Hart 932 0:48:36 4 0:52:09 0:01:51 968.881 3.0
4 Osprey Osprey 1372 M. Richardson 932 VOL         6.5

R3 - Osprey Fleet - 21/04/25 at 18:20

Course La, Vol, 36, YG
Wind Light Varible

Start: Class 8, Finishes: Finish time
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1373 R. Marshall 932 0:45:34 1 0:48:53 0:00:00 932 1.0
2 Osprey Osprey 1318 D. Best 932 0:46:18 1 0:49:41 0:00:44 946.999 2.0
3 Osprey Osprey 1207 R.Hattersley 932 0:47:15 1 0:50:42 0:01:41 966.43 3.0
4 Osprey Osprey 1340 J. Cross 932 0:47:40 1 0:51:09 0:02:06 974.952 4.0
5 Osprey Osprey 1355 I. Hart 932 0:49:44 1 0:53:22 0:04:10 1017.223 5.0
6 Osprey Osprey 1353 D. Maunder 932 DNF         7.0

R6 - Osprey Fleet - 12/05/25 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20, Course: 99:CM, OY, Ham, YG, Cont, Wind dir: SE, Ave wind: 6-11 knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1340 J. Cross 932 1:06:08 3 1:10:58 0:00:00 932 1.0
2 Osprey Osprey 1318 D. Best 932 1:10:48 3 1:15:58 0:04:40 997.766 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com