Rank | Fleet | Class | SailNo | HelmName | GL | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA /Aero | ILCA 6 | 190696 | D. Culshaw | 1149 | 1.0 | (5.0) | 4.0 | 10.0 | 5.0 |
2nd | Osprey | Osprey | 1318 | D. Best | 932 | (11.0) | 2.0 | 3.0 | 16.0 | 5.0 |
3rd | Osprey | Osprey | 1340 | J. Cross | 932 | 6.0 | 1.0 | (7.0) | 14.0 | 7.0 |
4th | ILCA /Aero | ILCA 7 | 60 | S. Morrison | 1104 | 2.0 | (9.0) | 8.0 | 19.0 | 10.0 |
5th | ILCA /Aero | ILCA 6 | 121823 | C. Nunn | 1149 | 4.0 | 7.0 | (11.0) | 22.0 | 11.0 |
6th | Handicap | OK | 75 | S. Philbrick | 1115 | 5.0 | 6.0 | (29.0 DNC) | 40.0 | 11.0 |
7th | ILCA /Aero | ILCA 7 | 180949 | D. Ramsey | 1104 | 3.0 | (10.0) | 10.0 | 23.0 | 13.0 |
8th | Handicap | RS600 | 826 | D. Nunn | 921 | 12.0 | 3.0 | (18.0) | 33.0 | 15.0 |
9th | Osprey | Osprey | 1355 | I. Hart | 932 | (29.0 DNC) | 4.0 | 13.0 | 46.0 | 17.0 |
10th | ILCA /Aero | Aero 9 | 1570 | R. Holdway | 1024 | 9.0 | 8.0 | (22.0 DNF) | 39.0 | 17.0 |
11th | ILCA /Aero | ILCA 6 | 6 | S. Gibbs | 1149 | 7.0 | 13.0 | (15.0) | 35.0 | 20.0 |
12th | ILCA /Aero | Aero 7 | 4666 | N. Scully | 1068 | 8.0 | (12.0) | 12.0 | 32.0 | 20.0 |
13th | Handicap | Contender | 713 | D. Evans | 969 | (29.0 DNC) | 11.0 | 16.0 | 56.0 | 27.0 |
14th | Osprey | Osprey | 1373 | R. Marshall | 932 | (29.0 DNC) | 29.0 DNC | 1.0 | 59.0 | 30.0 |
15th | Osprey | Osprey | 1372 | M. Richardson | 932 | 15.0 DNF | 15.0 VOL | (29.0 DNC) | 59.0 | 30.0 |
16th | ILCA /Aero | ILCA 6 | 208715 | S. Davis | 1149 | (29.0 DNC) | 29.0 DNC | 2.0 | 60.0 | 31.0 |
17th | Osprey | Osprey | 1207 | R.Hattersley | 932 | (29.0 DNC) | 29.0 DNC | 5.0 | 63.0 | 34.0 |
18th | ILCA /Aero | Aero 7 | 2936 | D. Ching | 1068 | (29.0 DNC) | 29.0 DNC | 6.0 | 64.0 | 35.0 |
19th | ILCA /Aero | Aero 9 | 1596 | M. Halling | 1024 | (29.0 DNC) | 29.0 DNC | 9.0 | 67.0 | 38.0 |
20th | Handicap | RS300 | 313 | B. Green | 985 | 10.0 | (29.0 DNC) | 29.0 DNC | 68.0 | 39.0 |
21st | ILCA /Aero | ILCA 6 | 197658 | K. Green | 1149 | 13.0 | (29.0 DNC) | 29.0 DNC | 71.0 | 42.0 |
22nd | ILCA /Aero | ILCA 6 | 174400 | R. Russel | 1149 | (29.0 DNC) | 29.0 DNC | 14.0 | 72.0 | 43.0 |
23rd | ILCA /Aero | ILCA 6 | 212907 | K. Stratford | 1149 | (29.0 DNC) | 14.0 | 29.0 DNC | 72.0 | 43.0 |
24th | Handicap | RS800 | 845 | B. Green | 799 | (29.0 DNC) | 15.0 | 29.0 DNC | 73.0 | 44.0 |
25th | Hobie | Hobie | 106812 | M. Green | 780 | (29.0 DNC) | 16.0 | 29.0 DNC | 74.0 | 45.0 |
26th | Handicap | RS800 | 1084 | M. Titterington | 799 | (29.0 DNC) | 29.0 DNC | 17.0 | 75.0 | 46.0 |
27th | Osprey | Osprey | 1353 | D. Maunder | 932 | (29.0 DNC) | 29.0 DNC | 22.0 DNF | 80.0 | 51.0 |
27th | ILCA /Aero | ILCA 4 | 75051 | C. Corr | 1212 | (29.0 DNC) | 29.0 DNC | 22.0 DNF | 80.0 | 51.0 |
Course 99 Wills; Vol, TFF, YG Cont
Wind SE 4-8 knts
Rank | Fleet | Class | SailNo | HelmName | GL | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA /Aero | ILCA 6 | 190696 | D. Culshaw | 1149 | 0:35:27 | 1 | 1:01:42 | 0:00:00 | 1149 | 1.0 |
2 | ILCA /Aero | ILCA 7 | 60 | S. Morrison | 1104 | 0:35:43 | 1 | 1:04:42 | 0:01:39 | 1157.643 | 2.0 |
3 | ILCA /Aero | ILCA 7 | 180949 | D. Ramsey | 1104 | 0:36:05 | 1 | 1:05:22 | 0:02:01 | 1169.528 | 3.0 |
4 | ILCA /Aero | ILCA 6 | 121823 | C. Nunn | 1149 | 0:37:49 | 1 | 1:05:50 | 0:02:22 | 1225.708 | 4.0 |
5 | Handicap | OK | 75 | S. Philbrick | 1115 | 1:13:43 | 2 | 1:06:07 | 0:04:55 | 1194.647 | 5.0 |
6 | Osprey | Osprey | 1340 | J. Cross | 932 | 1:02:11 | 2 | 1:06:43 | 0:04:40 | 1007.738 | 6.0 |
7 | ILCA /Aero | ILCA 6 | 6 | S. Gibbs | 1149 | 0:38:21 | 1 | 1:06:45 | 0:02:54 | 1242.994 | 7.0 |
8 | ILCA /Aero | Aero 7 | 4666 | N. Scully | 1068 | 1:11:56 | 2 | 1:07:21 | 0:06:02 | 1165.746 | 8.0 |
9 | ILCA /Aero | Aero 9 | 1570 | R. Holdway | 1024 | 0:34:52 | 1 | 1:08:06 | 0:03:16 | 1130.093 | 9.0 |
10 | Handicap | RS300 | 313 | B. Green | 985 | 1:08:07 | 2 | 1:09:09 | 0:07:20 | 1103.894 | 10.0 |
11 | Osprey | Osprey | 1318 | D. Best | 932 | 1:04:48 | 2 | 1:09:32 | 0:07:17 | 1050.144 | 11.0 |
12 | Handicap | RS600 | 826 | D. Nunn | 921 | 1:05:31 | 2 | 1:11:08 | 0:08:41 | 1061.758 | 12.0 |
13 | ILCA /Aero | ILCA 6 | 197658 | K. Green | 1149 | 0:42:49 | 1 | 1:14:32 | 0:07:22 | 1387.767 | 13.0 |
14 | Osprey | Osprey | 1372 | M. Richardson | 932 | DNF | 15.0 |
Course WH1, 36 , YG,Cont
Wind SE 8-13 knts
Rank | Fleet | Class | SailNo | HelmName | GL | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Osprey | Osprey | 1340 | J. Cross | 932 | 0:46:45 | 4 | 0:50:10 | 0:00:00 | 932 | 1.0 |
2 | Osprey | Osprey | 1318 | D. Best | 932 | 0:48:15 | 4 | 0:51:46 | 0:01:30 | 961.904 | 2.0 |
3 | Handicap | RS600 | 826 | D. Nunn | 921 | 0:47:53 | 4 | 0:51:59 | 0:01:41 | 954.594 | 3.0 |
4 | Osprey | Osprey | 1355 | I. Hart | 932 | 0:48:36 | 4 | 0:52:09 | 0:01:51 | 968.881 | 4.0 |
5 | ILCA /Aero | ILCA 6 | 190696 | D. Culshaw | 1149 | 0:47:33 | 3 | 0:55:11 | 0:04:19 | 1263.932 | 5.0 |
6 | Handicap | OK | 75 | S. Philbrick | 1115 | 0:46:30 | 3 | 0:55:36 | 0:04:33 | 1236.021 | 6.0 |
7 | ILCA /Aero | ILCA 6 | 121823 | C. Nunn | 1149 | 0:48:06 | 3 | 0:55:49 | 0:04:52 | 1278.551 | 7.0 |
8 | ILCA /Aero | Aero 9 | 1570 | R. Holdway | 1024 | 0:57:11 | 4 | 0:55:51 | 0:05:49 | 1139.997 | 8.0 |
9 | ILCA /Aero | ILCA 7 | 60 | S. Morrison | 1104 | 0:46:34 | 3 | 0:56:14 | 0:05:02 | 1237.793 | 9.0 |
10 | ILCA /Aero | ILCA 7 | 180949 | D. Ramsey | 1104 | 0:46:38 | 3 | 0:56:19 | 0:05:06 | 1239.566 | 10.0 |
11 | Handicap | Contender | 713 | D. Evans | 969 | 0:54:52 | 4 | 0:56:37 | 0:06:16 | 1093.812 | 11.0 |
12 | ILCA /Aero | Aero 7 | 4666 | N. Scully | 1068 | 0:45:28 | 3 | 0:56:46 | 0:05:17 | 1208.554 | 12.0 |
13 | ILCA /Aero | ILCA 6 | 6 | S. Gibbs | 1149 | 0:49:21 | 3 | 0:57:16 | 0:06:07 | 1311.778 | 13.0 |
14 | ILCA /Aero | ILCA 6 | 212907 | K. Stratford | 1149 | 0:49:33 | 3 | 0:57:30 | 0:06:19 | 1317.094 | 14.0 |
15 | Osprey | Osprey | 1372 | M. Richardson | 932 | VOL | 15.0 | ||||
15 | Handicap | RS800 | 845 | B. Green | 799 | 0:46:38 | 3 | 1:17:49 | 0:16:34 | 1239.566 | 15.0 |
17 | Hobie | Hobie | 106812 | M. Green | 780 | 0:45:59 | 3 | 1:18:36 | 0:16:38 | 1222.288 | 16.0 |
Course La, Vol, 36, YG
Wind Light Varible
Rank | Fleet | Class | SailNo | HelmName | GL | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Osprey | Osprey | 1373 | R. Marshall | 932 | 0:45:34 | 1 | 0:48:53 | 0:00:00 | 932 | 1.0 |
2 | ILCA /Aero | ILCA 6 | 208715 | S. Davis | 1149 | 0:56:17 | 1 | 0:48:59 | 0:00:06 | 1151.194 | 2.0 |
3 | Osprey | Osprey | 1318 | D. Best | 932 | 0:46:18 | 1 | 0:49:41 | 0:00:44 | 946.999 | 3.0 |
4 | ILCA /Aero | ILCA 6 | 190696 | D. Culshaw | 1149 | 0:57:23 | 1 | 0:49:57 | 0:01:12 | 1173.693 | 4.0 |
5 | Osprey | Osprey | 1207 | R.Hattersley | 932 | 0:47:15 | 1 | 0:50:42 | 0:01:41 | 966.43 | 5.0 |
6 | ILCA /Aero | Aero 7 | 2936 | D. Ching | 1068 | 0:54:15 | 1 | 0:50:48 | 0:02:02 | 1109.605 | 6.0 |
7 | Osprey | Osprey | 1340 | J. Cross | 932 | 0:47:40 | 1 | 0:51:09 | 0:02:06 | 974.952 | 7.0 |
8 | ILCA /Aero | ILCA 7 | 60 | S. Morrison | 1104 | 0:56:38 | 1 | 0:51:18 | 0:02:39 | 1158.353 | 8.0 |
9 | ILCA /Aero | Aero 9 | 1596 | M. Halling | 1024 | 0:53:32 | 1 | 0:52:17 | 0:03:28 | 1094.947 | 9.0 |
10 | ILCA /Aero | ILCA 7 | 180949 | D. Ramsey | 1104 | 0:57:48 | 1 | 0:52:21 | 0:03:49 | 1182.215 | 10.0 |
11 | ILCA /Aero | ILCA 6 | 121823 | C. Nunn | 1149 | 1:00:53 | 1 | 0:52:59 | 0:04:42 | 1245.28 | 11.0 |
12 | ILCA /Aero | Aero 7 | 4666 | N. Scully | 1068 | 0:56:46 | 1 | 0:53:09 | 0:04:33 | 1161.08 | 12.0 |
13 | Osprey | Osprey | 1355 | I. Hart | 932 | 0:49:44 | 1 | 0:53:22 | 0:04:10 | 1017.223 | 13.0 |
14 | ILCA /Aero | ILCA 6 | 174400 | R. Russel | 1149 | 1:02:10 | 1 | 0:54:06 | 0:05:59 | 1271.529 | 14.0 |
15 | ILCA /Aero | ILCA 6 | 6 | S. Gibbs | 1149 | 1:02:45 | 1 | 0:54:37 | 0:06:34 | 1283.46 | 15.0 |
16 | Handicap | Contender | 713 | D. Evans | 969 | 0:55:31 | 1 | 0:57:18 | 0:08:08 | 1135.513 | 16.0 |
17 | Handicap | RS800 | 1084 | M. Titterington | 799 | 0:46:21 | 1 | 0:58:01 | 0:07:17 | 948.022 | 17.0 |
18 | Handicap | RS600 | 826 | D. Nunn | 921 | 0:54:59 | 1 | 0:59:42 | 0:09:57 | 1124.604 | 18.0 |
19 | ILCA /Aero | Aero 9 | 1570 | R. Holdway | 1024 | DNF | 22.0 | ||||
19 | Osprey | Osprey | 1353 | D. Maunder | 932 | DNF | 22.0 | ||||
19 | ILCA /Aero | ILCA 4 | 75051 | C. Corr | 1212 | DNF | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com