event burgee venue burgee

Spring Monday Handicap 2025

The Poole Yacht Club

Results are final on 14/05/25

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL R1 R2 R3 R6 Total Nett
1st Osprey Osprey 1340 J. Cross 932 6.0 1.0 (7.0) 1.0 15.0 8.0
2nd ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1.0 (5.0) 4.0 4.0 14.0 9.0
3rd Osprey Osprey 1318 D. Best 932 (11.0) 2.0 3.0 5.0 21.0 10.0
4th Handicap OK 75 S. Philbrick 1115 5.0 6.0 (37.0 DNC) 2.0 50.0 13.0
5th ILCA /Aero ILCA 7 60 S. Morrison 1104 2.0 (9.0) 8.0 7.0 26.0 17.0
6th ILCA /Aero ILCA 7 180949 D. Ramsey 1104 3.0 (10.0) 10.0 6.0 29.0 19.0
7th ILCA /Aero ILCA 6 121823 C. Nunn 1149 4.0 7.0 11.0 (37.0 DNC) 59.0 22.0
8th ILCA /Aero Aero 7 4666 N. Scully 1068 8.0 (12.0) 12.0 9.0 41.0 29.0
9th ILCA /Aero Aero 9 1570 R. Holdway 1024 9.0 8.0 (22.0 DNF) 12.0 51.0 29.0
10th ILCA /Aero ILCA 6 6 S. Gibbs 1149 7.0 13.0 (15.0) 11.0 46.0 31.0
11th Handicap RS600 826 D. Nunn 921 12.0 3.0 18.0 (37.0 DNC) 70.0 33.0
12th Handicap Contender 713 D. Evans 969 (37.0 DNC) 11.0 16.0 8.0 72.0 35.0
13th Osprey Osprey 1355 I. Hart 932 (37.0 DNC) 4.0 13.0 37.0 DNC 91.0 54.0
14th ILCA /Aero Aero 9 1596 M. Halling 1024 (37.0 DNC) 37.0 DNC 9.0 10.0 93.0 56.0
15th Handicap RS800 845 B. Green 799 (37.0 DNC) 15.0 37.0 DNC 15.0 104.0 67.0
16th Handicap RS800 1084 M. Titterington 799 (37.0 DNC) 37.0 DNC 17.0 16.0 107.0 70.0
17th Hobie Hobie S 106812 M. Green 780 (37.0 DNC) 16.0 37.0 DNC 20.0 DNF 110.0 73.0
18th Osprey Osprey 1373 R. Marshall 932 (37.0 DNC) 37.0 DNC 1.0 37.0 DNC 112.0 75.0
19th ILCA /Aero ILCA 6 208715 S. Davis 1149 (37.0 DNC) 37.0 DNC 2.0 37.0 DNC 113.0 76.0
20th ILCA /Aero Aero 7 2619 S. Topping 1068 (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 114.0 77.0
21st Osprey Osprey 1372 M. Richardson 932 15.0 DNF 26.0 VOL (37.0 DNC) 37.0 DNC 115.0 78.0
22nd Osprey Osprey 1207 R.Hattersley 932 (37.0 DNC) 37.0 DNC 5.0 37.0 DNC 116.0 79.0
23rd ILCA /Aero Aero 7 2936 D. Ching 1068 (37.0 DNC) 37.0 DNC 6.0 37.0 DNC 117.0 80.0
24th Handicap RS300 313 B. Green 985 10.0 (37.0 DNC) 37.0 DNC 37.0 DNC 121.0 84.0
25th Handicap 29er 3238 G.Trusswell 895 (37.0 DNC) 37.0 DNC 37.0 DNC 13.0 124.0 87.0
26th ILCA /Aero ILCA 6 197658 K. Green 1149 13.0 (37.0 DNC) 37.0 DNC 37.0 DNC 124.0 87.0
27th ILCA /Aero ILCA 6 159277 J.Scott 1149 (37.0 DNC) 37.0 DNC 37.0 DNC 14.0 125.0 88.0
28th ILCA /Aero ILCA 6 174400 R. Russell 1149 (37.0 DNC) 37.0 DNC 14.0 37.0 DNC 125.0 88.0
29th ILCA /Aero ILCA 6 212907 K. Stratford 1149 (37.0 DNC) 14.0 37.0 DNC 37.0 DNC 125.0 88.0
30th Hobie Hobie 16 110310   826 (37.0 DNC) 37.0 DNC 37.0 DNC 20.0 DNF 131.0 94.0
30th ILCA /Aero ILCA 4 3 S. Ross 1212 (37.0 DNC) 37.0 DNC 37.0 DNC 20.0 DNF 131.0 94.0
32nd ILCA /Aero ILCA 4 75051 C. Corr 1212 (37.0 DNC) 37.0 DNC 22.0 DNF 37.0 DNC 133.0 96.0
32nd Osprey Osprey 1353 D. Maunder 932 (37.0 DNC) 37.0 DNC 22.0 DNF 37.0 DNC 133.0 96.0
34th ILCA /Aero ILCA 7 177802   1104 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 148.0 111.0
34th Handicap Iso 2501 R. Howlett 934 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 148.0 111.0
34th Osprey Osprey 1290 M. Clooney 932 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 148.0 111.0

R1 - 07/04/2025 at 18:20

Course 99 Wills; Vol, TFF, YG Cont
Wind SE 4-8 knts

Start: Class 8, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 0:35:27 1 1:01:42 0:00:00 1149 1.0
2 ILCA /Aero ILCA 7 60 S. Morrison 1104 0:35:43 1 1:04:42 0:01:39 1157.643 2.0
3 ILCA /Aero ILCA 7 180949 D. Ramsey 1104 0:36:05 1 1:05:22 0:02:01 1169.528 3.0
4 ILCA /Aero ILCA 6 121823 C. Nunn 1149 0:37:49 1 1:05:50 0:02:22 1225.708 4.0
5 Handicap OK 75 S. Philbrick 1115 1:13:43 2 1:06:07 0:04:55 1194.647 5.0
6 Osprey Osprey 1340 J. Cross 932 1:02:11 2 1:06:43 0:04:40 1007.738 6.0
7 ILCA /Aero ILCA 6 6 S. Gibbs 1149 0:38:21 1 1:06:45 0:02:54 1242.994 7.0
8 ILCA /Aero Aero 7 4666 N. Scully 1068 1:11:56 2 1:07:21 0:06:02 1165.746 8.0
9 ILCA /Aero Aero 9 1570 R. Holdway 1024 0:34:52 1 1:08:06 0:03:16 1130.093 9.0
10 Handicap RS300 313 B. Green 985 1:08:07 2 1:09:09 0:07:20 1103.894 10.0
11 Osprey Osprey 1318 D. Best 932 1:04:48 2 1:09:32 0:07:17 1050.144 11.0
12 Handicap RS600 826 D. Nunn 921 1:05:31 2 1:11:08 0:08:41 1061.758 12.0
13 ILCA /Aero ILCA 6 197658 K. Green 1149 0:42:49 1 1:14:32 0:07:22 1387.767 13.0
14 Osprey Osprey 1372 M. Richardson 932 DNF         15.0

R2 - 14/04/25 at 18:20

Course WH1, 36 , YG,Cont
Wind SE 8-13 knts

Start: Class 8, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1340 J. Cross 932 0:46:45 4 0:50:10 0:00:00 932 1.0
2 Osprey Osprey 1318 D. Best 932 0:48:15 4 0:51:46 0:01:30 961.904 2.0
3 Handicap RS600 826 D. Nunn 921 0:47:53 4 0:51:59 0:01:41 954.594 3.0
4 Osprey Osprey 1355 I. Hart 932 0:48:36 4 0:52:09 0:01:51 968.881 4.0
5 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 0:47:33 3 0:55:11 0:04:19 1263.932 5.0
6 Handicap OK 75 S. Philbrick 1115 0:46:30 3 0:55:36 0:04:33 1236.021 6.0
7 ILCA /Aero ILCA 6 121823 C. Nunn 1149 0:48:06 3 0:55:49 0:04:52 1278.551 7.0
8 ILCA /Aero Aero 9 1570 R. Holdway 1024 0:57:11 4 0:55:51 0:05:49 1139.997 8.0
9 ILCA /Aero ILCA 7 60 S. Morrison 1104 0:46:34 3 0:56:14 0:05:02 1237.793 9.0
10 ILCA /Aero ILCA 7 180949 D. Ramsey 1104 0:46:38 3 0:56:19 0:05:06 1239.566 10.0
11 Handicap Contender 713 D. Evans 969 0:54:52 4 0:56:37 0:06:16 1093.812 11.0
12 ILCA /Aero Aero 7 4666 N. Scully 1068 0:45:28 3 0:56:46 0:05:17 1208.554 12.0
13 ILCA /Aero ILCA 6 6 S. Gibbs 1149 0:49:21 3 0:57:16 0:06:07 1311.778 13.0
14 ILCA /Aero ILCA 6 212907 K. Stratford 1149 0:49:33 3 0:57:30 0:06:19 1317.094 14.0
15 Handicap RS800 845 B. Green 799 0:46:38 3 1:17:49 0:16:34 1239.566 15.0
16 Hobie Hobie S 106812 M. Green 780 0:45:59 3 1:18:36 0:16:38 1222.288 16.0
17 Osprey Osprey 1372 M. Richardson 932 VOL         26.0

R3 - 21/04/25 at 18:20

Course La, Vol, 36, YG
Wind Light Varible

Start: Class 8, Finishes: Finish time
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1373 R. Marshall 932 0:45:34 1 0:48:53 0:00:00 932 1.0
2 ILCA /Aero ILCA 6 208715 S. Davis 1149 0:56:17 1 0:48:59 0:00:06 1151.194 2.0
3 Osprey Osprey 1318 D. Best 932 0:46:18 1 0:49:41 0:00:44 946.999 3.0
4 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 0:57:23 1 0:49:57 0:01:12 1173.693 4.0
5 Osprey Osprey 1207 R.Hattersley 932 0:47:15 1 0:50:42 0:01:41 966.43 5.0
6 ILCA /Aero Aero 7 2936 D. Ching 1068 0:54:15 1 0:50:48 0:02:02 1109.605 6.0
7 Osprey Osprey 1340 J. Cross 932 0:47:40 1 0:51:09 0:02:06 974.952 7.0
8 ILCA /Aero ILCA 7 60 S. Morrison 1104 0:56:38 1 0:51:18 0:02:39 1158.353 8.0
9 ILCA /Aero Aero 9 1596 M. Halling 1024 0:53:32 1 0:52:17 0:03:28 1094.947 9.0
10 ILCA /Aero ILCA 7 180949 D. Ramsey 1104 0:57:48 1 0:52:21 0:03:49 1182.215 10.0
11 ILCA /Aero ILCA 6 121823 C. Nunn 1149 1:00:53 1 0:52:59 0:04:42 1245.28 11.0
12 ILCA /Aero Aero 7 4666 N. Scully 1068 0:56:46 1 0:53:09 0:04:33 1161.08 12.0
13 Osprey Osprey 1355 I. Hart 932 0:49:44 1 0:53:22 0:04:10 1017.223 13.0
14 ILCA /Aero ILCA 6 174400 R. Russell 1149 1:02:10 1 0:54:06 0:05:59 1271.529 14.0
15 ILCA /Aero ILCA 6 6 S. Gibbs 1149 1:02:45 1 0:54:37 0:06:34 1283.46 15.0
16 Handicap Contender 713 D. Evans 969 0:55:31 1 0:57:18 0:08:08 1135.513 16.0
17 Handicap RS800 1084 M. Titterington 799 0:46:21 1 0:58:01 0:07:17 948.022 17.0
18 Handicap RS600 826 D. Nunn 921 0:54:59 1 0:59:42 0:09:57 1124.604 18.0
19 ILCA /Aero Aero 9 1570 R. Holdway 1024 DNF         22.0
19 ILCA /Aero ILCA 4 75051 C. Corr 1212 DNF         22.0
19 Osprey Osprey 1353 D. Maunder 932 DNF         22.0

R6 - 12/05/25 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20, Course: 99:CM, OY, Ham, YG, Cont, Wind dir: SE, Ave wind: 6-11 knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1340 J. Cross 932 1:06:08 3 1:10:58 0:00:00 932 1.0
2 Handicap OK 75 S. Philbrick 1115 1:19:46 3 1:11:32 0:00:39 1124.131 2.0
3 ILCA /Aero Aero 7 2619 S. Topping 1068 1:16:40 3 1:11:47 0:00:53 1080.444 3.0
4 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 0:57:21 2 1:14:52 0:03:00 1212.328 4.0
5 Osprey Osprey 1318 D. Best 932 1:10:48 3 1:15:58 0:04:40 997.766 5.0
6 ILCA /Aero ILCA 7 180949 D. Ramsey 1104 0:57:31 2 1:18:09 0:05:17 1215.851 6.0
7 ILCA /Aero ILCA 7 60 S. Morrison 1104 0:58:21 2 1:19:17 0:06:07 1233.467 7.0
8 Handicap Contender 713 D. Evans 969 1:17:26 3 1:19:55 0:08:40 1091.248 8.0
9 ILCA /Aero Aero 7 4666 N. Scully 1068 0:57:14 2 1:20:23 0:06:43 1209.862 9.0
10 ILCA /Aero Aero 9 1596 M. Halling 1024 0:55:03 2 1:20:38 0:06:37 1163.708 10.0
11 ILCA /Aero ILCA 6 6 S. Gibbs 1149 1:01:47 2 1:20:39 0:07:26 1306.045 11.0
12 ILCA /Aero Aero 9 1570 R. Holdway 1024 0:55:24 2 1:21:09 0:06:58 1171.107 12.0
13 Handicap 29er 3238 G.Trusswell 895 1:13:31 3 1:22:08 0:10:01 1036.051 13.0
14 ILCA /Aero ILCA 6 159277 J.Scott 1149 1:04:49 2 1:24:37 0:10:28 1370.167 14.0
15 Handicap RS800 845 B. Green 799 0:56:00 2 1:45:08 0:18:12 1183.79 15.0
16 Handicap RS800 1084 M. Titterington 799 1:25:50 3 1:47:26 0:29:08 1209.627 16.0
17 Hobie Hobie S 106812 M. Green 780 DNF         20.0
17 Hobie Hobie 16 110310   826 DNF         20.0
17 ILCA /Aero ILCA 4 3 S. Ross 1212 DNF         20.0



Sailwave Scoring Software 2.29.0
www.sailwave.com