event burgee venue burgee

Handicap Spring Monday 2024

The Poole Yacht Club

Results are final as of 6:31 on May 21, 2024

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 22, Scoring system: App. A modified by SI13
Rank Fleet Class Sail No. Name of Helm Age Group GL R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st ILCA/Aero ILCA 7 190696 Dave Culshaw Grand Master 1104 1.0     1.0 3.0 1.0 1.0 (4.0) 11.0 7.0
2nd ILCA/Aero RS Aero 7 1788 Nick Scully Grand Master 1069 5.0     4.0 5.0 4.0 4.0 (10.0) 32.0 22.0
3rd Handicap RS 600 826 David Nunn   920 3.0     5.0 2.0 8.0 (23.0 DNC) 11.0 52.0 29.0
4th ILCA/Aero ILCA 7 180949 David Ramsey   1104 7.0     (23.0 DNC) 10.0 DNF 5.0 2.0 9.0 56.0 33.0
5th ILCA/Aero ILCA 6 6 Sue Gibbs Master 1145 (23.0 DNC)     6.0 10.0 DNF 9.0 3.0 23.0 DNC 74.0 51.0
6th Handicap Contender 713 Dave Evans Grand Master 966 (23.0 DNC)     2.0 1.0 7.0 23.0 DNC 23.0 DNC 79.0 56.0
7th ILCA/Aero RS Aero 9 1357 Mark Halling   1024 8.0     3.0 6.0 (23.0 DNC) 23.0 DNC 17.0 DNF 80.0 57.0
8th Handicap RS Vareo 558 Ian Hart Master 1083 (23.0 DNC)     23.0 DNC 23.0 DNC 2.0 5.0 13.0 89.0 66.0
9th ILCA/Aero ILCA 6 189613 Sally Ross Grand Master 1145 (23.0 DNC)     23.0 DNC 23.0 DNC 3.0 23.0 DNC 7.0 102.0 79.0
10th Handicap RS 200 1030 Carolyn Corr   1046 (23.0 DNC)     7.0 23.0 DNC 12.0 DNS 23.0 DNC 15.0 103.0 80.0
11th Handicap RS 300 313 Ben Green   989 (23.0 DNC)     23.0 DNC 4.0 23.0 DNC 23.0 DNC 8.0 104.0 81.0
12th ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 (23.0 DNC)     23.0 DNC 23.0 DNC 6.0 23.0 DNC 6.0 104.0 81.0
13th ILCA/Aero ILCA 7 136556 James Scott Grand Master 1104 (23.0 DNC)     23.0 DNC 10.0 DNF 23.0 DNC 23.0 DNC 12.0 114.0 91.0
14th Osprey Osprey 1290 Martin Clooney Master 937 (23.0 DNC)     23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 116.0 93.0
15th Osprey Osprey 1372 Mike Richardson Grand Master 937 (23.0 DNC)     23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 117.0 94.0
16th Handicap Contender 2589 Nathan McGrory   966 2.0     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 117.0 94.0
17th Osprey Osprey 1269 Alan Laing Grand Master 937 (23.0 DNC)     23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 118.0 95.0
18th ILCA/Aero ILCA 4 176336 Zoë Humphries   1208 4.0     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 119.0 96.0
19th Osprey Osprey 1318 Dave Best Master 937 (23.0 DNC)     23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 5.0 120.0 97.0
20th ILCA/Aero ILCA 6 210001 ?   1145 6.0     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 121.0 98.0
21st Handicap Gull 2902 Nick Burden Master 1341 (23.0 DNC)     23.0 DNC 23.0 DNC 10.0 23.0 DNC 23.0 DNC 125.0 102.0
22nd ILCA/Aero ILCA 7 192725 Andrew Tate   1104 (23.0 DNC)     23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 14.0 129.0 106.0

R1 - 01/04/2024 at 18:20

Course: 99 Wind: SSW 17-20 kts

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 ILCA/Aero ILCA 7 190696 Dave Culshaw Grand Master 1104 0:59:11 2 0:53:36 0:00:00 1104 1.0
2 Handicap Contender 2589 Nathan McGrory   966 0:52:46 2 0:54:37 0:00:59 984.304 2.0
3 Handicap RS 600 826 David Nunn   920 0:53:02 2 0:57:39 0:03:43 989.279 3.0
4 ILCA/Aero ILCA 4 176336 Zoë Humphries   1208 0:36:21 1 1:00:11 0:03:58 1356.139 4.0
5 ILCA/Aero RS Aero 7 1788 Nick Scully Grand Master 1069 1:04:52 2 1:00:41 0:07:34 1210.016 5.0
6 ILCA/Aero ILCA 6 210001 ?   1145 0:35:39 1 1:02:16 0:04:58 1330.023 6.0
7 ILCA/Aero ILCA 7 180949 David Ramsey   1104 0:37:33 1 1:08:02 0:07:57 1400.908 7.0
8 ILCA/Aero RS Aero 9 1357 Mark Halling   1024 0:35:44 1 1:09:48 0:08:17 1333.132 8.0

R2 - 08/04/24 at 18:20

Racing abandoned before start - due to windy forecast.

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Place Points

R3 - 15/04/2024 at 18:20

Racing abandoned before start - too windy.

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Place Points

R4 - 22/04/2024 at 18:20

Course: 99

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 ILCA/Aero ILCA 7 190696 Dave Culshaw Grand Master 1104 0:52:40 3 1:03:36 0:00:00 1104 1.0
2 Handicap Contender 713 Dave Evans Grand Master 966 0:48:09 3 1:06:28 0:02:04 1009.322 2.0
3 ILCA/Aero RS Aero 9 1357 Mark Halling   1024 0:51:13 3 1:06:41 0:02:22 1073.605 3.0
4 ILCA/Aero RS Aero 7 1788 Nick Scully Grand Master 1069 0:54:45 3 1:08:17 0:03:45 1147.671 4.0
5 Handicap RS 600 826 David Nunn   920 1:06:26 4 1:12:13 0:07:55 1044.433 5.0
6 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1145 1:02:45 3 1:13:04 0:08:08 1315.367 6.0
7 Handicap RS 200 1030 Carolyn Corr   1046 0:57:33 3 1:13:22 0:07:39 1206.365 7.0

R5 - 29/04/2024 at 18:20

Course: 99 Wind: S 13-26 kts

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 Handicap Contender 713 Dave Evans Grand Master 966 0:35:01 3 0:36:15 0:00:00 966 1.0
2 Handicap RS 600 826 David Nunn   920 0:34:53 3 0:37:55 0:01:32 962.322 2.0
3 ILCA/Aero ILCA 7 190696 Dave Culshaw Grand Master 1104 0:44:04 3 0:39:55 0:04:03 1215.661 3.0
4 Handicap RS 300 313 Ben Green   989 0:41:34 3 0:42:02 0:05:43 1146.694 4.0
5 ILCA/Aero RS Aero 7 1788 Nick Scully Grand Master 1069 0:48:12 3 0:45:05 0:09:27 1329.687 5.0
6 ILCA/Aero RS Aero 9 1357 Mark Halling   1024 0:47:20 3 0:46:13 0:10:13 1305.778 6.0
7 ILCA/Aero ILCA 7 180949 David Ramsey   1104 DNF         10.0
7 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1145 DNF         10.0
7 ILCA/Aero ILCA 7 136556 James Scott Grand Master 1104 DNF         10.0

R6 - 06/05/2024 at 18:20

Target Time: 60 minutes Course: Ham, Egan, 36 & YG

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 ILCA/Aero ILCA 7 190696 Dave Culshaw Grand Master 1104 0:53:16 3 1:04:20 0:00:00 1104 1.0
2 Handicap RS Vareo 558 Ian Hart Master 1083 0:53:34 3 1:05:57 0:01:19 1110.218 2.0
3 ILCA/Aero ILCA 6 189613 Sally Ross Grand Master 1145 0:57:12 3 1:06:37 0:01:57 1185.522 3.0
4 ILCA/Aero RS Aero 7 1788 Nick Scully Grand Master 1069 0:54:39 3 1:08:10 0:03:04 1132.671 4.0
5 ILCA/Aero ILCA 7 180949 David Ramsey   1104 0:56:41 3 1:08:27 0:03:25 1174.814 5.0
6 ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 0:53:30 3 1:09:40 0:04:06 1108.836 6.0
7 Handicap Contender 713 Dave Evans Grand Master 966 0:50:42 3 1:09:59 0:04:05 1050.804 7.0
8 Handicap RS 600 826 David Nunn   920 1:05:48 4 1:11:31 0:06:37 1022.824 8.0
9 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1145 1:02:43 3 1:13:02 0:07:28 1299.86 9.0
10 Handicap Gull 2902 Nick Burden Master 1341 0:50:09 2 1:14:48 0:07:01 1559.106 10.0
11 Handicap RS 200 1030 Carolyn Corr   1046 DNS 3       12.0

R7 - 13/05/2024 at 18:20

Course: 99 Wind: SE 8-17 kts

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 ILCA/Aero ILCA 7 190696 Dave Culshaw Grand Master 1104 0:59:24 3 0:53:48 0:00:00 1104 1.0
2 ILCA/Aero ILCA 7 180949 David Ramsey   1104 1:05:48 3 0:59:36 0:06:24 1222.949 2.0
3 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1145 1:09:05 3 1:00:20 0:07:29 1283.973 3.0
4 ILCA/Aero RS Aero 7 1788 Nick Scully Grand Master 1069 1:07:43 3 1:03:21 0:10:12 1258.572 4.0
5 Handicap RS Vareo 558 Ian Hart Master 1083 1:09:53 3 1:04:32 0:11:37 1298.842 5.0

R8 - 20/05/2024 at 18:20

Target Time: 60 minutes Course: Cakes, Volunteer, Moriconium & YG Wind: Light

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1290 Martin Clooney Master 937 1:01:33 2 1:05:41 0:00:00 937 1.0
2 Osprey Osprey 1372 Mike Richardson Grand Master 937 1:08:00 2 1:12:34 0:06:27 1035.191 2.0
3 Osprey Osprey 1269 Alan Laing Grand Master 937 1:08:38 2 1:13:15 0:07:05 1044.832 3.0
4 ILCA/Aero ILCA 7 190696 Dave Culshaw Grand Master 1104 1:20:53 2 1:13:16 0:08:22 1231.319 4.0
5 Osprey Osprey 1318 Dave Best Master 937 1:10:46 2 1:15:31 0:09:13 1077.309 5.0
6 ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 1:19:20 2 1:17:28 0:12:04 1207.723 6.0
7 ILCA/Aero ILCA 6 189613 Sally Ross Grand Master 1145 0:45:17 1 1:19:06 0:07:41 1378.732 7.0
8 Handicap RS 300 313 Ben Green   989 1:18:55 2 1:19:48 0:13:57 1201.38 8.0
9 ILCA/Aero ILCA 7 180949 David Ramsey   1104 0:44:33 1 1:20:42 0:08:17 1356.405 9.0
10 ILCA/Aero RS Aero 7 1788 Nick Scully Grand Master 1069 1:26:41 2 1:21:05 0:16:28 1319.615 10.0
11 Handicap RS 600 826 David Nunn   920 1:15:27 2 1:22:01 0:15:01 1148.605 11.0
12 ILCA/Aero ILCA 7 136556 James Scott Grand Master 1104 0:46:25 1 1:24:05 0:10:09 1413.239 12.0
13 Handicap RS Vareo 558 Ian Hart Master 1083 1:31:10 2 1:24:11 0:20:02 1387.866 13.0
14 ILCA/Aero ILCA 7 192725 Andrew Tate   1104 0:46:49 1 1:24:49 0:10:33 1425.417 14.0
15 Handicap RS 200 1030 Carolyn Corr   1046 0:45:45 1 1:27:29 0:11:24 1392.941 15.0
16 ILCA/Aero RS Aero 9 1357 Mark Halling   1024 DNF         17.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 23
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 12



Sailwave Scoring Software 2.30.02
www.sailwave.com