Handicap Spring Monday 2021

The Poole Yacht Club

Results are final as of 8:50 on May 25, 2021

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 17, Scoring system: App. A modified by SI16
Rank Class Sail No. Name of Helm PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Firefly 2921 Pete Smith 1172 (18.0 DNC)   1.0 1.0     2.0 AVG 4.0 DNS 26.0 8.0
2nd Osprey 1318 Dave Best 930 3.0   2.0 2.0     1.0 (4.0 DNS) 12.0 8.0
3rd Phantom 1373 Chris Greetham 1004 (18.0 DNC)   6.0 4.0     4.0 18.0 DNC 50.0 32.0
4th Osprey 1194 Ian Hart 930 (18.0 DNC)   8.0 7.0     5.0 18.0 DNC 56.0 38.0
5th Contender 713 Dave Evans 969 (18.0 DNC)   18.0 DNC 18.0 DNC     2.0 4.0 DNS 60.0 42.0
6th RS Aero 7 1788 Nick Scully 1065 (18.0 DNC)   4.0 3.0     18.0 DNC 18.0 DNC 61.0 43.0
7th RS Aero 9 1570 Robert Holdway 1014 (18.0 DNC)   3.0 5.0     18.0 DNC 18.0 DNC 62.0 44.0
8th Osprey 1310 Mike Richardson 930 6.0 DNF   (18.0 DNC) 11.0 DNF     18.0 DNC 18.0 DNC 71.0 53.0
9th 420 55634   1105 1.0   (18.0 DNC) 18.0 DNC     18.0 DNC 18.0 DNC 73.0 55.0
10th 420 54059   1105 2.0   (18.0 DNC) 18.0 DNC     18.0 DNC 18.0 DNC 74.0 56.0
11th Phantom 1360 Stuart Maunder 1004 (18.0 DNC)   18.0 DNC 18.0 DNC     3.0 18.0 DNC 75.0 57.0
12th Laser 189314 Jonathan Sparks 1100 (18.0 DNC)   5.0 18.0 DNC     18.0 DNC 18.0 DNC 77.0 59.0
13th Osprey 1319 Chris Playfair 930 (18.0 DNC)   18.0 DNC 6.0     18.0 DNC 18.0 DNC 78.0 60.0
14th 420 56115   1105 6.0 DNF   (18.0 DNC) 18.0 DNC     18.0 DNC 18.0 DNC 78.0 60.0
15th 420 51427 Adam Deary 1105 (18.0 DNC)   7.0 18.0 DNC     18.0 DNC 18.0 DNC 79.0 61.0
16th Laser Radial 189613 Sally Devereux 1147 (18.0 DNC)   18.0 DNC 11.0 DNF     18.0 DNC 18.0 DNC 83.0 65.0
16th Laser Radial 154 Karen Stratford 1147 (18.0 DNC)   18.0 DNC 11.0 DNF     18.0 DNC 18.0 DNC 83.0 65.0

R1 - 5/4/2021 at 18:30

Course: 75 Wind: 7-17 kts NW

Start: Handicap, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 420 55634   1105 0:42:52 0:38:48 0:00:00 1105 1.0
2 420 54059   1105 0:42:57 0:38:52 0:00:05 1107.148 2.0
3 Osprey 1318 Dave Best 930 0:38:09 0:41:01 0:02:04 983.416 3.0
4 Osprey 1310 Mike Richardson 930 DNF       6.0
4 420 56115   1105 DNF       6.0

R2 - 12/4/21 at 18:30

Racing abandoned before start - No wind.

Start: Handicap, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm PY Place Points

R3 - 19/4/2021 at 18:30

Course: 31 Wind: SSE 3-6 kts

Start: Handicap, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Firefly 2921 Pete Smith 1172 0:42:38 0:36:23 0:00:00 1172 1.0
2 Osprey 1318 Dave Best 930 0:34:58 0:37:36 0:01:08 961.242 2.0
3 RS Aero 9 1570 Robert Holdway 1014 0:38:23 0:37:51 0:01:30 1055.167 3.0
4 RS Aero 7 1788 Nick Scully 1065 0:40:20 0:37:52 0:01:36 1108.772 4.0
5 Laser 189314 Jonathan Sparks 1100 0:41:43 0:37:55 0:01:42 1146.801 5.0
6 Phantom 1373 Chris Greetham 1004 0:38:41 0:38:32 0:02:10 1063.414 6.0
7 420 51427 Adam Deary 1105 0:43:23 0:39:16 0:03:11 1192.618 7.0
8 Osprey 1194 Ian Hart 930 0:48:47 0:52:27 0:14:57 1341.065 8.0

R4 - 26/4/21 at 18:30

Course: 31 Wind: 2-6 kts

Start: Handicap, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Firefly 2921 Pete Smith 1172 0:37:04 0:31:38 0:00:00 1172 1.0
2 Osprey 1318 Dave Best 930 0:32:56 0:35:25 0:03:31 1041.309 2.0
3 RS Aero 7 1788 Nick Scully 1065 0:39:46 0:37:20 0:06:05 1257.371 3.0
4 Phantom 1373 Chris Greetham 1004 0:40:21 0:40:11 0:08:36 1275.815 4.0
5 RS Aero 9 1570 Robert Holdway 1014 0:45:10 0:44:33 0:13:06 1428.112 5.0
6 Osprey 1319 Chris Playfair 930 0:49:17 0:53:00 0:19:52 1558.275 6.0
7 Osprey 1194 Ian Hart 930 0:50:37 0:54:26 0:21:12 1600.433 7.0
8 Osprey 1310 Mike Richardson 930 DNF       11.0
8 Laser Radial 189613 Sally Devereux 1147 DNF       11.0
8 Laser Radial 154 Karen Stratford 1147 DNF       11.0

R5 - 3/5/21 at 18:30

Racing abandoned before start - Too windy.

Start: Handicap, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm PY Place Points

R6 - 10/5/21 at 18:30

Racing abandoned before start - Too windy.

Start: Handicap, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm PY Place Points

R7 - 17/5/21 at 18:30

Course: 99 Wind: W 9-21 kts

Start: Handicap, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Osprey 1318 Dave Best 930 0:41:56 0:45:05 0:00:00 930 1.0
2 Firefly 2921 Pete Smith 1172 AVG       2.0
2 Contender 713 Dave Evans 969 0:44:45 0:46:11 0:01:03 992.468 2.0
4 Phantom 1360 Stuart Maunder 1004 0:46:47 0:46:36 0:01:31 1037.564 3.0
5 Phantom 1373 Chris Greetham 1004 0:47:19 0:47:08 0:02:03 1049.392 4.0
6 Osprey 1194 Ian Hart 930 0:46:48 0:50:19 0:04:52 1037.933 5.0

R8 - 24/5/21 at 18:30

Wind: Windy+

Start: Handicap, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm PY Place Points
1 Firefly 2921 Pete Smith 1172 DNS 4.0
1 Osprey 1318 Dave Best 930 DNS 4.0
1 Contender 713 Dave Evans 969 DNS 4.0

Scoring codes used

CodeDescription Points
AVGAverage Points 2
DNCDid not come to the starting area 18
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 4



Sailwave Scoring Software 2.28.1
www.sailwave.com