event burgee venue burgee

Handicap Late Summer Monday 2022

The Poole Yacht Club

Results are final as of 8:10 on September 6, 2022

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 16, Scoring system: App. A modified by SI16
Rank Class Sail No. Name of Helm PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Fireball 14801 Adam Deary 952 2.0 1.8 VOL 1.0 1.0 (3.0) 3.0 (17.0 DNC) 2.0 30.8 10.8
2nd Osprey 1318 Dave Best 930 1.0 (17.0 DNC) 2.0 (6.0 OCS) 2.0 2.0 1.0 5.0 36.0 13.0
3rd Contender 713 Dave Evans 969 (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 1.0 17.0 DNC 17.0 DNC 4.0 92.0 58.0
4th RS Vareo 558 Ian Hart 1093 (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 6.0 DNF 17.0 DNC 2.0 17.0 DNC 96.0 62.0
5th Finn 44 Simon Philbrick 1049 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 1.0 17.0 DNC 3.0 106.0 72.0
6th Osprey 1310 Mike Richardson 930 (17.0 DNC) 8.0 DNF 4.0 DNF (17.0 DNC) 12.6 VOL 17.0 DNC 17.0 DNC 17.0 DNC 109.6 75.6
7th Contender 2318 Stuart Maunder 969 (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 110.0 76.0
8th International Canoe 350 Glen Trusswell 870 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 120.0 86.0
9th Laser Radial 190696 Dave Culshaw 1147 (17.0 DNC) 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 120.0 86.0
10th Laser 208715 Sam Davis 1100 (17.0 DNC) 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 121.0 87.0
11th RS Aero 7 2619 Simon Topping 1065 (17.0 DNC) 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 122.0 88.0
12th RS 800 1084 Mark Titterington 799 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 122.0 88.0
13th RS Aero 9 1570 Robert Holdway 1014 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 5.0 DNF 17.0 DNC 17.0 DNC 124.0 90.0
14th Laser Radial 8 Anita Habgood 1147 (17.0 DNC) 8.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 127.0 93.0
14th Laser Radial 141460 Gian Bendinelli 1147 (17.0 DNC) 8.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 127.0 93.0
14th Laser Radial 208715 Sue Gibbs 1147 (17.0 DNC) 8.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 127.0 93.0

R1 - 18/07/2022 at 18:30

Course: 24 Wind: E F2-3

Start: Handicap, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Osprey 1318 Dave Best 930 0:58:22 1:02:46 0:00:00 930 1.0
2 Fireball 14801 Adam Deary 952 1:01:34 1:04:40 0:01:49 980.988 2.0
3 RS 800 1084 Mark Titterington 799 1:05:30 1:21:59 0:15:21 1043.661 3.0

R2 - 25/07/22 at 18:30

Course: 99 Wind: W 12 - 20 kts

Start: Handicap, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Laser Radial 190696 Dave Culshaw 1147 0:38:57 0:33:57 0:00:00 1147 1.0
2 Fireball 14801 Adam Deary 952 VOL       1.8
3 Laser 208715 Sam Davis 1100 0:38:20 0:34:51 0:00:59 1128.84 2.0
4 RS Aero 7 2619 Simon Topping 1065 0:41:51 0:39:18 0:05:41 1232.399 3.0
5 Osprey 1310 Mike Richardson 930 DNF       8.0
5 Laser Radial 8 Anita Habgood 1147 DNF       8.0
5 Laser Radial 141460 Gian Bendinelli 1147 DNF       8.0
5 Laser Radial 208715 Sue Gibbs 1147 DNF       8.0

R3 - 01/08/2022 at 18:30

Course: CF Wind: SW

Start: Handicap, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Fireball 14801 Adam Deary 952 0:59:26 1:02:26 0:00:00 952 1.0
2 Osprey 1318 Dave Best 930 0:59:02 1:03:29 0:00:58 945.593 2.0
3 Osprey 1310 Mike Richardson 930 DNF       4.0

R4 - 08/08/22 at 18:30

Course: 99 Wind: SW 5-8 kts

Start: Handicap, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Fireball 14801 Adam Deary 952 1:03:48 1:07:01 0:00:00 952 1.0
2 Contender 713 Dave Evans 969 1:06:18 1:08:25 0:01:22 989.304 2.0
3 RS Vareo 558 Ian Hart 1093 1:16:04 1:09:36 0:02:49 1135.039 3.0
4 Contender 2318 Stuart Maunder 969 1:10:29 1:12:44 0:05:33 1051.726 4.0
5 Osprey 1318 Dave Best 930 OCS       6.0

R5 - 15/08/22 at 18:30

Course: 99 Wind: SW 8-15 kts

Start: Handicap, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Contender 713 Dave Evans 969 0:57:55 0:59:46 0:00:00 969 1.0
2 Osprey 1318 Dave Best 930 1:00:13 1:04:45 0:04:38 1007.481 2.0
3 Fireball 14801 Adam Deary 952 1:04:26 1:07:41 0:07:32 1078.03 3.0
4 Contender 2318 Stuart Maunder 969 1:06:01 1:08:08 0:08:06 1104.521 4.0
5 RS Vareo 558 Ian Hart 1093 DNF       6.0
6 Osprey 1310 Mike Richardson 930 VOL       12.6

R6 - 22/08/22 at 18:31

Course: 99 36, Wych, Latch & YG

Start: Handicap, Finishes: Finish time, Time: 18:31:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Finn 44 Simon Philbrick 1049 1:04:44 1:01:43 0:00:00 1049 1.0
2 Osprey 1318 Dave Best 930 0:59:11 1:03:38 0:01:48 959.063 2.0
3 Fireball 14801 Adam Deary 952 1:01:35 1:04:41 0:02:50 997.954 3.0
4 RS Aero 9 1570 Robert Holdway 1014 DNF       5.0

R7 - 29/08/22 at 18:30

Course: L, B Wind: ENE 5 kts

Start: Handicap, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Osprey 1318 Dave Best 930 0:43:49 0:47:07 0:00:00 930 1.0
2 RS Vareo 558 Ian Hart 1093 0:56:42 0:51:53 0:05:12 1203.446 2.0

R8 - 05/09/22 at 18:30

Course: 29 Wind: 10-15 kts

Start: Handicap, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 International Canoe 350 Glen Trusswell 870 0:21:45 0:25:00 0:00:00 870 1.0
2 Fireball 14801 Adam Deary 952 0:28:58 0:30:26 0:05:10 1158.667 2.0
3 Finn 44 Simon Philbrick 1049 0:32:19 0:30:48 0:06:05 1292.667 3.0
4 Contender 713 Dave Evans 969 0:30:09 0:31:07 0:05:55 1206 4.0
5 Osprey 1318 Dave Best 930 0:30:38 0:32:56 0:07:23 1225.333 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 6
VOLVolunteer duties Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com