Rank | Fleet | Class | SailNo | HelmName | GL | Lake Shore | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | ILCA /Aero | Aero 9 | 2936 | D. Ching | 1024 | 1.0 | 1.0 | 1.0 |
2nd | ILCA /Aero | ILCA 7 | 190696 | D. Culshaw | 1104 | 2.0 | 2.0 | 2.0 |
3rd | ILCA /Aero | ILCA 7 | 54 | S. Erhart | 1104 | 3.0 | 3.0 | 3.0 |
4th | Osprey | Osprey | 1318 | D. Best | 932 | 4.0 | 4.0 | 4.0 |
5th | Handicap | OK | 75 | S. Philbrick | 1115 | 5.0 | 5.0 | 5.0 |
6th | ILCA /Aero | ILCA 7 | 213520 | 1104 | 6.0 | 6.0 | 6.0 | |
7th | GP 14 | GP14 | 14175 | J, Stafford | 1138 | 7.0 | 7.0 | 7.0 |
8th | ILCA /Aero | Aero 9 | 2783 | N. Scully | 1024 | 8.0 | 8.0 | 8.0 |
9th | Dayboat | DayBoat | 650 | 1215 | 9.0 | 9.0 | 9.0 | |
10th | ILCA /Aero | ILCA 7 | 20 | 1104 | 10.0 | 10.0 | 10.0 | |
11th | Dayboat | Dayboat | 606 | C. Giles | 1215 | 11.0 | 11.0 | 11.0 |
12th | Handicap | 29er | 3238 | G.Trusswell | 895 | 12.0 | 12.0 | 12.0 |
13th | ILCA /Aero | ILCA 7 | 60 | S. Morrison | 1104 | 13.0 | 13.0 | 13.0 |
14th | ILCA /Aero | Aero 7 | 1570 | R. Holdway | 1068 | 14.0 | 14.0 | 14.0 |
15th | ILCA /Aero | ILCA 7 | 160437 | C. Townsend -Rose | 1104 | 15.0 | 15.0 | 15.0 |
16th | ILCA /Aero | ILCA 6 | 6 | S. Gibbs | 1149 | 16.0 | 16.0 | 16.0 |
17th | Handicap | RS800 | 1084 | M. Titterington | 799 | 17.0 | 17.0 | 17.0 |
18th | Handicap | RS 200 | 803 | D. Nunn | 1050 | 18.0 | 18.0 | 18.0 |
19th | ILCA /Aero | ILCA 6 | 197658 | K. Green | 1149 | 19.0 | 19.0 | 19.0 |
20th | ILCA /Aero | ILCA 6 | 212907 | K. Stratford | 1149 | 20.0 | 20.0 | 20.0 |
21st | ILCA /Aero | ILCA 7 | 159277 | J.Scott | 1104 | 21.0 | 21.0 | 21.0 |
22nd | ILCA /Aero | ILCA 7 | 192725 | 1104 | 22.0 | 22.0 | 22.0 |
Course 99 Wills; Vol, TFF, YG Cont
Wind SE 4-8 knts
Rank | Fleet | Class | SailNo | HelmName | GL | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA /Aero | Aero 9 | 2936 | D. Ching | 1024 | 1:10:54 | 1 | 1:09:14 | 0:00:00 | 1024 | 1.0 |
2 | ILCA /Aero | ILCA 7 | 190696 | D. Culshaw | 1104 | 1:17:27 | 1 | 1:10:09 | 0:01:01 | 1118.601 | 2.0 |
3 | ILCA /Aero | ILCA 7 | 54 | S. Erhart | 1104 | 1:18:54 | 1 | 1:11:28 | 0:02:28 | 1139.543 | 3.0 |
4 | Osprey | Osprey | 1318 | D. Best | 932 | 1:06:48 | 1 | 1:11:40 | 0:02:16 | 964.784 | 4.0 |
5 | Handicap | OK | 75 | S. Philbrick | 1115 | 1:20:12 | 1 | 1:11:56 | 0:03:00 | 1158.319 | 5.0 |
6 | ILCA /Aero | ILCA 7 | 213520 | 1104 | 1:19:34 | 1 | 1:12:04 | 0:03:08 | 1149.172 | 6.0 | |
7 | GP 14 | GP14 | 14175 | J, Stafford | 1138 | 1:22:39 | 1 | 1:12:38 | 0:03:51 | 1193.704 | 7.0 |
8 | ILCA /Aero | Aero 9 | 2783 | N. Scully | 1024 | 1:14:29 | 1 | 1:12:44 | 0:03:35 | 1075.754 | 8.0 |
9 | Dayboat | DayBoat | 650 | 1215 | 1:28:29 | 1 | 1:12:50 | 0:04:22 | 1277.954 | 9.0 | |
10 | ILCA /Aero | ILCA 7 | 20 | 1104 | 1:20:36 | 1 | 1:13:00 | 0:04:10 | 1164.096 | 10.0 | |
11 | Dayboat | Dayboat | 606 | C. Giles | 1215 | 1:30:51 | 1 | 1:14:46 | 0:06:44 | 1312.135 | 11.0 |
12 | Handicap | 29er | 3238 | G.Trusswell | 895 | 1:07:01 | 1 | 1:14:53 | 0:05:03 | 967.913 | 12.0 |
13 | ILCA /Aero | ILCA 7 | 60 | S. Morrison | 1104 | 1:24:03 | 1 | 1:16:08 | 0:07:37 | 1213.924 | 13.0 |
14 | ILCA /Aero | Aero 7 | 1570 | R. Holdway | 1068 | 1:21:59 | 1 | 1:16:46 | 0:08:02 | 1184.075 | 14.0 |
15 | ILCA /Aero | ILCA 7 | 160437 | C. Townsend -Rose | 1104 | 1:26:29 | 1 | 1:18:20 | 0:10:03 | 1249.068 | 15.0 |
16 | ILCA /Aero | ILCA 6 | 6 | S. Gibbs | 1149 | 1:32:40 | 1 | 1:20:39 | 0:13:07 | 1338.373 | 16.0 |
17 | Handicap | RS800 | 1084 | M. Titterington | 799 | 1:04:32 | 1 | 1:20:46 | 0:09:13 | 932.047 | 17.0 |
18 | Handicap | RS 200 | 803 | D. Nunn | 1050 | 1:25:29 | 1 | 1:21:25 | 0:12:47 | 1234.625 | 18.0 |
19 | ILCA /Aero | ILCA 6 | 197658 | K. Green | 1149 | 1:35:54 | 1 | 1:23:28 | 0:16:21 | 1385.072 | 19.0 |
20 | ILCA /Aero | ILCA 6 | 212907 | K. Stratford | 1149 | 1:36:18 | 1 | 1:23:49 | 0:16:45 | 1390.849 | 20.0 |
21 | ILCA /Aero | ILCA 7 | 159277 | J.Scott | 1104 | 1:33:38 | 1 | 1:24:49 | 0:17:12 | 1352.335 | 21.0 |
22 | ILCA /Aero | ILCA 7 | 192725 | 1104 | 1:35:16 | 1 | 1:26:18 | 0:18:50 | 1375.925 | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com