Course: 99
Rank | Fleet | Class | Sail No. | Name of Helm | GL | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Contender | 713 | Dave Evans | 966 | 1:00:38 | 1:02:46 | 0:00:00 | 966 | 1.0 |
2 | Hobie 16 | Hobie 16 | 106812 | Oliver DuValle | 826 | 0:53:12 | 1:04:24 | 0:01:21 | 847.573 | 2.0 |
3 | ILCA/Aero | ILCA 7 | 190696 | Dave Culshaw | 1104 | 1:14:23 | 1:07:23 | 0:05:05 | 1185.063 | 3.0 |
4 | ILCA/Aero | RS Aero 7 | 2619 | Simon Topping | 1069 | 1:12:22 | 1:07:42 | 0:05:16 | 1152.933 | 4.0 |
5 | GP14 | GP14 | 14175 | James Stafford | 1138 | 1:17:57 | 1:08:30 | 0:06:31 | 1241.886 | 5.0 |
6 | ILCA/Aero | ILCA 4 | 202426 | Sue Gibbs | 1208 | 1:23:27 | 1:09:05 | 0:07:38 | 1329.511 | 6.0 |
7 | Handicap | RS 300 | 313 | Ben Green | 989 | 1:09:19 | 1:10:05 | 0:07:14 | 1104.341 | 7.0 |
8 | ILCA/Aero | ILCA 7 | 180949 | David Ramsey | 1104 | 1:17:40 | 1:10:21 | 0:08:22 | 1237.372 | 8.0 |
9 | ILCA/Aero | ILCA 6 | 183321 | Chris Ridge | 1145 | 1:21:21 | 1:11:03 | 0:09:29 | 1296.054 | 9.0 |
10 | ILCA/Aero | RS Aero 7 | 1788 | Nick Scully | 1069 | 1:16:27 | 1:11:31 | 0:09:21 | 1217.988 | 10.0 |
11 | ILCA/Aero | ILCA 7 | 666 | David Cake | 1104 | 1:20:06 | 1:12:33 | 0:10:48 | 1276.14 | 11.0 |
12 | Handicap | RS 200 | 1030 | Carolyn Corr | 1046 | 1:18:00 | 1:14:34 | 0:12:21 | 1242.683 | 12.0 |
13 | ILCA/Aero | ILCA 6 | 205316 | Chris Townsend-Rose | 1145 | 1:33:23 | 1:21:33 | 0:21:31 | 1487.767 | 13.0 |
14 | ILCA/Aero | ILCA 6 | 136556 | James Scott | 1145 | DNF | 15.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 15 |
Sailwave Scoring Software 2.30.02
www.sailwave.com