Course: 99
Rank | Fleet | Class | Sail No. | Name of Helm | GL | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA/Aero | ILCA 6 | 213520 | Nico Dunford | 1145 | 0:47:51 | 0:41:47 | 0:00:00 | 1145 | 1.0 |
2 | ILCA/Aero | ILCA 7 | 190696 | Dave Culshaw | 1104 | 0:47:46 | 0:43:16 | 0:01:38 | 1143.006 | 2.0 |
3 | ILCA/Aero | ILCA 7 | 180949 | David Ramsey | 1104 | 0:48:30 | 0:43:56 | 0:02:22 | 1160.554 | 3.0 |
4 | GP14 | GP14 | 14120 | Melanie Brown | 1138 | 0:50:07 | 0:44:02 | 0:02:34 | 1199.239 | 4.0 |
5 | ILCA/Aero | ILCA 6 | 205316 | Chris Townsend-Rose | 1145 | 0:50:28 | 0:44:05 | 0:02:37 | 1207.614 | 5.0 |
6 | ILCA/Aero | ILCA 6 | 6 | Sue Gibbs | 1145 | 0:50:38 | 0:44:13 | 0:02:47 | 1211.602 | 6.0 |
7 | ILCA/Aero | ILCA 7 | 20 | Paul Slade | 1104 | 0:49:05 | 0:44:28 | 0:02:57 | 1174.512 | 7.0 |
8 | Handicap | 420 | 28751 | Richard Alsop | 1075 | 0:49:19 | 0:45:53 | 0:04:24 | 1180.096 | 8.0 |
9 | ILCA/Aero | ILCA 7 | 79 | James Scott | 1104 | 0:51:47 | 0:46:54 | 0:05:39 | 1239.121 | 9.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com