Course: 99
Rank | Fleet | Class | Sail No. | Name of Helm | GL | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Osprey | Osprey | 1207 | Richard Hattersley | 937 | 2:35:14 | 2:45:40 | 0:00:00 | 937 | 1.0 |
2 | Osprey | Osprey | 1295 | Chris Greetham | 937 | 2:36:19 | 2:46:50 | 0:01:05 | 943.539 | 2.0 |
3 | GP14 | GP14 | 14175 | James Stafford | 1138 | 3:10:30 | 2:47:24 | 0:01:58 | 1149.872 | 3.0 |
4 | ILCA/Aero | ILCA 7 | 190696 | Dave Culshaw | 1104 | 3:11:13 | 2:53:12 | 0:08:19 | 1154.198 | 4.0 |
5 | ILCA/Aero | RS Aero 9 | 1788 | Nick Scully | 1024 | 2:58:53 | 2:54:41 | 0:09:14 | 1079.753 | 5.0 |
6 | Osprey | Osprey | 1355 | Ian Hart | 937 | 2:45:14 | 2:56:21 | 0:10:00 | 997.361 | 6.0 |
7 | ILCA/Aero | ILCA 7 | 180949 | David Ramsey | 1104 | 3:15:17 | 2:56:53 | 0:12:23 | 1178.745 | 7.0 |
8 | ILCA/Aero | ILCA 7 | 20 | Paul Slade | 1104 | 3:15:36 | 2:57:10 | 0:12:42 | 1180.656 | 8.0 |
9 | ILCA/Aero | ILCA 7 | 79 | James Scott | 1104 | 3:21:41 | 3:02:41 | 0:18:47 | 1217.376 | 9.0 |
10 | ILCA/Aero | ILCA 6 | 6 | Sue Gibbs | 1145 | 3:31:11 | 3:04:26 | 0:21:29 | 1274.718 | 10.0 |
11 | ILCA/Aero | ILCA 7 | 60 | Stephen Morrison | 1104 | 3:27:44 | 3:08:10 | 0:24:50 | 1253.894 | 11.0 |
12 | Hobie 16 | Hobie 16 | 108944 | Tristan Webb | 826 | 2:51:51 | 3:28:03 | 0:35:00 | 1037.299 | 12.0 |
13 | ILCA/Aero | RS Aero 9 | 1357 | Mark Halling | 1024 | DNF | 14.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 14 |
Sailwave Scoring Software 2.30.02
www.sailwave.com