Handicap Autumn Saturday Series B 2021

The Poole Yacht Club

Results are final as of 8:26 on October 24, 2021

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: App. A modified by SI13
Rank Fleet Class Sail No. Name of Helm PY R1 R3 R4 R5 R6 Total Nett
1st Medium(E) Pegasus 210 David James 1089 1.0     1.0 VOL (15.0 DNC) 17.0 2.0
2nd Fast(F) Phantom 1373 Chris Greetham 1004 (15.0 DNC)     1.0 4.0 20.0 5.0
3rd Fast(F) Osprey 1318 Dave Best 930 (15.0 DNC)     3.0 3.0 21.0 6.0
4th Fast(F) International Canoe 350 Glen Truswell 870 (15.0 DNC)     15.0 DNC 1.0 31.0 16.0
5th Fast(F) Contender 713 Dave Evans 969 (15.0 DNC)     15.0 DNC 2.0 32.0 17.0
6th Medium(E) Laser 190696 Dave Culshaw 1100 (15.0 DNC)     2.0 15.0 DNC 32.0 17.0
7th Fast(F) RS Aero 9 1570 Robert Holdway 1014 (15.0 DNC)     4.0 15.0 DNC 34.0 19.0
8th Medium(E) Finn GBR 44 Simon Philbrick 1049 (15.0 DNC)     15.0 DNC 5.0 35.0 20.0
9th Medium(E) RS Aero 7 1788 Nick Scully 1065 (15.0 DNC)     5.0 15.0 DNC 35.0 20.0
10th Fast(F) Phantom 1360 Stuart Maunder 1004 (15.0 DNC)     15.0 DNC 6.0 36.0 21.0
11th Fast(F) Cherub 3280 Dave Ching 903 (15.0 DNC)     9.0 DNF 15.0 DNC 39.0 24.0
11th Fast(F) International Canoe 296 Pete Smith 870 (15.0 DNC)     9.0 DNF 15.0 DNC 39.0 24.0
11th Fast(F) RS 800 1021 Joe Cross 799 (15.0 DNC)     9.0 DNF 15.0 DNC 39.0 24.0
14th Fast(F) RS 600 826 David Nunn 920 15.0 VOL     (15.0 DNC) 15.0 DNC 45.0 30.0

R1 - 18/09/21 at 15:24

Course: 28 Wind: SE F3

Start: Handicap, Finishes: Finish time, Time: 15:24:00
Rank Fleet Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Medium(E) Pegasus 210 David James 1089 0:39:14 0:36:02 0:00:00 1089 1.0
2 Fast(F) RS 600 826 David Nunn 920 VOL       15.0

R3 - 02/10/21 at 15:00

Racing abandoned before start - Too windy.

Start: Handicap, Finishes: Finish time, Time: 15:00:00
Rank Fleet Class Sail No. Name of Helm PY Place Points

R4 - 09/10/21 at 15:00

Race abandoned before start - No wind.

Start: Handicap, Finishes: Finish time, Time: 15:00:00
Rank Fleet Class Sail No. Name of Helm PY Place Points

R5 - 16/10/21 at 15:10

Course: 40 Wind: SE F2

Start: Handicap, Finishes: Finish time, Time: 15:10:00
Rank Fleet Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Medium(E) Pegasus 210 David James 1089 VOL       1.0
1 Fast(F) Phantom 1373 Chris Greetham 1004 0:55:03 0:54:50 0:00:00 1004 1.0
3 Medium(E) Laser 190696 Dave Culshaw 1100 1:00:27 0:54:57 0:00:08 1102.485 2.0
4 Fast(F) Osprey 1318 Dave Best 930 0:51:19 0:55:11 0:00:19 935.912 3.0
5 Fast(F) RS Aero 9 1570 Robert Holdway 1014 0:59:14 0:58:25 0:03:38 1080.295 4.0
6 Medium(E) RS Aero 7 1788 Nick Scully 1065 1:07:10 1:03:04 0:08:46 1224.983 5.0
7 Fast(F) Cherub 3280 Dave Ching 903 DNF       9.0
7 Fast(F) International Canoe 296 Pete Smith 870 DNF       9.0
7 Fast(F) RS 800 1021 Joe Cross 799 DNF       9.0

R6 - 23/10/21 at 15:10

Course: 44 Wind: SW 14 kts

Start: Handicap, Finishes: Finish time, Time: 15:10:00
Rank Fleet Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Fast(F) International Canoe 350 Glen Truswell 870 0:34:29 0:39:38 0:00:00 870 1.0
2 Fast(F) Contender 713 Dave Evans 969 0:43:19 0:44:42 0:04:55 1092.861 2.0
3 Fast(F) Osprey 1318 Dave Best 930 0:44:20 0:47:40 0:07:28 1118.511 3.0
4 Fast(F) Phantom 1373 Chris Greetham 1004 0:49:01 0:48:49 0:09:13 1236.67 4.0
5 Medium(E) Finn GBR 44 Simon Philbrick 1049 0:51:46 0:49:21 0:10:11 1306.051 5.0
6 Fast(F) Phantom 1360 Stuart Maunder 1004 0:49:34 0:49:22 0:09:46 1250.546 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
DNFStarted but did not finish 9
VOLVolunteer duties Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com