event burgee venue burgee

Handicap Sunset Series 2023

The Poole Yacht Club

Results are final as of 13:36 on October 3, 2023

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: App. A modified by SI16
Rank Fleet Class Sail No. Name of Helm Age Group GL R1 R2 R3 R4 Total Nett
1st Handicap RS 600 826 David Nunn   920 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Handicap Victoria 16 V16 Jo Macgregor   1101 (6.0 DNC) 2.0 2.0 2.0 VOL 12.0 6.0
3rd Handicap Gull 2902 Nicholas Burden   1363 3.0 (6.0 DNC) 2.5 VOL 2.0 13.5 7.5
4th Handicap RS 200 1030 Carolyn Corr   1046 4.0 (6.0 DNC) 6.0 DNC 3.0 19.0 13.0
5th Handicap OK 2233 Simon Philbrick   1115 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 20.0 14.0

ILCA/Aero Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: App. A modified by SI16
Rank Fleet Class Sail No. Name of Helm Age Group GL R1 R2 R3 R4 Total Nett
1st ILCA/Aero ILCA 7 190696 Dave Culshaw Master 1106 1.0 1.0 1.0 (3.0) 6.0 3.0
2nd ILCA/Aero RS Aero 7 2619 Simon Topping   1069 (2.0) 2.0 2.0 1.0 7.0 5.0
3rd ILCA/Aero RS Aero 5 1788 Nick Scully Grand Master 1142 (8.0) 3.0 6.0 4.0 21.0 13.0
4th ILCA/Aero ILCA 7 60 Steve Morrison   1106 6.0 4.0 4.0 (7.0) 21.0 14.0
5th ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 12.0 (16.0 DNC) 5.0 2.0 35.0 19.0
6th ILCA/Aero ILCA 7 180949 David Ramsey   1106 (10.0) 5.0 8.0 8.0 31.0 21.0
7th ILCA/Aero ILCA 6 202613 Alison Consolos   1147 7.0 (16.0 DNC) 9.0 5.5 37.5 21.5
8th ILCA/Aero ILCA 4 176336 Zoe Humphries   1210 3.0 8.0 DNF 12.0 OCS (16.0 DNC) 39.0 23.0
9th ILCA/Aero ILCA 7 210880 Mark Halling   1106 (16.0 DNC) 16.0 DNC 3.0 5.5 40.5 24.5
10th ILCA/Aero ILCA 7 79 James Scott Grand Master 1106 9.0 (16.0 DNC) 7.0 9.0 41.0 25.0
11th ILCA/Aero ILCA 6 6 Sue Gibbs Master 1147 5.0 6.0 (16.0 DNC) 16.0 DNC 43.0 27.0
12th ILCA/Aero ILCA 7 20 Paul Slade   1106 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 52.0 36.0
13th ILCA/Aero ILCA 4 3 Sally Ross Master 1210 11.0 (16.0 DNC) 12.0 OCS 16.0 DNC 55.0 39.0
14th ILCA/Aero ILCA 4 205316 Kelly Green   1210 13.0 (16.0 DNC) 16.0 DNC 16.0 DNC 61.0 45.0
15th ILCA/Aero ILCA 6 84 Mason Green   1147 14.0 (16.0 DNC) 16.0 DNC 16.0 DNC 62.0 46.0

Osprey Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: App. A modified by SI16
Rank Fleet Class Sail No. Name of Helm Age Group GL R1 R3 R4 Total Nett
1st Osprey Osprey 1207 Richard Hattersley Master 934 (1.0) 1.0 1.0 3.0 2.0
2nd Osprey Osprey 1318 Dave Best Master 934 (2.0) 2.0 2.0 6.0 4.0
3rd Osprey Osprey 1355 Ian Hart Master 934 4.0 3.0 (5.0 DNC) 12.0 7.0
4th Osprey Osprey 1269 Alan Laing Grand Master 934 3.0 (5.0 DNC) 5.0 DNC 13.0 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 8
OCSOn course side at start or broke rule 30.1 12
VOLVolunteer duties Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com