event burgee venue burgee

Handicap Sunset Series 2023

The Poole Yacht Club

Results are final as of 13:36 on October 3, 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 24, Scoring system: App. A modified by SI16
Rank Fleet Class Sail No. Name of Helm Age Group GL R1 R2 R3 R4 Total Nett
1st Osprey Osprey 1207 Richard Hattersley Master 934 1.0 (25.0 DNC) 1.0 1.0 28.0 3.0
2nd ILCA/Aero ILCA 7 190696 Dave Culshaw Master 1106 3.0 1.5 4.0 (5.0) 13.5 8.5
3rd Osprey Osprey 1318 Dave Best Master 934 5.0 (25.0 DNC) 2.0 2.0 34.0 9.0
4th Handicap RS 600 826 David Nunn   920 2.0 1.5 (6.0) 6.0 15.5 9.5
5th ILCA/Aero RS Aero 7 2619 Simon Topping   1069 4.0 3.0 (5.0) 3.0 15.0 10.0
6th ILCA/Aero RS Aero 5 1788 Nick Scully Grand Master 1142 (14.0) 4.0 11.0 7.0 36.0 22.0
7th ILCA/Aero ILCA 7 60 Steve Morrison   1106 (12.0) 5.0 8.0 10.0 35.0 23.0
8th Handicap Victoria 16 V16 Jo Macgregor   1101 (25.0 DNC) 8.0 10.0 9.0 VOL 52.0 27.0
9th ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 18.0 (25.0 DNC) 9.0 4.0 56.0 31.0
10th ILCA/Aero ILCA 7 180949 David Ramsey   1106 (16.0) 6.0 13.0 12.0 47.0 31.0
11th ILCA/Aero ILCA 4 176336 Zoe Humphries   1210 8.0 10.0 DNF 17.0 OCS (25.0 DNC) 60.0 35.0
12th ILCA/Aero ILCA 6 202613 Alison Consolos   1147 13.0 (25.0 DNC) 14.0 8.5 60.5 35.5
13th Osprey Osprey 1355 Ian Hart Master 934 10.0 (25.0 DNC) 3.0 25.0 DNC 63.0 38.0
14th ILCA/Aero ILCA 7 79 James Scott Grand Master 1106 15.0 (25.0 DNC) 12.0 13.0 65.0 40.0
15th ILCA/Aero ILCA 7 210880 Mark Halling   1106 (25.0 DNC) 25.0 DNC 7.0 8.5 65.5 40.5
16th ILCA/Aero ILCA 6 6 Sue Gibbs Master 1147 11.0 7.0 (25.0 DNC) 25.0 DNC 68.0 43.0
17th Handicap Gull 2902 Nicholas Burden   1363 19.0 (25.0 DNC) 15.0 VOL 11.0 70.0 45.0
18th Osprey Osprey 1269 Alan Laing Grand Master 934 6.0 (25.0 DNC) 25.0 DNC 25.0 DNC 81.0 56.0
19th Handicap OK 2233 Simon Philbrick   1115 7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 82.0 57.0
20th ILCA/Aero ILCA 7 20 Paul Slade   1106 9.0 (25.0 DNC) 25.0 DNC 25.0 DNC 84.0 59.0
21st Handicap RS 200 1030 Carolyn Corr   1046 20.0 (25.0 DNC) 25.0 DNC 14.0 84.0 59.0
22nd ILCA/Aero ILCA 4 3 Sally Ross Master 1210 17.0 (25.0 DNC) 17.0 OCS 25.0 DNC 84.0 59.0
23rd ILCA/Aero ILCA 4 205316 Kelly Green   1210 21.0 (25.0 DNC) 25.0 DNC 25.0 DNC 96.0 71.0
24th ILCA/Aero ILCA 6 84 Mason Green   1147 22.0 (25.0 DNC) 25.0 DNC 25.0 DNC 97.0 72.0

R1 - 11/09/2023 at 18:05

Target time: 60 minutes ..... Course: Latch, Vol, 36 & YG

Start: Handicap, Finishes: Finish time, Time: 18:05:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1207 Richard Hattersley Master 934 0:54:40 3 0:58:32 0:00:00 934 1.0
2 Handicap RS 600 826 David Nunn   920 0:55:16 3 1:00:04 0:01:25 944.251 2.0
3 ILCA/Aero ILCA 7 190696 Dave Culshaw Master 1106 1:06:49 3 1:00:25 0:02:05 1141.587 3.0
4 ILCA/Aero RS Aero 7 2619 Simon Topping   1069 1:04:52 3 1:00:41 0:02:18 1108.271 4.0
5 Osprey Osprey 1318 Dave Best Master 934 0:57:38 3 1:01:42 0:02:58 984.687 5.0
6 Osprey Osprey 1269 Alan Laing Grand Master 934 0:58:20 3 1:02:27 0:03:40 996.646 6.0
7 Handicap OK 2233 Simon Philbrick   1115 1:09:41 3 1:02:30 0:04:25 1190.565 7.0
8 ILCA/Aero ILCA 4 176336 Zoe Humphries   1210 0:50:54 2 1:03:06 0:03:41 1304.468 8.0
9 ILCA/Aero ILCA 7 20 Paul Slade   1106 1:10:07 3 1:03:24 0:05:23 1197.969 9.0
10 Osprey Osprey 1355 Ian Hart Master 934 0:59:59 3 1:04:13 0:05:19 1024.837 10.0
11 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1147 1:14:04 3 1:04:34 0:06:56 1265.456 11.0
12 ILCA/Aero ILCA 7 60 Steve Morrison   1106 1:12:02 3 1:05:08 0:07:18 1230.716 12.0
13 ILCA/Aero ILCA 6 202613 Alison Consolos   1147 0:50:13 2 1:05:40 0:05:28 1286.955 13.0
14 ILCA/Aero RS Aero 5 1788 Nick Scully Grand Master 1142 1:15:36 3 1:06:12 0:08:46 1291.654 14.0
15 ILCA/Aero ILCA 7 79 James Scott Grand Master 1106 1:14:16 3 1:07:09 0:09:32 1268.873 15.0
16 ILCA/Aero ILCA 7 180949 David Ramsey   1106 1:14:17 3 1:07:10 0:09:33 1269.158 16.0
17 ILCA/Aero ILCA 4 3 Sally Ross Master 1210 0:54:13 2 1:07:13 0:07:00 1389.467 17.0
18 ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 1:08:57 3 1:07:20 0:09:01 1178.036 18.0
19 Handicap Gull 2902 Nicholas Burden   1363 1:02:33 2 1:08:50 0:09:22 1603.034 19.0
20 Handicap RS 200 1030 Carolyn Corr   1046 1:12:54 3 1:09:42 0:11:41 1245.523 20.0
21 ILCA/Aero ILCA 4 205316 Kelly Green   1210 1:02:16 2 1:17:11 0:15:03 1595.773 21.0
22 ILCA/Aero ILCA 6 84 Mason Green   1147 0:59:44 2 1:18:07 0:14:59 1530.849 22.0

R2 - 18/09/23 at 18:05

Target time: 45 minutes ..... Course: CF

Start: Handicap, Finishes: Finish time, Time: 18:05:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 ILCA/Aero ILCA 7 190696 Dave Culshaw Master 1106 0:45:47 2 0:41:24 0:00:00 1106.013 1.5
1 Handicap RS 600 826 David Nunn   920 0:38:05 2 0:41:24 0:00:00 920 1.5
3 ILCA/Aero RS Aero 7 2619 Simon Topping   1069 0:45:40 2 0:42:43 0:01:25 1103.195 3.0
4 ILCA/Aero RS Aero 5 1788 Nick Scully Grand Master 1142 0:52:12 2 0:45:43 0:04:56 1261.024 4.0
5 ILCA/Aero ILCA 7 60 Steve Morrison   1106 0:52:14 2 0:47:14 0:06:27 1261.829 5.0
6 ILCA/Aero ILCA 7 180949 David Ramsey   1106 0:54:33 2 0:49:19 0:08:46 1317.794 6.0
7 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1147 0:56:54 2 0:49:36 0:09:25 1374.565 7.0
8 Handicap Victoria 16 V16 Jo Macgregor   1101 1:02:00 2 0:56:19 0:16:25 1497.768 8.0
9 ILCA/Aero ILCA 4 176336 Zoe Humphries   1210 DNF         10.0

R3 - 25/09/2023 at 18:05

Target Time: 40 minutes ..... Course: Egan, Oyster, 36 & YG

Start: Handicap, Finishes: Finish time, Time: 18:05:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1207 Richard Hattersley Master 934 0:40:27 4 0:43:19 0:00:00 934 1.0
2 Osprey Osprey 1318 Dave Best Master 934 0:40:43 4 0:43:36 0:00:16 940.157 2.0
3 Osprey Osprey 1355 Ian Hart Master 934 0:41:01 4 0:43:55 0:00:34 947.084 3.0
4 ILCA/Aero ILCA 7 190696 Dave Culshaw Master 1106 0:36:39 3 0:44:11 0:00:44 1128.343 4.0
5 ILCA/Aero RS Aero 7 2619 Simon Topping   1069 0:36:03 3 0:44:58 0:01:20 1109.871 5.0
6 Handicap RS 600 826 David Nunn   920 0:42:59 4 0:46:43 0:03:08 992.495 6.0
7 ILCA/Aero ILCA 7 210880 Mark Halling   1106 0:38:58 3 0:46:59 0:03:03 1199.666 7.0
8 ILCA/Aero ILCA 7 60 Steve Morrison   1106 0:39:15 3 0:47:19 0:03:20 1208.389 8.0
9 ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 0:36:25 3 0:47:25 0:03:09 1121.159 9.0
10 Handicap Victoria 16 V16 Jo Macgregor   1101 0:39:32 3 0:47:53 0:03:46 1217.112 10.0
11 ILCA/Aero RS Aero 5 1788 Nick Scully Grand Master 1142 0:42:22 3 0:49:28 0:05:16 1304.342 11.0
12 ILCA/Aero ILCA 7 79 James Scott Grand Master 1106 0:42:32 3 0:51:17 0:06:37 1309.473 12.0
13 ILCA/Aero ILCA 7 180949 David Ramsey   1106 0:42:35 3 0:51:20 0:06:40 1311.012 13.0
14 ILCA/Aero ILCA 6 202613 Alison Consolos   1147 0:44:27 3 0:51:40 0:07:12 1368.481 14.0
15 Handicap Gull 2902 Nicholas Burden   1363 VOL         15.0
16 ILCA/Aero ILCA 4 176336 Zoe Humphries   1210 OCS         17.0
16 ILCA/Aero ILCA 4 3 Sally Ross Master 1210 OCS         17.0

R4 - 02/10/2023 at 18:05

Target time: 35 minutes ..... Course: C ..... Wind: E 8 kts

Start: Handicap, Finishes: Finish time, Time: 18:05:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1207 Richard Hattersley Master 934 0:23:16 1 0:24:55 0:00:00 934 1.0
2 Osprey Osprey 1318 Dave Best Master 934 0:24:16 1 0:25:59 0:01:00 974.143 2.0
3 ILCA/Aero RS Aero 7 2619 Simon Topping   1069 0:29:16 1 0:27:23 0:02:38 1174.86 3.0
4 ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 0:28:59 1 0:28:18 0:03:28 1163.486 4.0
5 ILCA/Aero ILCA 7 190696 Dave Culshaw Master 1106 0:31:38 1 0:28:36 0:04:05 1269.865 5.0
6 Handicap RS 600 826 David Nunn   920 0:27:15 1 0:29:37 0:04:20 1093.904 6.0
7 ILCA/Aero RS Aero 5 1788 Nick Scully Grand Master 1142 0:34:22 1 0:30:06 0:05:55 1379.59 7.0
8 ILCA/Aero ILCA 6 202613 Alison Consolos   1147 0:38:39 1 0:33:42 0:10:05 1551.537 8.5
8 ILCA/Aero ILCA 7 210880 Mark Halling   1106 0:37:16 1 0:33:42 0:09:43 1496.006 8.5
10 Handicap Victoria 16 V16 Jo Macgregor   1101 VOL         9.0
11 ILCA/Aero ILCA 7 60 Steve Morrison   1106 0:37:24 1 0:33:49 0:09:51 1501.358 10.0
12 Handicap Gull 2902 Nicholas Burden   1363 0:46:33 1 0:34:09 0:12:36 1868.669 11.0
13 ILCA/Aero ILCA 7 180949 David Ramsey   1106 0:37:47 1 0:34:10 0:10:14 1516.746 12.0
14 ILCA/Aero ILCA 7 79 James Scott Grand Master 1106 0:38:07 1 0:34:28 0:10:34 1530.128 13.0
15 Handicap RS 200 1030 Carolyn Corr   1046 0:37:00 1 0:35:22 0:10:57 1485.301 14.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25
DNFStarted but did not finish 10
OCSOn course side at start or broke rule 30.1 17
VOLVolunteer duties Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com