event burgee venue burgee

GP14 And Dayboat Open 2023

Poole Yacht Club

GP14 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st GP14 14238 Furgus Jasper Northampton SC (1.0) 1.0 1.0 1.0 4.0 3.0
2nd GP14 14095 Oli Hale Tom Clayton Poole YC (4.0) 3.0 2.0 3.0 12.0 8.0
3rd GP14 13787 Keith Street Charlie Cotter WHSC 3.0 4.0 (19.0 DNF) 2.0 28.0 9.0
4th GP14 14253 Maurice Ronek Wembly 5.0 (6.0) 3.0 4.0 18.0 12.0
5th GP14 14093 Colin Rainback Barry Southam Poole YC 2.0 2.0 12.0 (19.0 DNC) 35.0 16.0
6th GP14 14128 Amber Hale Sarah Agnew Poole YC (7.0) 7.0 5.0 5.0 24.0 17.0
7th GP14 14110 Steve Cooper Lucy Street WHSC (19.0 DNS) 11.0 4.0 6.0 40.0 21.0
8th GP14 14175 James Stafford Dan Dunbabin Poole YC (13.0) 9.0 6.0 8.0 36.0 23.0
9th GP14 13299 Jamie Isles Guy Harden WHSC (10.0) 8.0 8.0 7.0 33.0 23.0
10th GP14 14121 Ian Sparks Mike Jones Poole YC 8.0 (12.0) 10.0 9.0 39.0 27.0
11th GP14 13164 Quentin John O Sulivan WHSC 11.0 (14.0) 7.0 10.0 42.0 28.0
12th GP14 14120 Mel Brown Nicky Brown Poole YC 6.0 5.0 (19.0 DNF) 19.0 DNC 49.0 30.0
13th GP14 13811 Sue Tomkins Mitchel WHSC (19.0 DNS) 10.0 9.0 11.0 49.0 30.0
14th GP14 14044 Richard Connett Tom Jackson WHSC 14.0 (19.0 DNF) 11.0 12.0 56.0 37.0
15th GP14 13687 Ami Street Kyle WHSC 12.0 13.0 (19.0 DNF) 19.0 DNC 63.0 44.0
16th GP14 14157 Paul Trubridge Matt Hall Frencham SC 9.0 (19.0 DNF) 19.0 DNC 19.0 DNC 66.0 47.0
17th GP14 13693 Paula Sheehan Denise Vale WHSC (19.0 DNF) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
17th GP14 3472 Sarah Street Pauline den Hartog Jager WHSC (19.0 DNS) 19.0 DNF 19.0 DNF 19.0 DNC 76.0 57.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish 19
DNSCame to the start area but did not start 19



Sailwave Scoring Software 2.29.0
www.sailwave.com