event burgee venue burgee

YW Dayboat Nationals 2018

Poole Yacht Club

Results are final as of 16:38 on August 28, 2018

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 29, Scoring system: Appendix A
Rank BOATNAME SAILNo YACHT CLUB HELMNAME CREWNAME R1 R2 R3 R4 R5 Total Nett
1st Pa Pa II 657 Royal Cork Yacht Club Nigel Young James Young (2.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd Second Fling 623 Poole Yacht Club Anita Habgood Chris Habgood 4.0 3.0 4.0 2.0 (7.0) 20.0 13.0
3rd Merlin 669 Poole Yacht Club Pete Hewitt Chris Lockett 3.0 (8.0) 2.0 7.0 3.0 23.0 15.0
4th Men Behaving Sadly Again 604 Poole Yacht Club John Waters Trevor Vane (14.0) 5.0 7.0 6.0 2.0 34.0 20.0
5th Lyberty 659 Poole Yacht Club Murray Glenister John Clements 7.0 2.0 3.0 (15.0) 9.0 36.0 21.0
6th Mojo 653 Bosham Sailing Club Alastair Seaton Jacqui Seaton 6.0 7.0 5.0 (12.0) 4.0 34.0 22.0
7th Lucky 641 Poole Yacht Club Rob Davis Kath Davis 10.0 4.0 (30.0 DNF) 9.0 10.0 63.0 33.0
8th Hullabaloo 650 Poole Yacht Club Sue Clayton Howard Clayton 5.0 (17.0) 13.0 3.0 13.0 51.0 34.0
9th Aurora 675 Poole Yacht Club Steve Wilson Annette Wilson (12.0) 9.0 9.0 11.0 5.0 46.0 34.0
10th Mandarin 649 Poole Yacht Club Wendy Davies Roy Davies (30.0 DNS) 13.0 6.0 5.0 14.0 68.0 38.0
11th Alice 647 Poole Yacht Club Colin Blewett Chrissy Campbell 1.0 (30.0 DNF) 30.0 DNS 4.0 6.0 71.0 41.0
12th Instant Sunshine 583 Poole Yacht Club Richard Cake Richard Weston 8.0 11.0 12.0 10.0 (19.0) 60.0 41.0
13th Kaos 633 Poole Yacht Club Natalie French Paul French 21.0 6.0 10.0 (25.0) 8.0 70.0 45.0
14th Yellow Peril 597 Bosham Sailing Club David MacFarlane Fiona MacFarlane 16.0 16.0 8.0 14.0 (30.0 BFD) 84.0 54.0
15th Dazer 672 Shearwater Sailing Club Geoff Pell Margaret Pell 13.0 10.0 (30.0 DNF) 19.0 12.0 84.0 54.0
16th C'est la vie 663 Poole Yacht Club Philip Blake Gill Dacke (23.0) 12.0 18.0 13.0 16.0 82.0 59.0
17th Damons Daughter 606 Poole Yacht Club Cherry Giles Malcolm Palmer 19.0 21.0 11.0 (24.0) 11.0 86.0 62.0
18th The Black Pig 609 Poole Yacht Club Andrew Cake Dick Sears 9.0 (20.0) 17.0 20.0 17.0 83.0 63.0
19th Moonrunner 661 Poole Yacht Club David Cake Roger Harrison (20.0) 14.0 14.0 17.0 18.0 83.0 63.0
20th Snazzie 646 North London Saiing Association Katharine Hodgson Stephen Hodgson (24.0) 15.0 16.0 21.0 15.0 91.0 67.0
21st Puddleduck 642 Poole Yacht Club Ted Payne Sue Payne 18.0 22.0 (30.0 DNF) 8.0 20.0 98.0 68.0
22nd Avocet 565 Thornbury Sailing Club Tim Parkinson Diana Parkinson 17.0 19.0 15.0 (22.0) 21.0 94.0 72.0
23rd Don't Panic 632 Poole Yacht Club John Lokier Phil Lokier 11.0 18.0 (30.0 DNF) 18.0 30.0 BFD 107.0 77.0
24th Kiwi 542 Thornbury Sailing Club Dave Allen Stuart Beale 22.0 (24.0) 19.0 16.0 22.0 103.0 79.0
25th Rare Breed 654 Greensforge Sailing Club David Norris Margaret Norris 15.0 23.0 (30.0 DNS) 23.0 30.0 DNS 121.0 91.0
26th Daydreamer 621 Poole Yacht Club Graham Spicer Jayne Spicer 26.0 25.0 20.0 (30.0 DNS) 23.0 124.0 94.0
27th Proud Mary 533 Thornbury Sailing Club Paul Bowden Julie Baker 25.0 26.0 (30.0 DNS) 26.0 24.0 131.0 101.0
28th Merganiser 136 None Michael Syker Marley Sykes (30.0 DNS) 30.0 DNS 30.0 DNS 30.0 DNS 30.0 DNS 150.0 120.0
28th Daytripper 599 Poole Yacht Club Richard Buckland Jean Buckland (30.0 DNS) 30.0 DNS 30.0 DNS 30.0 DNS 30.0 DNS 150.0 120.0



Sailwave Scoring Software 2.25.10
www.sailwave.com