GP14 And Dayboat Open Sunday Series

Poole Yacht Club

GP14 Class

Sailed: 3, Discards: 1, To count: 2, Entries: 23, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st GP14 14095 Poole Matt Burge Simon Potts (2.0) 1.0 1.0 4.0 2.0
2nd GP14 14121 Poole Andy Clewer Sarah Collingwood 1.0 3.0 (4.0) 8.0 4.0
3rd GP14 14093 Poole Colin Rainback Barry Southam (5.0) 2.0 2.0 9.0 4.0
4th GP14 13702 Poole Andy Macgregor Jenny Macgregor 3.0 (9.0) 3.0 15.0 6.0
5th GP14 14200 WHSC Richard Lord Amy Street 4.0 6.0 (9.0) 19.0 10.0
6th GP14 13316 PSC James Ward Richard Whitehall (9.0) 4.0 7.0 20.0 11.0
7th GP14 12632 Nottingham Roy Nettleship Janet Nettleship 7.0 5.0 (8.0) 20.0 12.0
8th GP14 14128 Poole Steve Thompson Libby Courage 6.0 (7.0) 6.0 19.0 12.0
9th GP14 13870 WHSC Magic Andy Ferrington (11.0) 10.0 5.0 26.0 15.0
10th GP14 14175 Poole James Stafford Paula Shehan 8.0 (16.0) 11.0 35.0 19.0
11th GP14 14120 Poole Mel Brown Nicky Brown (14.0) 11.0 10.0 35.0 21.0
12th GP14 13532 WHSC Riccardo Chacou Caro Mitchell (15.0) 8.0 15.0 38.0 23.0
13th GP14 13884 Poole Martin Murphy Bob Cox 10.0 13.0 (14.0) 37.0 23.0
14th GP14 13853 WHSC Lesley Kaye Rafal 12.0 (17.0) 13.0 42.0 25.0
15th GP14 13265 Poole Mike Williams Martin Trim (19.0) 14.0 12.0 45.0 26.0
16th GP14 13551 Poole Tim Edom Sarah Agnew (20.0) 12.0 19.0 51.0 31.0
17th GP14 13684 Poole Ian Sparks Mike Jones 13.0 19.0 (20.0) 52.0 32.0
18th GP14 13841 Poole Oliver Hale Carlo Consolos (18.0) 15.0 17.0 50.0 32.0
19th GP14 13787 WHSC Sarah Street Lucy Street 16.0 (20.0) 16.0 52.0 32.0
20th GP14 13237 WHSC Tomaz Szakola Charlie Cotter 17.0 (18.0) 18.0 53.0 35.0
21st GP14 13741 Poole Den Valentine Margaret Williams 21.0 (24.0 DNC) 24.0 DNC 69.0 45.0
22nd GP14 13477 Broadwater Martin Davis Ben Davies 22.0 (24.0 DNC) 24.0 DNC 70.0 46.0
23rd GP14 13912 Poole Mike Arrow Sarah Mcgloclyn (24.0 DNC) 24.0 DNC 24.0 DNC 72.0 48.0

DB Class

Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st DB 647 Poole C Blewett S Creasey 1.0 1.0 (12.0 DNC) 14.0 2.0
2nd DB 669 Bosun SC J Hewitt R Bullingham (3.0) 2.0 2.0 7.0 4.0
3rd DB 659 Poole M Glennister J Clement (4.0) 4.0 1.0 9.0 5.0
4th DB 650 Poole S Clayton H Clayton 2.0 3.0 (12.0 DNC) 17.0 5.0
5th DB 633 Poole N French Keith (11.0) 5.0 3.0 19.0 8.0
6th DB 648 ASC S Bullingham J Bullingham 6.0 (8.0) 4.0 18.0 10.0
7th DB 629 Poole A Cake O Sears (8.0) 6.0 5.0 19.0 11.0
8th DB 632 Poole J Lokier P Lokier 5.0 9.0 (12.0 DNC) 26.0 14.0
9th DB 413 Greens Forge D Morrise F Morrise 9.0 (10.0) 6.0 25.0 15.0
10th DB 641 ? Bob Davies ? 10.0 7.0 (12.0 DNC) 29.0 17.0
11th DB 649 Poole W Davies R Davies 7.0 11.0 (12.0 DNC) 30.0 18.0



Sailwave Scoring Software 2.24.0
www.sailwave.com