event burgee venue burgee

Contender & Osprey Open 2019

Poole Yacht Club

Osprey Class

Sailed: 2, Discards: 0, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo Club Helm Crew R1 R2 Total Nett
1st String Driven Thing 1352 Poole YC Piers Strong Phil Angrave 1.0 5.0 6.0 6.0
2nd Carpe Diem 1365 Bristol Corinthian Pete Mallaband Adam Watson 2.0 6.0 8.0 8.0
3rd Great White 1373 Poole YC Richard Marshal Andrew Clark 4.0 4.0 8.0 8.0
4th Barking Mad 1298 Poole YC Michael Atkinson Richard Bowers 7.0 2.0 9.0 9.0
5th Dark Matter 1369 Great Moor SC Roger Blake James Blake 3.0 7.0 10.0 10.0
6th Peek a Boo 1322 Swanage Andy Barker Stuart Maunder 13.0 DNS 1.0 14.0 14.0
7th Prey Encore 1319 Poole YC Joe Cross Chris Playfair 5.0 9.0 14.0 14.0
8th Plan B 1234 Castle Cove Terry Curtis Pete Greig 13.0 DNS 3.0 16.0 16.0
9th Aquaholic 1318 Poole YC Dave Best Tony Pauffley 6.0 10.0 16.0 16.0
10th Free Falling 1259 Poole YC Adam Deary Tracy Deary 8.0 8.0 16.0 16.0
11th Brave New World 1310 Poole YC Mike Richardson Richard Kellaway 13.0 DNS 11.0 24.0 24.0
12th OMG 1362 Weymouth SC Emma Stevenson Pete Lloyd 13.0 DNS 13.0 DNS 26.0 26.0

Contender Class

Sailed: 2, Discards: 0, To count: 2, Entries: 19, Scoring system: Appendix A
Rank Boat SailNo Club Helm Crew R1 R2 Total Nett
1st - 2706 Datchet SC Stuart Jones - 2.0 1.0 3.0 3.0
2nd Red Ted 2449 Castle Cove SC Rob Smith - 1.0 7.0 8.0 8.0
3rd - 2619 Weston SC Mike Murley-Hughes - 6.0 3.0 9.0 9.0
4th Alicia 713 Poole YC Dave Evans - 5.0 4.0 9.0 9.0
5th Rabbiting On 2477 Oxford Chris Howe - 4.0 5.0 9.0 9.0
6th - 716 RYA Richard Franks - 3.0 9.0 12.0 12.0
7th - 696 Downs SC Tony Cook - 8.0 6.0 14.0 14.0
8th Shark Bait 629 CCSC Ben Hawkes - 7.0 8.0 15.0 15.0
9th Hurry Curry 2661 Weston SC Nick Curry - 9.0 11.0 20.0 20.0
10th Last Waltz 2505 Eastbourne Sovereign Peter Dives - 20.0 DNS 2.0 22.0 22.0
11th - 2314 King George Rodger White - 10.0 13.0 23.0 23.0
12th - 559 Shotly SC Paul Ross - 20.0 DNS 10.0 30.0 30.0
13th Bobbins 2263 Mudeford SC Richard Batten - 20.0 DNS 12.0 32.0 32.0
14th Wavelength 720 RYA Graham Scott - 20.0 DNS 20.0 DNS 40.0 40.0
14th - 2420 Highcliffe SC Simon Mussell - 20.0 DNS 20.0 DNS 40.0 40.0
14th - 2511 Exe SC Iain Horlock - 20.0 DNS 20.0 DNS 40.0 40.0
14th Thunderbird 2 2714 Wilsonian SC Martin Jones - 20.0 DNS 20.0 DNS 40.0 40.0
14th - 2439 Highcliffe SC Gary Langdown - 20.0 DNS 20.0 DNS 40.0 40.0
14th Rebel Scum 2708 CVL SC Ed Preistley - 20.0 DNS 20.0 DNS 40.0 40.0



Sailwave Scoring Software 2.28.1
www.sailwave.com