event burgee venue burgee

Cruiser Winter Series 2021

Poole Yacht Club

Results as of 12:27 on December 12, 2021

R19 Class

Sailed: 9, Discards: 2, To count: 7, Entries: 16, Scoring system: PYC SI's using VPRS & IRC
Rank Boat SailNo Helm VPRS R1 R2 R3 R4 R6 R7 R8 R9 R10 Total Nett
1st Rapier 19 Joe Cross   1.4 VOL 1.0 1.0 3.0 1.0 1.4 VOL 1.0 (17.0 DNC) (17.0 DNC) 43.8 9.8
2nd Roulette 3 Tracy Deary   1.7 VOL (6.0) 2.0 2.0 2.0 2.0 (5.0) 1.0 1.0 22.7 11.7
3rd Raffles 26 Steve Brown   (4.0 RAF) 2.0 4.0 1.0 3.0 1.0 2.0 2.2 VOL (17.0 DNC) 36.2 15.2
4th Rolo 38 Melanie Brown   1.0 7.0 (10.0) 5.0 (8.0) 3.0 7.0 3.0 4.0 48.0 30.0
5th R&B 37 Geoff Gwinnett   (17.0 DNC) 8.0 9.0 4.0 5.0 6.0 3.0 (17.0 DNC) 2.0 71.0 37.0
6th Ramses 7 Andy Woodruff   (17.0 DNC) 4.0 7.0 (17.0 DNC) 7.0 17.0 DNC 4.0 2.0 3.0 78.0 44.0
7th Raucous 14 Peter Kent   9.6 VOL 3.0 5.0 (17.0 DNC) 6.0 (17.0 DNC) 17.0 DNC 9.6 VOL 17.0 DNC 101.2 67.2
8th Rip Tide 27 Martin Stitson   (17.0 DNC) 9.0 14.0 7.0 DNF 11.0 DNF 5.0 (17.0 DNC) 17.0 DNC 5.0 102.0 68.0
9th Ricochet 12 Andy Macgregor   (17.0 DNC) (17.0 DNC) 3.0 10.7 VOL 4.0 17.0 DNC 6.0 17.0 DNC 17.0 DNC 108.7 74.7
10th R Mikey 13 Mark Walker   4.0 DNF 10.0 6.0 (17.0 DNC) 9.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 114.0 80.0
11th Ruffian 22 Tom Cambell   (17.0 DNC) (17.0 DNC) 11.0 17.0 DNC 17.0 DNC 4.0 8.0 17.0 DNC 17.0 DNC 125.0 91.0
12th Rastamouse 20 Nikki Curwen   (17.0 DNC) 11.0 13.0 (17.0 DNC) 17.0 DNC 7.0 17.0 DNC 17.0 DNC 17.0 DNC 133.0 99.0
13th Ragamuffin 32 Dave Hale   (17.0 DNC) 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 141.0 107.0
14th Rokoko 35 Jonathan Burden   (17.0 DNC) (17.0 DNC) 8.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 144.0 110.0
15th Renegade 23 Jonathan Parker   (17.0 DNC) (17.0 DNC) 12.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 148.0 114.0
16th Ravin Mad 24 Paul Smith   (17.0 DNC) 12.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 148.0 114.0

R10 - R19 Class - 12/12/2021

Start: Start 4, Finishes: Place, Time: 10.50
Rank Boat SailNo Helm VPRS Place Points
1 Roulette 3 Tracy Deary   1 1.0
2 R&B 37 Geoff Gwinnett   2 2.0
3 Ramses 7 Andy Woodruff   3 3.0
4 Rolo 38 Melanie Brown   4 4.0
5 Rip Tide 27 Martin Stitson   5 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish Varies
RAFRetired after finishing 4
VOLRace Management Team Volunteer Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com