event burgee venue burgee

Cruiser Mid Summer Series 2022

Poole Yacht Club

Results as of 21:03 on July 12, 2022

R19 Class

Sailed: 8, Discards: 2, To count: 6, Entries: 30, Scoring system: PYC SI's using VPRS & IRC
Rank Boat SailNo Helm VPRS R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Ragamuffin 32 Dave Hale   1.0 1.0 1.0 2.0 1.0 1.0 (8.0) (6.0) 21.0 7.0
2nd Rubber Duck 33 Nicky Walsh   3.0 3.0 2.0 (8.0) 4.0 2.0 (24.0 DNF) 1.0 47.0 15.0
3rd Roulette 3 Tracy Deary   4.0 (9.0) 3.6 VOL 1.0 7.0 5.0 1.0 (13.0) 43.6 21.6
4th Rapier 19 Joe Cross   2.0 2.0 3.0 3.0 8.0 8.0 (10.0) (10.0) 46.0 26.0
5th Ragtime 6 Phil Nicholas   9.0 7.0 6.0 (31.0 DNC) (11.0) 3.0 5.0 5.0 77.0 35.0
6th Raffles 26 Steve Brown   13.0 4.0 4.0 6.0 (24.0 DNF) 9.0 6.0 (18.0) 84.0 42.0
7th Ranty 36 Dan Pearce   6.0 10.0 (12.0) (13.0) 6.0 6.0 11.0 4.0 68.0 43.0
8th Ricochet 12 Andy Macgregor   5.0 12.0 14.0 (31.0 DNC) 5.0 11.0 2.0 (31.0 DNC) 111.0 49.0
9th Ramses 7 Andy Woodruff   8.0 6.0 7.0 7.0 (31.0 DNC) (17.0) 9.0 12.0 97.0 49.0
10th Rampant 25 Peter White   (16.0) 13.0 10.0 9.0 2.0 (16.0) 7.0 9.0 82.0 50.0
11th Ruffian 22 Tom Cambell   17.0 5.0 9.0 4.0 (31.0 DNC) 7.0 (31.0 DNC) 8.0 112.0 50.0
12th Ransom 31 Matt Moseley   7.0 14.0 8.0 (20.0 RAF) (24.0 RAF) 12.0 4.0 7.0 96.0 52.0
13th Rokoko 35 Jonathan Burden   10.0 15.0 5.0 (31.0 DNC) 3.0 4.0 (31.0 DNC) 31.0 DNC 130.0 68.0
14th Riff Raff 30 Bill Howlett   12.0 11.0 (15.0) 11.0 10.0 (31.0 DNC) 13.0 11.0 114.0 68.0
15th Razorbill 10 Tim Farwig   14.0 (16.0) 16.0 15.0 9.0 14.0 (24.0 DNF) 2.0 110.0 70.0
16th R Mikey 13 Mark Walker   15.0 8.0 13.0 14.0 (17.0) 10.0 12.0 (31.0 DNC) 120.0 72.0
17th Rastamouse 20 Nikki Curwen   (22.0) 19.0 19.0 5.0 15.0 (31.0 DNC) 14.0 14.0 139.0 86.0
18th R&B 37 Geoff Gwinnett   19.0 17.0 11.0 (31.0 DNC) (31.0 DNC) 13.0 15.0 16.0 153.0 91.0
19th Rapid Reflex 39 Fiona Hammick   11.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 13.0 31.0 DNC 3.0 3.0 154.0 92.0
20th Renegade 23 Jonathan Parker   (31.0 DNC) 18.0 17.0 (31.0 DNC) 14.0 31.0 DNC 16.0 15.0 173.0 111.0
21st Rolo 38 Melanie Brown   20.0 (31.0 DNC) 18.0 12.0 19.0 15.0 (31.0 DNC) 28.0 DNF 174.0 112.0
22nd Raucous 14 Peter Kent   18.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 12.0 18.0 17.0 19.0 177.0 115.0
23rd Rhapsody 8 Tim Blevins   21.0 20.0 20.0 (31.0 DNC) 16.0 (31.0 DNC) 31.0 DNC 20.0 190.0 128.0
24th Rascal 34 Keith Stevens   (31.0 DNC) 21.0 (31.0 DNC) 10.0 18.0 31.0 DNC 31.0 DNC 21.0 194.0 132.0
25th Rip Tide 27 Martin Stitson   25.0 DNF 22.0 24.0 DNF (31.0 DNC) (31.0 DNC) 31.0 DNC 18.0 17.0 199.0 137.0
26th Ravin Mad 24 Paul Smith   25.0 DNF 23.0 (31.0 DNC) 20.0 DNF (31.0 DNC) 19.0 31.0 DNC 24.0 204.0 142.0
27th Rapscallion 17 Martin Clemence   (31.0 DNC) 26.0 DNS 24.0 DNF (31.0 DNC) 24.0 DNF 31.0 DNC 19.0 22.0 208.0 146.0
28th Razzmatazz 5 Chris Mountney   (31.0 DNC) (31.0 DNC) 31.0 DNC 20.0 DNS 24.0 DNF 20.0 24.0 DNF 28.0 DNF 209.0 147.0
29th Risque 16 Darren F-R   (31.0 DNC) 24.0 24.0 DNF 16.0 (31.0 DNC) 31.0 DNC 31.0 DNC 28.0 DNF 216.0 154.0
30th Rumpus 21 David Wicks   (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 21.0 20.0 23.0 219.0 157.0

R8 - R19 Class - 12/07/2022

Start: Start 1, Finishes: Place, Time: 18:20
Rank Boat SailNo Helm VPRS Place Points
1 Rubber Duck 33 Nicky Walsh   1 1.0
2 Razorbill 10 Tim Farwig   2 2.0
3 Rapid Reflex 39 Fiona Hammick   3 3.0
4 Ranty 36 Dan Pearce   4 4.0
5 Ragtime 6 Phil Nicholas   5 5.0
6 Ragamuffin 32 Dave Hale   6 6.0
7 Ransom 31 Matt Moseley   7 7.0
8 Ruffian 22 Tom Cambell   8 8.0
9 Rampant 25 Peter White   9 9.0
10 Rapier 19 Joe Cross   10 10.0
11 Riff Raff 30 Bill Howlett   11 11.0
12 Ramses 7 Andy Woodruff   12 12.0
13 Roulette 3 Tracy Deary   13 13.0
14 Rastamouse 20 Nikki Curwen   14 14.0
15 Renegade 23 Jonathan Parker   15 15.0
16 R&B 37 Geoff Gwinnett   16 16.0
17 Rip Tide 27 Martin Stitson   17 17.0
18 Raffles 26 Steve Brown   18 18.0
19 Raucous 14 Peter Kent   19 19.0
20 Rhapsody 8 Tim Blevins   20 20.0
21 Rascal 34 Keith Stevens   21 21.0
22 Rapscallion 17 Martin Clemence   22 22.0
23 Rumpus 21 David Wicks   23 23.0
24 Ravin Mad 24 Paul Smith   24 24.0
25 Rolo 38 Melanie Brown   DNF 28.0
25 Razzmatazz 5 Chris Mountney   DNF 28.0
25 Risque 16 Darren F-R   DNF 28.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 31
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
RAFRetired after finishing Varies
VOLRace Management Team Volunteer 3.6



Sailwave Scoring Software 2.29.0
www.sailwave.com