event burgee venue burgee

Cruiser Early Summer Series 2024

Poole Yacht Club

Results as of 21:05 on May 21, 2024

R19 Class

Sailed: 7, Discards: 2, To count: 5, Entries: 30, Scoring system: PYC SI's using VPRS & IRC
Rank Boat SailNo Helm VPRS R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Rubber Duck 33 Nicky Walsh   1.0 (2.0) (2.0) 1.0 1.0 2.0 1.0 10.0 6.0
2nd Ragamuffin 32 Dave Hale   (3.0) 1.0 1.0 (5.0) 2.0 1.0 3.0 16.0 8.0
3rd Rebel 9 Joe Cross   2.0 3.0 (5.0) 3.0 4.0 (20.0 DNF) 2.0 39.0 14.0
4th Raffles 26 Steve Brown   (31.0 DNC) 5.0 3.0 4.0 7.0 6.0 (12.0) 68.0 25.0
5th Ruffian 22 Tom Campbell   5.0 (8.0) 7.0 2.0 (8.0) 7.0 5.0 42.0 26.0
6th Ricochet 12 Andy Macgregor   (31.0 DNC) 4.0 (31.0 DNC) 10.0 5.0 5.0 9.0 95.0 33.0
7th Rokoko 35 Jonathan Burden   (31.0 DNC) (31.0 DNC) 9.0 7.0 6.0 8.0 7.0 99.0 37.0
8th Rastamouse 20 Nikki Curwen   7.8 VOL (15.0) (31.0 DNC) 12.0 11.0 4.0 4.0 84.8 38.8
9th Rampant 25 Peter White   (31.0 DNC) 6.0 10.0 8.0 (12.0) 10.0 8.0 85.0 42.0
10th Ranty 36 Dan Pearce   (31.0 DNC) 11.0 13.0 11.0 9.0 3.0 (16.0) 94.0 47.0
11th Ransom 31 Matt Moseley   (31.0 DNC) 7.0 4.0 6.0 (31.0 DNC) 31.0 DNC 10.0 120.0 58.0
12th R Mikey 13 Mark Walker   (31.0 DNC) (31.0 DNC) 12.0 17.0 10.0 9.0 14.0 124.0 62.0
13th Ready Oar Knot 19 Vikki Greir   (31.0 DNC) 10.0 6.0 14.0 (31.0 DNC) 12.0 21.0 125.0 63.0
14th Rolo 38 Melanie Brown   (31.0 DNC) 13.0 11.0 15.0 (16.0) 15.0 15.0 116.0 69.0
15th Riff Raff 30 Bill Howlett   (31.0 DNC) (31.0 DNC) 8.0 13.0 13.0 31.0 DNC 13.0 140.0 78.0
16th R&B 37 Geoff Gwinnett   (31.0 DNC) 9.0 14.0 (31.0 DNC) 14.0 13.0 31.0 DNC 143.0 81.0
17th Razorbill 10 Tim Farwig   (31.0 DNC) (31.0 DNC) 31.0 DNC 9.0 3.0 11.0 31.0 DNC 147.0 85.0
18th Raucous 14 Catherine Jordan   7.0 DNS 12.0 16.0 21.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 149.0 87.0
19th Renegade 23 Jonathan Parker   (31.0 DNC) 14.0 15.0 (31.0 DNC) 15.0 31.0 DNC 17.0 154.0 92.0
20th Roulette 3 Tracy Deary   4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 6.0 165.0 103.0
21st Risque 16 Darren F-R   (31.0 DNC) (31.0 DNC) 18.0 DNF 16.0 31.0 DNC 20.0 OCS 22.0 169.0 107.0
22nd Rascal 34 Keith Stevens   (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 17.0 14.0 18.0 173.0 111.0
23rd Rumpus 21 Ian Sparkes   (31.0 DNC) 18.0 DNF (31.0 DNC) 19.0 31.0 DNC 16.0 31.0 DNC 177.0 115.0
24th Ravin Mad 24 Paul Smith   (31.0 DNC) 16.0 (31.0 DNC) 31.0 DNC 18.0 31.0 DNC 20.0 178.0 116.0
25th Rip Tide 27 Martin Stitson   (31.0 DNC) (31.0 DNC) 31.0 DNC 18.0 20.0 31.0 DNC 19.0 181.0 119.0
26th Rip Off 11 Pip Hare   (31.0 DNC) (31.0 DNC) 31.0 DNC 20.0 31.0 DNC 20.0 DNF 31.0 DNC 195.0 133.0
27th Rapscallion 17 Martin Clemence   (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 11.0 197.0 135.0
28th Rhapsody 8 Tim Blevins   (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 19.0 31.0 DNC 24.0 RET 198.0 136.0
29th Ramses 7 Andy Woodruff   (31.0 DNC) 31.0 VOL (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 155.0
29th Rapid Reflex 39 Fiona Hammick   31.0 VOL (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 155.0

R8 - R19 Class - 21/05/2024

Start: Start 1, Finishes: Place, Time: 18.20
Rank Boat SailNo Helm VPRS Place Points
1 Rubber Duck 33 Nicky Walsh   1 1.0
2 Rebel 9 Joe Cross   2 2.0
3 Ragamuffin 32 Dave Hale   3 3.0
4 Rastamouse 20 Nikki Curwen   4 4.0
5 Ruffian 22 Tom Campbell   5 5.0
6 Roulette 3 Tracy Deary   6 6.0
7 Rokoko 35 Jonathan Burden   7 7.0
8 Rampant 25 Peter White   8 8.0
9 Ricochet 12 Andy Macgregor   9 9.0
10 Ransom 31 Matt Moseley   10 10.0
11 Rapscallion 17 Martin Clemence   11 11.0
12 Raffles 26 Steve Brown   12 12.0
13 Riff Raff 30 Bill Howlett   13 13.0
14 R Mikey 13 Mark Walker   14 14.0
15 Rolo 38 Melanie Brown   15 15.0
16 Ranty 36 Dan Pearce   16 16.0
17 Renegade 23 Jonathan Parker   18 17.0
18 Rascal 34 Keith Stevens   19 18.0
19 Rip Tide 27 Martin Stitson   20 19.0
20 Ravin Mad 24 Paul Smith   21 20.0
21 Ready Oar Knot 19 Vikki Greir   22 21.0
22 Risque 16 Darren F-R   23 22.0
23 Rhapsody 8 Tim Blevins   RET 24.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 31
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 7
OCSOn course side at start or broke rule 30.1 20
RETRetired during the race 24
VOLRace Management Team Volunteer Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com