event burgee venue burgee

Cruiser Winter Series 2022

Poole Yacht Club

Results as of 13:05 on December 4, 2022

3 Class

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 9, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Whisper GBR6367Y Stephen Curtler 0.758 (10.0 DNC) 1.0 (2.0) 2.0 2.0 2.0 2.0 1.0 22.0 10.0
2nd Dark Horse 710 Tim Whittle 0.778 1.0 (10.0 DNC) 1.0 1.0 1.0 1.0 (10.0 DNC) 10.0 DNC 35.0 15.0
3rd Imagine GBR3914L B Tucker&N Sheppard 0.758 2.0 2.0 (3.0) (10.0 DNC) 3.0 3.0 3.0 2.0 28.0 15.0
4th Sparkle 120 Helen Walsh 0.758 3.0 3.0 4.0 3.0 4.0 (10.0 DNC) (5.0) 4.0 36.0 21.0
5th Maresa 7708Y James Field 0.797 4.0 4.0 (6.0) 4.0 5.0 4.0 (6.0) 5.0 38.0 26.0
6th Aoraki GBR3777L Maggie Horsford 0.758 (10.0 DNC) (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 10.0 DNC 1.0 3.0 59.0 39.0
7th Finn 103 Matt Ellis 0.758 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 10.0 DNC 74.0 54.0
8th Elfin 107 Will Rae 1 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 10.0 DNC 10.0 DNC 10.0 DNC 76.0 56.0
9th Juno K9 Andrew Edwards 0.783 (10.0 DNC) (10.0 DNC) 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 77.0 57.0

R9 - 3 Class - 04/12/2022

Start: Start 3, Finishes: Finish time, Time: 10.45
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Whisper GBR6367Y Stephen Curtler 0.758 10.45 11.45.46 1.00.46 0.46.04 1.0
2 Imagine GBR3914L B Tucker&N Sheppard 0.758 10.45 11.47.13 1.02.13 0.47.10 2.0
3 Aoraki GBR3777L Maggie Horsford 0.758 10.45 11.47.20 1.02.20 0.47.15 3.0
4 Sparkle 120 Helen Walsh 0.758 10.45 11.53.13 1.08.13 0.51.42 4.0
5 Maresa 7708Y James Field 0.797 10.45 11.52.25 1.07.25 0.53.44 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10



Sailwave Scoring Software 2.29.0
www.sailwave.com