event burgee venue burgee

Cruiser Early Summer Series 2023

Poole Yacht Club

Results as of 16:15 on May 18, 2023

3 Class

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 5, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R4 R5 R6 R7 R8 Total Nett
1st Sea Gypsie GBR5562L Suzie Pearce 0.759 (6.0 DNC) 1.0 1.0 1.0 2.0 2.0 (6.0 DNC) 19.0 7.0
2nd Maresa 7708Y James Field 0.798 1.0 2.0 (4.0) (4.0) 3.0 4.0 4.0 22.0 14.0
3rd Dark Horse 710 Tim Whittle 0.778 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 1.0 1.0 27.0 15.0
4th Peggy Pepper 78 Julian Lee 0.797 (6.0 DNC) (6.0 DNC) 2.0 2.0 6.0 DNF 3.0 3.0 28.0 16.0
5th Seasmoke GBR7074 Tim Guy 0.784 (6.0 DNC) (6.0 DNC) 3.0 3.0 4.0 6.0 DNC 2.0 30.0 18.0

Splinter Class

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 5, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R4 R5 R6 R7 R8 Total Nett
1st Layla GBR1412R Andy Osborne 0.758 (6.0 DNC) (6.0 DNC) 1.0 1.0 2.0 1.0 3.0 20.0 8.0
2nd Imagine GBR3914L B Tucker&N Sheppard 0.758 1.0 (3.0) (4.0) 3.0 1.0 3.0 1.0 16.0 9.0
3rd Whisper GBR6367Y Stephen Curtler 0.758 2.0 1.0 2.0 2.0 (3.0) 2.0 (4.0) 16.0 9.0
4th Finn 103 Matt Ellis 0.758 (6.0 DNC) 2.0 5.0 4.0 (6.0 DNC) 6.0 DNC 2.0 31.0 19.0
5th Sparkle 120 Helen Walsh 0.758 3.0 4.0 3.0 (6.0 DNC) 4.0 (6.0 DNC) 5.0 31.0 19.0

R8 - 3 Class - 16/05/2023

Start: Start 5, Finishes: Finish time, Time: 18.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Dark Horse 710 Tim Whittle 0.778 18.40 19.24.09 0.44.09 0.34.21 1.0
2 Seasmoke GBR7074 Tim Guy 0.784 18.40 19.24.00 0.44.00 0.34.30 2.0
3 Peggy Pepper 78 Julian Lee 0.797 18.40 19.23.50 0.43.50 0.34.56 3.0
4 Maresa 7708Y James Field 0.798 18.40 19.26.32 0.46.32 0.37.08 4.0

R8 - Splinter Class - 16/05/2023

Start: Start 5, Finishes: Finish time, Time: 18.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Imagine GBR3914L B Tucker&N Sheppard 0.758 18.40 19.20.30 0.40.30 0.30.42 1.0
2 Finn 103 Matt Ellis 0.758 18.40 19.22.00 0.42.00 0.31.50 2.0
3 Layla GBR1412R Andy Osborne 0.758 18.40 19.23.00 0.43.00 0.32.36 3.0
4 Whisper GBR6367Y Stephen Curtler 0.758 18.40 19.24.52 0.44.52 0.34.01 4.0
5 Sparkle 120 Helen Walsh 0.758 18.40 19.28.47 0.48.47 0.36.59 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 6
DNFStarted but did not finish 6



Sailwave Scoring Software 2.29.0
www.sailwave.com