event burgee venue burgee

Cruiser Winter Series 2022

Poole Yacht Club

Results as of 13:05 on December 4, 2022

2 Class

Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 15, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Cacoon GBR4269 Dave Hale 0.893 (16.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 24.0 7.0
2nd Minstral 1781T Ian Aitken 0.853 (16.0 DNC) 2.0 2.0 3.0 2.0 2.0 3.0 (6.0) 4.0 40.0 18.0
3rd Mojito GBR1236T Sarah Kinnane 0.862 2.0 4.0 3.0 5.0 3.0 3.0 (16.0 DNC) 4.0 (8.0) 48.0 24.0
4th Genesis 6216Y Stuart Terry 0.829 (16.0 DNC) 3.0 (16.0 DNC) 2.0 4.0 9.0 RAF 4.0 5.0 3.0 62.0 30.0
5th Aeolian GBR8434N Steve Brown 0.815 1.0 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 9.0 DNF 2.0 2.0 2.0 69.0 37.0
6th Tigerlilly GBR1114T M Murphy&R Cox 0.878 3.0 6.0 8.0 (11.0 DNF) 5.0 9.0 DNF 5.0 (16.0 DNC) 7.0 70.0 43.0
7th C Sharp GBR8910N Martin Trim 0.816 (16.0 DNC) (16.0 DNC) 4.0 11.0 DNF 6.0 4.0 7.0 9.0 9.0 82.0 50.0
8th Charm GBR5687L Richard Alsop 0.837 (16.0 DNC) 11.0 DNF 6.0 7.0 8.0 (16.0 DNC) 8.0 8.0 12.0 92.0 60.0
9th Sea Thistle GBR7694T Rob Russell 0.889 4.0 (16.0 DNC) 10.0 (16.0 DNC) 7.0 9.0 DNF 9.0 12.0 11.0 94.0 62.0
10th Piccolo GBR9027T David James 0.824 (16.0 DNC) 9.0 5.0 6.0 (16.0 DNC) 16.0 DNC 11.0 DNF 10.0 10.0 99.0 67.0
11th Petit Moineau 21.7 Oliver Nuttall 0.820 (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC 3.0 5.0 108.0 76.0
12th Hecate GBR15 Steve&Cathy Lacey 0.855 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 7.0 6.0 115.0 83.0
13th Rum Juggernaut GBR1691T Owain Peters 0.863 (16.0 DNC) 7.0 7.0 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 118.0 86.0
14th Eclipse GBR8303Y Brian Snelgrove 0.842 (16.0 DNC) (16.0 DNC) 9.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 11.0 16.0 DNC 132.0 100.0
15th Continuity GBR4284L Ian Hull 0.806 (16.0 DNC) 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 136.0 104.0

R9 - 2 Class - 04/12/2022

Start: Start 2, Finishes: Finish time, Time: 10.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Cacoon GBR4269 Dave Hale 0.893 10.40 11.35.53 0.55.53 0.49.54 1.0
2 Aeolian GBR8434N Steve Brown 0.815 10.40 11.42.15 1.02.15 0.50.44 2.0
3 Genesis 6216Y Stuart Terry 0.829 10.40 11.42.43 1.02.43 0.52.00 3.0
4 Minstral 1781T Ian Aitken 0.853 10.40 11.41.49 1.01.49 0.52.44 4.0
5 Petit Moineau 21.7 Oliver Nuttall 0.820 10.40 11.45.36 1.05.36 0.53.48 5.0
6 Hecate GBR15 Steve&Cathy Lacey 0.855 10.40 11.43.34 1.03.34 0.54.21 6.0
7 Tigerlilly GBR1114T M Murphy&R Cox 0.878 10.40 11.42.55 1.02.55 0.55.14 7.0
8 Mojito GBR1236T Sarah Kinnane 0.862 10.40 11.44.15 1.04.15 0.55.23 8.0
9 C Sharp GBR8910N Martin Trim 0.816 10.40 11.52.28 1.12.28 0.59.08 9.0
10 Piccolo GBR9027T David James 0.824 10.40 11.51.48 1.11.48 0.59.10 10.0
11 Sea Thistle GBR7694T Rob Russell 0.889 10.40 11.51.41 1.11.41 1.03.44 11.0
12 Charm GBR5687L Richard Alsop 0.837 10.40 11.56.21 1.16.21 1.03.54 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish Varies
RAFRetired after finishing 9



Sailwave Scoring Software 2.29.0
www.sailwave.com