event burgee venue burgee

Cruiser Spring Series 2024

Poole Yacht Club

Results as of 12:34 on March 24, 2024

2 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 7, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R3 R4 Total Nett
1st Mojito GBR1236T Sarah Kinnane 0.861 1.0 2.0 3.0 3.0
2nd C Sharp GBR8910N Martin Trim 0.815 2.0 4.0 6.0 6.0
3rd Minstral 1781T Ian Aitken 0.853 6.0 OCS 1.0 7.0 7.0
4th Sea Thistle GBR7694T Rob Russell 0.894 3.0 7.0 10.0 10.0
5th Charm GBR5687L Richard Alsop 0.844 4.0 6.0 10.0 10.0
6th Tigerlilly GBR1114T M Murphy&R Cox 0.877 8.0 DNC 3.0 11.0 11.0
7th Hecate GBR15 Steve&Cathy Lacey 0.855 8.0 DNC 5.0 13.0 13.0

R4 - 2 Class - 24/03/2024

Start: Start 2, Finishes: Finish time, Time: 10.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Minstral 1781T Ian Aitken 0.853 10.40 11.49.00 1.09.00 0.58.51 1.0
2 Mojito GBR1236T Sarah Kinnane 0.861 10.40 11.53.45 1.13.45 1.03.30 2.0
3 Tigerlilly GBR1114T M Murphy&R Cox 0.877 10.40 11.54.36 1.14.36 1.05.25 3.0
4 C Sharp GBR8910N Martin Trim 0.815 10.40 12.05.55 1.25.55 1.10.01 4.0
5 Hecate GBR15 Steve&Cathy Lacey 0.855 10.40 12.02.15 1.22.15 1.10.19 5.0
6 Charm GBR5687L Richard Alsop 0.844 10.40 12.09.43 1.29.43 1.15.43 6.0
7 Sea Thistle GBR7694T Rob Russell 0.894 10.40 12.08.46 1.28.46 1.19.21 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
OCSOn course side at start or broke rule 30.1 6



Sailwave Scoring Software 2.29.0
www.sailwave.com