event burgee venue burgee

Cruiser Spring Series 2024

Poole Yacht Club

Results as of 12:41 on March 31, 2024

2 Class

Sailed: 3, Discards: 1, To count: 2, Rating system: TCF, Entries: 7, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R3 R4 R5 Total Nett
1st Minstral 1781T Ian Aitken 0.853 (6.0 OCS) 1.0 1.0 8.0 2.0
2nd Mojito GBR1236T Sarah Kinnane 0.861 1.0 (2.0) 2.0 5.0 3.0
3rd C Sharp GBR8910N Martin Trim 0.815 2.0 (4.0) 3.0 9.0 5.0
4th Charm GBR5687L Richard Alsop 0.844 4.0 (6.0) 4.0 14.0 8.0
5th Tigerlilly GBR1114T M Murphy&R Cox 0.877 (8.0 DNC) 3.0 7.0 DNF 18.0 10.0
6th Sea Thistle GBR7694T Rob Russell 0.894 3.0 (7.0) 7.0 DNF 17.0 10.0
7th Hecate GBR15 Steve&Cathy Lacey 0.855 (8.0 DNC) 5.0 8.0 DNC 21.0 13.0

R5 - 2 Class - 31/03/2024

Start: Start 2, Finishes: Finish time, Time: 10.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Minstral 1781T Ian Aitken 0.853 10.40 11.55.27 1.15.27 1.04.22 1.0
2 Mojito GBR1236T Sarah Kinnane 0.861 10.40 12.00.04 1.20.04 1.08.56 2.0
3 C Sharp GBR8910N Martin Trim 0.815 10.40 12.10.42 1.30.42 1.13.55 3.0
4 Charm GBR5687L Richard Alsop 0.844 10.40 12.16.31 1.36.31 1.21.28 4.0
5 Tigerlilly GBR1114T M Murphy&R Cox 0.877     DNF   7.0
5 Sea Thistle GBR7694T Rob Russell 0.894     DNF   7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
DNFStarted but did not finish 7
OCSOn course side at start or broke rule 30.1 6



Sailwave Scoring Software 2.29.0
www.sailwave.com